The Florida Gators won the BCS National Championship and are heavy favorites to repeat as the 2010 BCS Champions.
Tim Tebow has announced he will return for his Senior season and the Gators defense will return 10 starters, possibly 11 to a unit that peaked in the championship win over Oklahoma.
The Greek Sports Book installed Florida as +175 with USC next behind at 5/1 and Texas following at 8/1.
The books like Florida State to keep improving as the Seminoles are now 18/1 to win it all.
Some surprises include the Miami Hurricanes and Notre Dame who are both listed as 20/1.
The University of Alabama who was number one in the polls for much of the year but ended with tough losses to Florida and Utah are listed at 30/1.
Final Polls
The AP & Coaches Poll came out with a different top 5. In the AP, Florida received 48 number one votes with Utah getting 16 number one votes, ranked number two. USC, Texas & Oklahoma round out the top 5.
In the USA Today Poll, it was Florida, USC, Texas, Utah and Oklahoma.
Spread Winners
Some of the teams that excelled against the spread this season were North Carolina State (10-2), Oklahoma (10-3) and Mississippi (9-2). Teams that crushed sports bettors include Michigan (2-10), Wyoming (2-9) and Washington (1-11).
2010 BCS Championship Odds
| Florida | +175 | Iowa | +6000 | |
| Southern Cal | +500 | Kansas | +6000 | |
| Texas | +800 | Oklahoma State | +6000 | |
| Ohio State | +1000 | Texas Tech | +6000 | |
| Oklahoma | +1200 | California | +6600 | |
| Virginia Tech | +1500 | Tennessee | +6600 | |
| Field | +1500 | UCLA | +7500 | |
| Florida State | +1800 | Arkansas | +8000 | |
| LSU | +2000 | Cincinnati | +8000 | |
| Miami Florida | +2000 | Colorado | +8000 | |
| Notre Dame | +2000 | Michigan | +8000 | |
| Alabama | +3000 | Michigan State | +8000 | |
| North Carolina | +3000 | Missouri | +8000 | |
| Clemson | +3500 | Rutgers | +8000 | |
| Nebraska | +3500 | South Carolina | +8000 | |
| Oregon | +4000 | Wake Forest | +8000 | |
| Penn State | +4000 | Auburn | +12500 | |
| South Florida | +4000 | Boston College | +12500 | |
| Georgia | +5000 | Kentucky | +12500 | |
| Georgia Tech | +5000 | Arizona State | +15000 | |
| West Virginia | +5000 | Louisville | +15000 | |
| Wisconsin | +5000 | Texas A&M | +15000 | |
| Illinois | +6000 | Kansas State | +17500 |

Big Dance 1st Round College Basketball Betting




Big Dance 1st Round College Basketball Betting