Please check back in college football season for the weekly updates of the college football bowls. This page updates weekly.
| USA | Comp. | BCS | Previous | |||
|---|---|---|---|---|---|---|
| Team | Record | Harris | Rank | Avg. | Avg. | Rank |
| 1. Auburn Tigers | 13-0 | 1 | 2 | 1.000 | .9866 | 1 |
| 2. Oregon Ducks | 12-0 | 2 | 1 | .960 | .9720 | 2 |
| 3. T-C-U Horned Frogs | 12-0 | 3 | 3 | .900 | .9102 | 3 |
| 4. Stanford Cardinal | 11-1 | 5 | 5 | .820 | .8365 | 4 |
| 5. Wisconsin Badgers | 11-1 | 4 | 4 | .690 | .8041 | 5 |
| 6. Ohio State Buckeyes | 11-1 | 6 | 6 | .680 | .7660 | 6 |
| 7. Oklahoma Sooners | 11-2 | 9 | 8 | .830 | .7297 | 9 |
| 8. Arkansas Razorbacks | 10-2 | 8 | 8 | .800 | .7274 | 7 |
| 9. Michigan State Spartans | 11-1 | 7 | 7 | .590 | .6922 | 8 |
| 10. Boise State Broncos | 11-1 | 10 | 10 | .590 | .6137 | 11 |
| 11. L-S-U Tigers | 10-2 | 11 | 12 | .710 | .6134 | 10 |
| 12. Missouri Tigers | 10-2 | 13 | 14 | .620 | .5276 | 12 |
| 13. Virginia Tech Hokies | 11-2 | 12 | 11 | .330 | .5032 | 15 |
| 14. Oklahoma State Cowboys | 10-2 | 15 | 13 | .550 | .4897 | 14 |
| 15. Nevada Wolf Pack | 12-1 | 14 | 15 | .410 | .4336 | 17 |
| 16. Alabama Crimson Tide | 9-3 | 16 | 18 | .540 | .4328 | 16 |
| 17. Texas A&M Aggies | 9-3 | 18 | 17 | .500 | .4151 | 18 |
| 18. Nebraska Cornhuskers | 10-3 | 17 | 16 | .370 | .3934 | 13 |
| 19. Utah Utes | 10-2 | 19 | 19 | .270 | .2549 | 20 |
| 20. South Carolina Gamecocks | 9-4 | 20 | 20 | .270 | .2418 | 19 |
| 21. Mississippi State Bulldogs | 8-4 | 22 | 22 | .200 | .1828 | 22 |
| 22. West Virginia Mountaineers | 9-3 | 21 | 21 | .040 | .1330 | 24 |
| 23. Florida State Seminoles | 9-4 | 23 | 23 | .140 | .1140 | 21 |
| 24. Hawaii Warriors | 10-3 | 24 | 25 | .100 | .0778 | NR |
| 25. U-C-F Knights | 10-3 | 25 | 24 | .000 | .0545 | NR |
| KEY: Harris - Harris Interactive Rankings; USA Rank - USA Today Rankings; | ||||||
| Comp. Avg. - Computer Average; BCS Avg. - Bowl Championship Series Average. | ||||||
As of December 5, 2010, at 08:44 PM ET



