NFL Future Sportsbook Odds - 2008-2009 Betting Odds

CappersMall.com is your home for NFL future sportsbook odds which include 2008-09 NFL Season Team Totals, NFL odds to win the division, odds to win the AFC and NFC Championship odds and odds to win Super Bowl XLIII.
 
      Team Totals Division Odds AFC Odds Super Bowl Odds
AFC East Buffalo Bills  8 8/1 40/1 65/1
AFC East Miami Dolphins  5.5 20/1 40/1 100/1
AFC East New England Patriots   12.5 1/8 13/8 10/3
AFC East New York Jets  7 8/1 40/1 70/1
      Team Totals Division Odds AFC Odds Super Bowl Odds
AFC North Baltimore Ravens  6 6/1 25/1 50/1
AFC North Cincinnati Bengals  7.5 7/2 20/1 40/1
AFC North Cleveland Browns  8 9/4 12/1 28/1
AFC North Pittsburgh Steelers  9 1/1 11/1  
      Team Totals Division Odds AFC Odds Super Bowl Odds
AFC South Houston Texans  7.5 11/1 30/1 60/1
AFC South Indianapolis Colts  11 8/13 4/1 15/2
AFC South Jacksonville Jaguars  10 5/2 8/1 12/1
AFC South Tennessee Titans  8 9/2 20/1 35/1
      Team Totals Division Odds AFC Odds Super Bowl Odds
AFC West Denver Broncos  7.5 4/1 20/1 45/1
AFC West Kansas City Chiefs  6 8/1 50/1 90/1
AFC West Oakland Raiders  6.5 8/1 40/1 100/1
AFC West San Diego Chargers  10.5 4/11 9/2 8/1
      Team Totals Division Odds NFC Odds Super Bowl Odds
NFC East Dallas Cowboys  10.5 10/11 10/3 8/1
NFC East New York Giants  9 5/2 5/1 16/1
NFC East Philadelphia Eagles  8.5 7/2 7/1 20/1
NFC East Washington Redskins  7.5 6/1 14/1 35/1
      Team Totals Division Odds NFC Odds Super Bowl Odds
NFC North Chicago Bears  8 5/2 12/1 40/1
NFC North Detroit Lions  6.5 11/2 22/1 65/1
NFC North Green Bay Packers  8 7/4 15/2 20/1
NFC North Minnesota Vikings  8.5 7/4 9/1 22/1
      Team Totals Division Odds NFC Odds Super Bowl Odds
NFC South Atlanta Falcons  4.5 14/1 50/1 150/1
NFC South Carolina Panthers  7.5 9/4 22/1 50/1
NFC South New Orleans Saints  8.5 5/4 10/1 22/1
NFC South Tampa Bay Buccaneers  8 15/8 14/1 35/1
      Team Totals Division Odds NFC Odds Super Bowl Odds
NFC West Arizona Cardinals  7.5 9/4 16/1 50/1
NFC West San Francisco 49ers  6.5 6/1 22/1 75/1
NFC West Seattle Seahawks  8.5 5/6 10/1 25/1
NFC West St. Louis Rams  6.5 11/2 22/1 65/1
 
last updated on 5/25/2008