The 2008 NCAA March Madness tournament started with 64 teams and now is down to the Final four.
All four number one seeds are still standing and for the first time in NCAA tournament history (since 1985 when it went to 64 teams) the Final four will be between four number one seeds. The National championship game has only been a battle of two number one seeds five times since 1979 when the NCAA started seeding teams with the most recent one being last year in 2007 when the Florida Gators defeated the Ohio State Buckeyes. This will now be the sixth time number one seeds have faced off and most experts will agree the best four teams are still standing.
Representing the East bracket is North Carolina who defeated Mt St Mary, Arkansas, Washington State and Louisville.
The Midwest bracket is Kansas who defeated Portland St, UNLV, Villanova and Davidson.
Coming out of the South bracket is Memphis who dismantled Texas Sunday and before that defeated Texas-Arlington, Mississippi State and Michigan State.
Finally the UCLA Bruins came out of the West bracket. UCLA beat Miss Valley St, Texas A&M, Western Kentucky and Xavier on the way to the Final Four.
The four teams will represent the ACC, Pac-10, Big 12 and Conference USA.
The UCLA Bruins will be going for their 12th National Championship. They won their 11th back in 1995. North Carolina will be going for their 5th last winning in 2005. Kansas will be going for the 3rd title while Memphis will be shooting for their first championship
The Final four matchup's will take place Saturday April 5th, 2008 in San Antonio Texas with the winners playing for the National Championship on Monday April 7th, 2008.
The oddsmakers opened the Memphis Tigers as one point favorites over the UCLA Bruins with the total at 134.5. The game will tip at 6:07 PM. The later game will tip approximately 8:47 PM. The line opened as North Carolina - 2.5 point favorites over Kansas with the total set at 158.
Below is a list of the history of the NCAA tournament championship games.
| YR | Winner | SC | Runner-Up | SC |
| 2008 | - | - | - | - |
| 2007 | Florida | 84 | Ohio State | 75 |
| 2006 | Florida | 73 | UCLA | 57 |
| 2005 | North Carolina | 75 | Illinois | 70 |
| 2004 | Connecticut | 82 | Georgia Tech | 73 |
| 2003 | Syracuse | 81 | Kansas | 78 |
| 2002 | Maryland | 64 | Indiana | 52 |
| 2001 | Duke | 82 | Arizona | 72 |
| 2000 | Michigan State | 89 | Florida | 76 |
| 1999 | Connecticut | 77 | Duke | 74 |
| 1998 | Kentucky | 78 | Utah | 69 |
| 1997 | Arizona | 84 | Kentucky | 79 |
| 1996 | Kentucky | 76 | Syracuse | 67 |
| 1995 | UCLA | 89 | Arkansas | 78 |
| 1994 | Arkansas | 76 | Duke | 72 |
| 1993 | North Carolina | 77 | Michigan* | 71 |
| 1992 | Duke | 71 | Michigan* | 51 |
| 1991 | Duke | 72 | Kansas | 65 |
| 1990 | UNLV | 103 | Duke | 73 |
| 1989 | Michigan | 80 | Seton Hall | 79 |
| 1988 | Kansas | 83 | Oklahoma | 79 |
| 1987 | Indiana | 74 | Syracuse | 73 |
| 1986 | Louisville | 72 | Duke | 69 |
| 1985 | Villanova | 66 | Georgetown | 64 |
| 1984 | Georgetown | 84 | Houston | 75 |
| 1983 | North Carolina State | 54 | Houston | 52 |
| 1982 | North Carolina | 63 | Georgetown | 62 |
| 1981 | Indiana | 63 | North Carolina | 50 |
| 1980 | Louisville | 59 | UCLA* | 54 |
| 1979 | Michigan State | 75 | Indiana State | 64 |
| 1978 | Kentucky | 94 | Duke | 88 |
| 1977 | Marquette | 67 | North Carolina | 59 |
| 1976 | Indiana | 86 | Michigan | 68 |
| 1975 | UCLA | 92 | Kentucky | 85 |
| 1974 | North Carolina State | 76 | Marquette | 64 |
| 1973 | UCLA | 87 | Memphis | 66 |
| 1972 | UCLA | 81 | Florida State | 76 |
| 1971 | UCLA | 68 | Villanova | 62 |
| 1970 | UCLA | 80 | Jacksonville | 69 |
| 1969 | UCLA | 92 | Purdue | 72 |
| 1968 | UCLA | 78 | North Carolina | 55 |
| 1967 | UCLA | 79 | Dayton | 64 |
| 1966 | Texas Western | 72 | Kentucky | 65 |
| 1965 | UCLA | 91 | Michigan | 80 |
| 1964 | UCLA | 98 | Duke | 83 |
| 1963 | Loyola (Chicago) | 60 | Cincinnati | 58 |
| 1962 | Cincinnati | 71 | Ohio State | 59 |
| 1961 | Cincinnati | 70 | Ohio State | 65 |
| 1960 | Ohio State | 75 | California | 55 |
| 1959 | California | 71 | West Virginia | 70 |
| 1958 | Kentucky | 84 | Seattle | 72 |
| 1957 | North Carolina | 54 | Kansas | 53 |
| 1956 | San Francisco | 83 | Iowa | 71 |
| 1955 | San Francisco | 76 | La Salle | 73 |
| 1954 | La Salle | 92 | Bradley | 76 |
| 1953 | Indiana | 69 | Kansas | 68 |
| 1952 | Kansas | 80 | St. John's | 63 |
| 1951 | Kentucky | 68 | Kansas State | 58 |
| 1950 | CCNY | 71 | Bradley | 68 |
| 1949 | Kentucky | 46 | Oklahoma State | 36 |
| 1948 | Kentucky | 58 | Baylor | 42 |
| 1947 | Holy Cross | 58 | Oklahoma | 47 |
| 1946 | Oklahoma A&M | 43 | North Carolina | 40 |
| 1945 | Oklahoma A&M | 49 | NYU | 45 |
| 1944 | Utah | 42 | Dartmouth | 40 |
| 1943 | Wyoming | 46 | Georgetown | 34 |
| 1942 | Stanford | 53 | Dartmouth | 38 |
| 1941 | Wisconsin | 39 | Washington State | 34 |
| 1940 | Indiana | 60 | Kansas | 42 |
| 1939 | Oregon | 46 | Ohio State | 33 |



