Go Back   Sports Handicapping Forum > Welcome Forums > Main Street > Contests


Contests POD Contest, nfo about other CM contests & rewards.

Reply
 
LinkBack Thread Tools Display Modes
  #1  
Old 03-03-2009, 09:36 AM
Your 2012 NBA champs
 
Join Date: May 2002
Location: Florida
Posts: 59,117
Rewards: 1,000
Beat The Judge Standings

Standings will be posted here momentarily
__________________
Bracket Busters starts Monday. It's free to enter!
Reply With Quote
  #2  
Old 03-03-2009, 09:48 AM
Your 2012 NBA champs
 
Join Date: May 2002
Location: Florida
Posts: 59,117
Rewards: 1,000
Standings through day 1

bobt & dave nz - your added plays were void. Please see rules, all plays must be posted at one time

Any questions or problems, post it here

Code:
NAME      	W	L	Total
baseballnut	3	0	300
the judge 	2	0	200
mamba24   	2	0	200
thelink   	2	0	200
westcoastO	2	0	200
bobt      	1	0	100
captaincap	1	0	100
sportguru	1	0	100
cajunbigeasy	2	1	90
bill2266  	2	1	90
jetman    	2	1	90
sj sports  	2	1	90
soli      	2	1	90
barryg    	1	1	-10
colloid   	1	1	-10
the sports pr	1	1	-10
ryhenry09 	1	1	-10
megumspuds	1	1	-10
smitch124 	1	1	-10
sirpickalot	1	1	-10
anjac     	1	1	-10
albatross7	0	1	-110
oakas     	0	1	-110
dave nz   	0	1	-110
lostteeth 	1	2	-120
bigjonny36	1	2	-120
shantystar	1	2	-120
marks money	1	2	-120
chris46139	1	2	-120
dog       	1	2	-120
louie357  	0	2	-220
bird12    	0	2	-220
dkp       	0	2	-220
andyump   	0	2	-220
gamblingmik	0	3	-330
luksak    	0	3	-330
__________________
Bracket Busters starts Monday. It's free to enter!
Reply With Quote
  #3  
Old 03-04-2009, 06:46 AM
Moderator
 
Join Date: Jul 2003
Location: New Zealand
Posts: 35,946
Rewards: 1,081
Quote:
Originally Posted by Dr. Jack
Standings through day 1

bobt & dave nz - your added plays were void. Please see rules, all plays must be posted at one time


[/CODE]
My bad, did the same yesterday too. I'm on the same page now though.
__________________
CM Posted 2003 till 2012 records (updated daily) :

NHL : +161 (units)
NFL : +3
MLB : +44
NBA : -20
WNBA : +23
Aussie NBL Hoops : +96
Cricket : +69
Golf : -5
Rugby union and rugby league : +126
Soccer : -5
Netball : +8
AFL (Aussie Rules) : +71

Total : +571 units


1 unit or less = small bet, 1-3 = medium, 3+ = large

Cappersmall Hall of Fame 2008
Reply With Quote
  #4  
Old 03-04-2009, 09:22 AM
Your 2012 NBA champs
 
Join Date: May 2002
Location: Florida
Posts: 59,117
Rewards: 1,000
Jetman - No money lines. I shouldn't have scored your yesterday pick instead of a loss and it's corrected. No one changed rules, just a different intepretation of the rules. I should have been clearer, only straight wagers, really should have said only ATS -110 wagers. Sorry for confusion

Standings through day 2

Code:
NAME      	W	L	Total
thelink   	5	0	500
bobt      	4	0	400
sportguru	4	0	400
baseballnut	3	0	300
barryg    	4	1	290
colloid   	4	1	290
sirpickalot	4	1	290
captaincap	2	0	200
bill2266  	4	2	180
cajunbigeasy	4	2	180
marks money	4	2	180
dave nz   	2	1	90
sj sports  	2	1	90
iggs111   	2	1	90
anjac     	3	2	80
mamba24   	3	2	80
megumspuds	3	2	80
smitch124 	3	2	80
westcoastO	3	2	80
albatross7	2	2	-20
oakas     	2	2	-20
bigjonny36	3	3	-30
chris46139	3	3	-30
shantystar	3	3	-30
soli      	3	3	-30
bdgear    	1	2	-120
checkers   	1	2	-120
uncfelix  	1	2	-120
jetman    	2	3	-130
ryhenry09 	2	3	-130
the judge 	2	3	-130
the sports pr	2	3	-130
louie357  	0	2	-220
lostteeth 	2	4	-240
andyump   	1	4	-340
dog       	1	5	-450
gamblingmik	1	5	-450
luksak    	1	5	-450
bird12    	0	5	-550
dkp       	0	5	-550
Reply With Quote
  #5  
Old 03-04-2009, 03:13 PM
BURN OUT THAN FADE AWAY
 
Join Date: Apr 2005
Location: CT,CALI I HAVE NO IDEA
Posts: 4,427
Rewards: 7,667
NO PROBLEM,0-3 BOTH WAY,S
Reply With Quote
  #6  
Old 03-05-2009, 09:28 AM
Your 2012 NBA champs
 
Join Date: May 2002
Location: Florida
Posts: 59,117
Rewards: 1,000
day 3

Code:
NAME      	W	L		Total
sportguru	6	0		600
thelink   	5	0		500
iggs111   	5	1		390
barryg    	6	2		380
bill2266  	6	2	1	380
baseballnut	3	0		300
colloid   	4	1		290
bobt      	5	2		280
smitch124 	5	2		280
sj sports  	4	2		180
captaincap	3	2		80
dave nz   	3	2		80
megumspuds	3	2		80
cajunbigeasy	5	4		60
chris46139	5	4		60
marks money	5	4		60
shantystar	5	4		60
bdgear    	3	3		-30
checkers   	3	3		-30
anjac     	4	4		-40
bigjonny36	4	4	1	-40
mamba24   	4	4		-40
sirpickalot	4	4		-40
westcoastO	4	4		-40
sportspicks	1	2		-120
albatross7	3	4		-140
andyump   	4	4		-140
jetman    	3	4	1	-140
oakas     	3	4		-140
ryhenry09 	3	4	1	-140
soli      	4	5		-150
louie357  	0	2		-220
bird12    	3	5		-250
the judge 	3	5		-250
the sports pr	2	5		-350
gamblingmik	3	6		-360
lostteeth 	4	5		-450
uncfelix  	1	5		-450
luksak    	2	6	1	-460
dog       	2	7		-570
dkp       	1	7		-670
__________________
Bracket Busters starts Monday. It's free to enter!
Reply With Quote
  #7  
Old 03-05-2009, 02:18 PM
BURN OUT THAN FADE AWAY
 
Join Date: Apr 2005
Location: CT,CALI I HAVE NO IDEA
Posts: 4,427
Rewards: 7,667
Vandy +9
Texas Tech +10
Ul Monr +10.5



3-0 LAST NIGHT DR JACK,SHOULD 5-3 +170
Reply With Quote
  #8  
Old 03-05-2009, 02:45 PM
Your 2012 NBA champs
 
Join Date: May 2002
Location: Florida
Posts: 59,117
Rewards: 1,000
Okay I see that and will fix in tomorrows update
Reply With Quote
  #9  
Old 03-06-2009, 09:45 AM
Your 2012 NBA champs
 
Join Date: May 2002
Location: Florida
Posts: 59,117
Rewards: 1,000
through day 4

Code:
NAME      	W	L		Total
sportguru	8	1		690
barryg    	8	2		580
bill2266  	8	3	1	470
iggs111   	5	1		390
thelink   	6	2		380
baseballnut	3	0		300
colloid   	4	1		290
bobt      	6	3		270
smitch124 	6	3		270
chris46139	7	4		260
jetman    	7	4	1	260
shantystar	7	5		150
sj sports  	4	3		70
bdgear    	5	4		60
ryhenry09 	5	4	1	60
mamba24   	6	5		50
megumspuds	4	4		-40
sirpickalot	4	4		-40
westcoastO	4	4		-40
cajunbigeasy	6	6		-60
checkers   	6	6		-60
lostteeth 	6	6		-60
marks money	6	6		-60
andyump   	5	6		-160
bigjonny36	5	6	1	-160
louie357  	0	2		-220
sportspicks	2	4		-240
captaincap	3	5		-250
dave nz   	3	5		-250
albatross7	4	6		-260
anjac     	4	6		-260
oakas     	4	6		-260
soli      	5	7		-270
bird12    	4	7		-370
uncfelix  	1	5		-450
luksak    	2	6	1	-460
the judge 	3	7		-470
the sports pr	3	7		-470
dog       	2	7		-570
dkp       	3	8		-580
gamblingmik	3	9		-690
Reply With Quote
  #10  
Old 03-07-2009, 08:37 AM
Your 2012 NBA champs
 
Join Date: May 2002
Location: Florida
Posts: 59,117
Rewards: 1,000
Code:
NAME      	W	L		Total
bill2266  	11	3	1	770
barryg    	9	3		570
sportguru	9	3		570
chris46139	10	4		560
iggs111   	5	1		390
bdgear    	8	4		360
jetman    	9	5	1	350
baseballnut	3	0		300
shantystar	9	6		240
bobt      	7	5		150
smitch124 	7	5		150
thelink   	6	5		50
albatross7	7	6		40
bigjonny36	7	6	1	40
mamba24   	7	6		40
colloid   	4	4		-40
sirpickalot	4	4		-40
westcoastO	4	4		-40
captaincap	5	5		-50
sj sports  	5	5		-50
cajunbigeasy	6	6		-60
ryhenry09 	6	6	1	-60
andyump   	7	7		-70
megumspuds	5	6		-160
anjac     	6	7		-170
oakas     	6	7		-170
checkers   	7	8		-180
lostteeth 	7	8		-180
louie357  	0	2		-220
sportspicks	2	4		-240
dave nz   	3	6		-360
bird12    	4	7		-370
marks money	6	9		-390
soli      	6	9		-390
uncfelix  	1	5		-450
the judge 	3	7		-470
dkp       	5	9		-490
dog       	2	7		-570
luksak    	3	8	1	-580
the sports pr	4	9		-590
gamblingmik	4	11		-810
Reply With Quote
  #11  
Old 03-07-2009, 09:39 AM
Nothing but the truth!
 
Join Date: Apr 2003
Location: SJO
Posts: 19,999
Rewards: 824
Jack, I went 2-1 yesterday (finally).
Quote:
Originally Posted by The Judge
812 Houston Rockets -5˝
814 San Antonio Spurs -12
820 Los Angeles Lakers -15
My overall record should be 5-8 (-380).
__________________
Pura Vida!
Reply With Quote
  #12  
Old 03-07-2009, 09:41 AM
Your 2012 NBA champs
 
Join Date: May 2002
Location: Florida
Posts: 59,117
Rewards: 1,000
It looks like I didn't score the last 3 posts, you , sp2003 & iggs

I'll fix it in a bit

Thanks Judge
Reply With Quote
  #13  
Old 03-07-2009, 12:20 PM
Registered User
 
Join Date: May 2004
Location: Oakville, Ontario
Posts: 12,321
Rewards: 1,086
Judge, anything for last place. lol. j/k

By the way, I think a hockey contest would be great. lol....since I apparently can't pick a bball winna of late.
__________________
To play is to PROFIT
Reply With Quote
  #14  
Old 03-07-2009, 01:15 PM
CM Hall Of Fame Member
 
Join Date: Sep 2003
Location: Las Vegas, NV
Posts: 26,661
Rewards: 158
and i went 2-1 also, im 7-2 +4.8
__________________
2008 Cappers Mall Hall Of Fame Inductee


Arms....Chest.....Lift Weights....BOWFLEX!
Reply With Quote
  #15  
Old 03-07-2009, 04:49 PM
Your 2012 NBA champs
 
Join Date: May 2002
Location: Florida
Posts: 59,117
Rewards: 1,000
updated standings with 3 missing players after day 5

Code:
NAME      	W	L		Total
bill2266  	11	3	1	770
barryg    	9	3		570
sportguru	9	3		570
chris46139	10	4		560
iggs111   	7	2		480
bdgear    	8	4		360
jetman    	9	5	1	350
baseballnut	3	0		300
shantystar	9	6		240
bobt      	7	5		150
smitch124 	7	5		150
thelink   	6	5		50
albatross7	7	6		40
bigjonny36	7	6	1	40
mamba24   	7	6		40
colloid   	4	4		-40
sirpickalot	4	4		-40
westcoastO	4	4		-40
captaincap	5	5		-50
sj sports  	5	5		-50
cajunbigeasy	6	6		-60
ryhenry09 	6	6	1	-60
andyump   	7	7		-70
sportspicks	4	5		-150
megumspuds	5	6		-160
anjac     	6	7		-170
oakas     	6	7		-170
checkers   	7	8		-180
lostteeth 	7	8		-180
louie357  	0	2		-220
dave nz   	3	6		-360
bird12    	4	7		-370
the judge 	5	8		-380
marks money	6	9		-390
soli      	6	9		-390
uncfelix  	1	5		-450
dkp       	5	9		-490
dog       	2	7		-570
luksak    	3	8	1	-580
the sports pr	4	9		-590
gamblingmik	4	11		-810
__________________
Bracket Busters starts Monday. It's free to enter!
Reply With Quote
Reply

Bookmarks

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT -5. The time now is 07:58 AM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2012, vBulletin Solutions, Inc.