Go Back   Sports Handicapping Forum > Welcome Forums > Main Street > Contests


Contests POD Contest, nfo about other CM contests & rewards.

Reply
 
LinkBack Thread Tools Display Modes
  #1  
Old 12-05-2011, 07:40 AM
Registered User
 
Join Date: Feb 2006
Posts: 2,927
Rewards: 5,073
December POD standings

as of 12/4. Number of games played in parentheses.

1. checkers +300 (3)
2. megumspuds +255 (4)
3. mark's moneymakers +200 (4)
3. al bundy +200 (2)
5. albatross7 +190 (3)
6. barryg +185 (4)
7. hodgee +180 (3)
8. rickytan +125 (2)
9. tgunn11 +100 (3)
9. xxxftwxxx +100 (1)
11. nehemiah +95 (3)
12. capperdan +75 (3)
13. garyrenard +35 (4)
14. calyoung -10 (2)
14. dimedropper -10 (2)
16. gambling mike -15 (4)
16. sakras -15 (4)
18. davydave -20 (4)
18. spaga399 -20 (4)
20. steelcityplayers -85 (4)
21. sportspicks2003 -90 (4)
22. deeppockets -100 (1)
22. hblocal -100 (1)
24. bill2266 -110 (1)
25. valeri -125 (1)
26. thehippieripper -145 (1)
27. secondbase -160 (4)
28. lordcc -170 (4)
29. bobbyw -200 (4)
30. dakameleon -220 (4)
31. aakj -230 (4)
32. phillyjimmy -310 (3)
33. oakas -330 (3)
33. dkp -330 (3)
Reply With Quote
  #2  
Old 12-05-2011, 09:28 AM
Registered User
 
Join Date: Jul 2006
Posts: 1,647
Rewards: 1,058
No biggie spud but I should be 3-0.

12/01 Pittsburg

12/02 Detroit

12/03 Boston
Reply With Quote
  #3  
Old 12-06-2011, 01:07 PM
Registered User
 
Join Date: Feb 2006
Posts: 2,927
Rewards: 5,073
Quote:
Originally Posted by al bundy View Post
No biggie spud but I should be 3-0.

12/01 Pittsburg

12/02 Detroit

12/03 Boston
You're right, it'll be taken care of on the next update.
Reply With Quote
  #4  
Old 12-12-2011, 10:28 AM
Registered User
 
Join Date: Feb 2006
Posts: 2,927
Rewards: 5,073
as of 12/11. Number of games played in parentheses.

1. al bundy +770 (7)
2. mark's moneymakers +645 (11)
3. steelcityplayers +560 (11)
4. rickytan +495 (7)
5. garyrenard +470 (11)
6. gambling mike +265 (11)
7. davydave +260 (11)
8. bluejaysmvp33 +245 (2)
9. albatross7 +160 (10)
10. barryg +140 (10)
10. capperdan +140 (10)
12. secondbase +100 (11)
11. xxxftwxxx +100 (1)
14. checkers +75 (7)
15. nehemiah +65 (8)
16. calyoung -10 (2)
17. valeri -30 (6)
18. dimedropper -110 (3)
18. bill2266 -110 (1)
18. zackman -110 (1)
21. bobbyw -120 (11)
22. dakameleon -130 (11)
22. spaga399 -130 (9)
24. thehippieripper -145 (1)
25. megumspuds -180 (10)
26. sportspicks2003 -200 (10)
27. sports21 -220 (2)
28. hodgee -230 (7)
29. deeppockets -300 (3)
30. hblocal -255 (5)
31. oakas -330 (3)
31. dkp -330 (3)
33. aakj -370 (11)
34. tgunn11 -400 (10)
35. phillyjimmy -410 (7)
36. lordcc -570 (8)
37. sakras -585 (11)
Reply With Quote
  #5  
Old 12-17-2011, 11:56 PM
Registered User
 
Join Date: Feb 2006
Posts: 2,927
Rewards: 5,073
as of 12/17. Number of games played in parentheses.

1. steelcityplayers +1045 (16)
2. mark's moneymakers +1035 (17)
3. al bundy +1030 (12)
4. davydave +455 (17)
5. rickytan +395 (10)
5. garyrenard +395 (16)
7. dakameleon +275 (17)
8. albatross7 +240 (15)
9. valeri +190 (9)
10. checkers +165 (10)
11. barryg +80 (16)
12. gambling mike +25 (17)
12. bluejaysmvp33 +25 (7)
14. capperdan +15 (15)
15. sportspicks2003 +0 (16)
16. secondbase -130 (16)
17. nehemiah -175 (15)
18. megumspuds -190 (14)
19. hodgee -230 (7)
20. sakras -235 (17)
21. spaga399 -250 (14)
22. hblocal -365 (6)
23. bobbyw -465 (17)
24. aakj -610 (17)
25. tgunn11 -625 (14)
26. phillyjimmy -640 (11)
27. lordcc -780 (13)
Reply With Quote
  #6  
Old 12-24-2011, 09:43 AM
Registered User
 
Join Date: Feb 2006
Posts: 2,927
Rewards: 5,073
as of 12/23. Number of games played in parentheses.

Merry Christmas!!

1. steelcityplayers +1445 (21)
2. mark's moneymakers +1140 (22)
3. al bundy +970 (16)
4. albatross7 +740 (20)
5. davydave +600 (23)
6. dakameleon +440 (23)
7. garyrenard +105 (19)
8. checkers +40 (15)
9. capperdan +15 (21)
10. sportspicks2003 +10 (21)
11. gambling mike -10 (23)
12. barryg -85 (22)
13. nehemiah -230 (21)
14. sakras -280 (23)
15. megumspuds -320 (19)
16. secondbase -325 (21)
17. spaga399 -360 (15)
18. lordcc -590 (18)
19. aakj -640 (23)
20. bobbyw -765 (20)
21. tgunn11 -825 (19)
22. phillyjimmy -940 (16)
Reply With Quote
  #7  
Old 12-25-2011, 10:01 AM
Registered User
 
Join Date: Apr 2005
Posts: 10,636
Rewards: 1,551
knicks ml -200
Reply With Quote
  #8  
Old 12-29-2011, 09:34 AM
Registered User
 
Join Date: Feb 2006
Posts: 2,927
Rewards: 5,073
as of 12/28. Number of games played in parentheses.

1. steelcityplayers +1430 (23)
2. mark's moneymakers +1155 (25)
3. albatross7 +950 (24)
4. al bundy +845 (19)
5. davydave +790 (27)
6. dakameleon +370 (28)
7. barryg +205 (27)
8. secondbase +170 (26)
9. capperdan +100 (26)
10. sportspicks2003 +10 (26)
11. gambling mike -130 (28)
12. garyrenard -195 (22)
12. checkers -195 (19)
14. megumspuds -230 (24)
15. nehemiah -360 (26)
16. bobbyw -410 (25)
17. aakj -560 (28)
18. lordcc -745 (23)
19. sakras -790 (28)
20. tgunn11 -885 (24)
21. phillyjimmy -1360 (20)
Reply With Quote
  #9  
Old 12-31-2011, 08:05 AM
Registered User
 
Join Date: Feb 2006
Posts: 2,927
Rewards: 5,073
as of 12/30. Number of games played in parentheses.

Last day, please notify me of any errors.

1. steelcityplayers +1530 (24)
2. mark's moneymakers +1355 (27)
3. al bundy +725 (20)
4. albatross7 +680 (26)
5. davydave +550 (29)
6. barryg +405 (29)
7. dakameleon +370 (28)
8. secondbase +160 (28)
9. gambling mike +70 (30)
10. capperdan -125 (28)
11. megumspuds -145 (26)
12. nehemiah -160 (28)
13. sportspicks2003 -190 (28)
14. garyrenard -195 (22)
15. bobbyw -410 (25)
16. checkers -415 (21)
17. tgunn11 -595 (25)
18. sakras -715 (30)
19. aakj -780 (30)
20. lordcc -945 (25)
21. phillyjimmy -1460 (21)
Reply With Quote
  #10  
Old 12-31-2011, 06:17 PM
Registered User
 
Join Date: Feb 2006
Posts: 2,927
Rewards: 5,073
The parties concerned may have missed this note from Dr. Jack a few days ago.....

<< Quote:
Originally Posted by GamblingMike
NCAAF:North Carolina State-1.5-110.

Quote:
Originally Posted by NeheMiah
NCAAF:North Carolina State-1.5-110.

I have received several PM's and emails concerning you being the same people. Obviously plays are mostly the same and formatted the same. These today are from dofferent IP's and I haven't researched but it's one entry per user.

PM me and we can discuss if needed >>
Reply With Quote
  #11  
Old 12-31-2011, 10:03 PM
Registered User
 
Join Date: Feb 2006
Posts: 2,927
Rewards: 5,073
as of 12/31. Number of games played in parentheses.

Congratulations to the winners (in bold)!

Happy New Year!

1. steelcityplayers +1530 (24)
2. mark's moneymakers +1255 (28)
3. albatross7 +780 (27)
4. al bundy +725 (20)
5. davydave +450 (30)
6. barryg +275 (30)
7. secondbase +260 (29)
8. dakameleon +250 (29)
9. gambling mike -40 (31)
10. sportspicks2003 -190 (28)

11. garyrenard -195 (22)
12. capperdan -240 (29)
13. megumspuds -245 (27)
14. nehemiah -270 (29)
15. bobbyw -410 (25)
16. checkers -525 (22)
17. tgunn11 -595 (25)
18. sakras -715 (30)
19. aakj -890 (31)
20. lordcc -1045 (26)
21. phillyjimmy -1460 (21)
Reply With Quote
  #12  
Old 01-01-2012, 08:12 AM
Registered User
 
Join Date: Mar 2006
Posts: 2,252
Rewards: 2,092
Not that it makes any difference in the final standings just wanted to point out that on Dec 29 standings you listed as of Dec 28 my score as +950 which I believe was correct.On Dec 29 I lost -160 but on Dec 30 and 31 I won 100 so my final score should be +990.No biggie but thought you might want this pointed out.Thanks and best regards
Reply With Quote
  #13  
Old 01-01-2012, 09:36 AM
Registered User
 
Join Date: Feb 2006
Posts: 2,927
Rewards: 5,073
Quote:
Originally Posted by albatross7 View Post
Not that it makes any difference in the final standings just wanted to point out that on Dec 29 standings you listed as of Dec 28 my score as +950 which I believe was correct.On Dec 29 I lost -160 but on Dec 30 and 31 I won 100 so my final score should be +990.No biggie but thought you might want this pointed out.Thanks and best regards
You're right, it should be +990. Figured I was safe when I saw a South Dakota for 12/30, but it appears you can bet on South Dakota *and* South Dakota State, didn't know that.

I'll fix the final standings in a bit.
Reply With Quote
  #14  
Old 01-01-2012, 09:38 AM
Registered User
 
Join Date: Feb 2006
Posts: 2,927
Rewards: 5,073
as of 12/31. Number of games played in parentheses.

Congratulations to the winners (in bold)!

Happy New Year!

1. steelcityplayers +1530 (24)
2. mark's moneymakers +1255 (28)
3. albatross7 +990 (27)
4. al bundy +725 (20)
5. davydave +450 (30)
6. barryg +275 (30)
7. secondbase +260 (29)
8. dakameleon +250 (29)
9. gambling mike -40 (31)
10. sportspicks2003 -190 (28)

11. garyrenard -195 (22)
12. capperdan -240 (29)
13. megumspuds -245 (27)
14. nehemiah -270 (29)
15. bobbyw -410 (25)
16. checkers -525 (22)
17. tgunn11 -595 (25)
18. sakras -715 (30)
19. aakj -890 (31)
20. lordcc -1045 (26)
21. phillyjimmy -1460 (21)
Reply With Quote
  #15  
Old 01-05-2012, 04:24 PM
Registered User
 
Join Date: Feb 2009
Location: Pittsburgh
Posts: 3,454
Rewards: 794
When will they issue the reward points for the December POD?
Thanks megumspuds.
Reply With Quote
Reply

Bookmarks

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT -5. The time now is 02:08 AM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2012, vBulletin Solutions, Inc.