Go Back   Sports Handicapping Forum > Welcome Forums > Main Street > Contests


Contests POD Contest, nfo about other CM contests & rewards.

Reply
 
LinkBack Thread Tools Display Modes
  #1  
Old 05-02-2008, 11:23 PM
Registered User
 
Join Date: Jan 2005
Location: Pittsburgh
Posts: 7,450
Rewards: 228
Post May Cappersmall POD Standings

Post any questions or scoring problems in this thread please everyone.


Standings through 5/1



*** Czar...your play for May 1st didn't count. You posted 2 plays in the same thread and only 1 play per day is allowed.


Code:
	NAME        	W	L	P	TOT	BB	GM
1	game time    	1	0		195		1
2	monkeytrainer	1	0		185		1
3	sportspicks03	1	0		180		1
4	domafia      	1	0		161		1
5	checkers     	1	0		136		1
6	truebrew     	1	0		130		1
7	patlives    	1	0		129		1
8	bobt         	1	0		125		1
9	weazel079    	1	0		109		1
10	dedge        	1	0		101		1
11	dkp          	1	0		100		1
12	Gobblers Knob	1	0		100		1
13	jeromefromSE 	1	0		100		1
14	kidflash     	1	0		100		1
15	pats3peat    	1	0		100		1
16	RaysFan1     	1	0		100		1
17	RickyTan     	1	0		100		1
18	ski          	1	0		100		1
19	wesfisher    	1	0		100		1
20	cuteygrl81   	1	0		100		1
21	judesjets    	1	0		100		1
22	oakas        	1	0		100		1
23	SJSports     	1	0		100		1
24	rjb1816      	0	0	1	0		1
25	capperdan    	0	1		-100		1
26	captaincapper	0	1		-100		1
27	colloid      	0	1		-100		1
28	jim1701      	0	1		-100		1
29	kegtron      	0	1		-100		1
30	luksak      	0	1		-100		1
31	revnecro1273	0	1		-100		1
32	Snowman     	0	1		-100		1
33	the postman!  	0	1		-100		1
34	rm2533       	0	1		-100		1
35	Pres Pedro   	0	1		-100		1
36	x4mer        	0	1		-100		1
37	primetime80  	0	1		-105		1
38	smitch24     	0	1		-105		1
39	yoffff      	0	1		-105		1
40	bisket23     	0	1		-110		1
41	jillmark    	0	1		-112		1
42	Davydave    	0	1		-115		1
43	sakras      	0	1		-115		1
44	SportsProfit 	0	1		-115		1
45	BackCountry  	0	1		-117		1
46	barryg       	0	1		-125		1
47	westcoast0   	0	1		-140		1
48	bill2266    	0	1		-300	*	1
49	yellowdragon 	0	1		-300	*	1
Reply With Quote
  #2  
Old 05-04-2008, 12:42 AM
Registered User
 
Join Date: Jan 2005
Location: Pittsburgh
Posts: 7,450
Rewards: 228
Standings through May 2

Code:
	NAME        	W	L	P	TOT	BB	GM
1	x4mer        	1	1		410	*	2
2	game time    	2	0		295		2
3	monkeytrainer	2	0		285		2
4	domafia      	2	0		261		2
5	checkers     	2	0		236		2
6	patlives    	2	0		229		2
7	weazel079    	2	0		209		2
8	dedge        	2	0		201		2
9	kidflash     	2	0		200		2
10	oakas        	2	0		200		2
11	RaysFan1     	2	0		200		2
12	yellowdragon 	1	1		195	**	2
13	skippy      	1	0		165		1
14	bill2266    	1	1		120	**	2
15	dave nz      	1	0		100		1
16	dkp          	1	0	1	100		2
17	eekchac      	1	0		100		1
18	epstein      	1	0		100		1
19	judesjets    	1	0		100		1
20	lostteeth    	1	0		100		1
21	pats3peat    	1	0		100		1
22	rjb1816      	1	0	1	100		2
23	SJSports     	1	0		100		1
24	ski          	1	0		100		1
25	wesfisher    	1	0		100		1
26	sportspicks03	1	1		80		2
27	BackCountry  	1	1		43		2
28	bobt         	1	1		15		2
29	jeromefromSE 	1	1		0		2
30	the postman!  	1	1		0		2
31	primetime80  	1	1		-5		2
32	yoffff      	1	1		-5		2
33	truebrew     	1	1		-10		2
34	jillmark    	1	1		-12		2
35	Gobblers Knob	1	1		-15		2
36	barryg       	1	1		-25		2
37	cuteygrl81   	1	1		-44		2
38	colloid      	0	1		-100		1
39	jim1701      	0	1		-100		1
40	microphone   	0	1		-100		1
41	Pres Pedro   	0	1		-100		1
42	T100         	0	1		-100		1
43	bisket23     	0	1		-110		1
44	chicagohooch 	0	1		-110		1
45	kegtron      	0	2		-200		2
46	revnecro1273	0	2		-200		2
47	RickyTan     	1	1		-200	*	2
48	rm2533       	0	2		-200		2
49	smitch24     	0	2		-205		2
50	Davydave    	0	2		-215		2
51	SportsProfit 	0	2		-215		2
52	sakras      	0	2		-225		2
53	capperdan    	0	2		-265		2
54	thinkingdog  	0	1		-300	*	1
55	captaincapper	0	2		-400	*	2
56	luksak      	0	2		-400	*	2
57	Snowman     	0	2		-465		2
58	westcoast0   	0	2		-470	*	2
59	Double Down  	0	1		-600	*	1
Reply With Quote
  #3  
Old 05-04-2008, 09:24 AM
Registered User
 
Join Date: Mar 2005
Posts: 1,020
Rewards: 163
Snowman, my May 2nd pick of the phillies should have been a best bet, thanks.
Reply With Quote
  #4  
Old 05-04-2008, 11:37 AM
------ My Favorite Casino
 
Join Date: Oct 2004
Location: Brooklyn, New York City
Posts: 3,338
Rewards: 293
i posted alot of plays how come im not even on the standings?
__________________
EVERYDAY SOMEBODY WINS TODAY IS MY DAY !!!!!
Reply With Quote
  #5  
Old 05-04-2008, 11:38 AM
------ My Favorite Casino
 
Join Date: Oct 2004
Location: Brooklyn, New York City
Posts: 3,338
Rewards: 293
oops just read what u said ,,,,, ok 1 per day it is,,,i posted a few yesterday as well and funny thing is they all hit,,,wow that sucks,!
__________________
EVERYDAY SOMEBODY WINS TODAY IS MY DAY !!!!!
Reply With Quote
  #6  
Old 05-04-2008, 11:26 PM
Registered User
 
Join Date: Jan 2005
Location: Pittsburgh
Posts: 7,450
Rewards: 228
Standings through 5/3


Code:
	NAME        	W	L	P	TOT	BB	GM
1	x4mer        	2	1		605	*	3
2	game time    	3	0		595	*	3
3	wesfisher    	2	0		400	*	2
4	dedge        	3	0		358		3
5	checkers     	3	0		336		3
6	weazel079    	3	0		309		3
7	kidflash     	3	0		300		3
8	epstein      	2	0		245		2
9	bill2266    	2	1		220	**	3
10	dkp          	2	0	1	200		3
11	eekchac      	2	0		200		2
12	judesjets    	2	0		200		2
13	BackCountry  	2	1		193		3
14	bisket23     	1	1		190	*	2
15	monkeytrainer	2	1		185		3
16	skippy      	1	0		165		1
17	patlives    	2	1		129		3
18	jim1701      	1	1		120		2
19	jeromefromSE 	2	1		100		3
20	lostteeth    	1	0		100		1
21	pats3peat    	1	0		100		1
22	RaysFan1     	2	1		100		3
23	rjb1816      	1	0	1	100		2
24	SJSports     	1	0		100		1
25	xxxFTWxxx   	1	0		100		1
26	jc8508       	1	0		100		1
27	yellowdragon 	1	2		95	**	3
28	oakas        	2	1		90		3
29	Gobblers Knob	2	1		85		3
30	cuteygrl81   	2	1		56		3
31	domafia      	2	1		51		3
32	microphone   	1	1		0		2
33	ski          	1	1		0		2
34	sachsich     	0	0	1	0	*	1
35	yoffff      	1	1		-5		2
36	truebrew     	1	1		-10		2
37	sportspicks03	1	2		-20		3
38	dave nz      	1	1		-35		2
39	bobt         	1	2		-92		3
40	colloid      	0	1		-100		1
41	kegtron      	1	2		-100		3
42	Pres Pedro   	0	1		-100		1
43	the postman!  	1	2		-100		3
44	chicagohooch 	0	1		-110		1
45	ramdanfan    	0	1		-110		1
46	jillmark    	1	2		-125		3
47	Snowman     	1	2		-165	*	3
48	T100         	0	2		-200		2
49	barryg       	1	2		-245		3
50	revnecro1273	0	3		-300		3
51	RickyTan     	1	2		-300	*	3
52	rm2533       	0	3		-300		3
53	primetime80  	1	2		-305	*	3
54	Davydave    	0	3		-315		3
55	SportsProfit 	0	3		-315		3
56	sakras      	0	3		-325		3
57	smitch24     	0	3		-325		3
58	westcoast0   	0	2		-470	*	2
59	luksak      	0	3		-500	*	3
60	capperdan    	0	3		-565	*	3
61	Double Down  	0	1		-600	*	1
62	thinkingdog  	0	2		-600	**	2
63	captaincapper	0	3		-700	**	3
Reply With Quote
  #7  
Old 05-05-2008, 01:34 PM
------ My Favorite Casino
 
Join Date: Oct 2004
Location: Brooklyn, New York City
Posts: 3,338
Rewards: 293
snowman,,,will i ever be in the standings :-)
__________________
EVERYDAY SOMEBODY WINS TODAY IS MY DAY !!!!!
Reply With Quote
  #8  
Old 05-05-2008, 01:35 PM
Your 2012 NBA champs
 
Join Date: May 2002
Location: Florida
Posts: 59,148
Rewards: 1,025
It looks like you didn't post a real play until 5/4 because of the multiple plays and these standings are through 5/3. FYI
Reply With Quote
  #9  
Old 05-05-2008, 05:17 PM
Da KEYper!!
 
Join Date: Apr 2007
Location: Indianapolis, Indeeana
Posts: 2,590
Rewards: 116
Snowman...my bet was a horse bet...won $6.40

7th race - Los Alamitos - May 03, 2008

Race Name: Kindergarten Futurity Trials Video Race Replay
Off at: 9:26 Race Type: Futurity Trial
Age Restriction: Two Year Old
Value of Race: $4,000
Distance: Three Hundred Yards
Surface Type: Dirt Track Condition: Fast
Wind Speed: 3 MPH Direction: Tail Wind
Winning Time: 15.680
Pgm Horse Jockey Win Place Show
4 Luckbealadytonite Cody Jensen 6.40 3.60 2.60
2 Sables Sixty Six Raul Ramirez, Jr. 10.60 6.60
6 Mr Jesses Secretary Rodrigo Aceves 3.80
Also ran: 3 - Teller N Telleragain , 5 - Nothin But a Breeze , 1 - Jimmy Delivers , 7 - Dutch Secret , 8 - Que Caliente

Wager Type Winning Numbers Payoff
$1 Pick 3 1-6-4 (3 correct) 85.20
$1 Exacta 4-2 28.30
$1 Superfecta 4-2-6-3 1,022.40
$1 Trifecta 4-2-6 130.80
Winning Breeder: Double Bar S Ranch Llc
Winning Owner: Double Bar S Ranch LLC
Winning Trainer: Paul C. Jones

Shouldnt I be at +540?

Last edited by jim1701; 05-05-2008 at 05:20 PM.
Reply With Quote
  #10  
Old 05-05-2008, 05:49 PM
Da KEYper!!
 
Join Date: Apr 2007
Location: Indianapolis, Indeeana
Posts: 2,590
Rewards: 116
Quote:
Originally Posted by jim1701
Snowman...my bet was a horse bet...won $6.40

7th race - Los Alamitos - May 03, 2008

Race Name: Kindergarten Futurity Trials Video Race Replay
Off at: 9:26 Race Type: Futurity Trial
Age Restriction: Two Year Old
Value of Race: $4,000
Distance: Three Hundred Yards
Surface Type: Dirt Track Condition: Fast
Wind Speed: 3 MPH Direction: Tail Wind
Winning Time: 15.680
Pgm Horse Jockey Win Place Show
4 Luckbealadytonite Cody Jensen 6.40 3.60 2.60
2 Sables Sixty Six Raul Ramirez, Jr. 10.60 6.60
6 Mr Jesses Secretary Rodrigo Aceves 3.80
Also ran: 3 - Teller N Telleragain , 5 - Nothin But a Breeze , 1 - Jimmy Delivers , 7 - Dutch Secret , 8 - Que Caliente

Wager Type Winning Numbers Payoff
$1 Pick 3 1-6-4 (3 correct) 85.20
$1 Exacta 4-2 28.30
$1 Superfecta 4-2-6-3 1,022.40
$1 Trifecta 4-2-6 130.80
Winning Breeder: Double Bar S Ranch Llc
Winning Owner: Double Bar S Ranch LLC
Winning Trainer: Paul C. Jones

Shouldnt I be at +540?

ahh Nevermind...I think I figured it out...thnx. +220? I think IC now how youre playing it..thnx.
Reply With Quote
  #11  
Old 05-05-2008, 06:01 PM
Registered User
 
Join Date: Sep 2007
Posts: 6,482
Rewards: 0
Quote:
Originally Posted by jim1701
Horses -- BetJAM
*** Mountaineer RACE 9 ***

#4 -- KoKand Cousin -- PLC --

MTP -- 10
i read that 'PLC' as placed...
and placed paid 3.20 per $2
so it was risk 100 to win 160, or where is my fault?

or what did PLC mean and MTP?
Reply With Quote
  #12  
Old 05-05-2008, 08:22 PM
Registered User
 
Join Date: Dec 2005
Location: toronto
Posts: 2,406
Rewards: 302
i think its half of the 6.40 since those are based on $2results minus the unit risked=+220 profit
Reply With Quote
  #13  
Old 05-05-2008, 08:24 PM
Registered User
 
Join Date: Sep 2007
Posts: 6,482
Rewards: 0
NO; those aint profit! it's payout based on a $2 wager if i'm not mistaken...

$2 - 6.40 means: 4.40 profit per $2 wagered
Reply With Quote
  #14  
Old 05-05-2008, 08:34 PM
Registered User
 
Join Date: Dec 2005
Location: toronto
Posts: 2,406
Rewards: 302
i figured since its 100 unit that its 6.40*50=320
Reply With Quote
  #15  
Old 05-05-2008, 08:39 PM
Registered User
 
Join Date: Sep 2007
Posts: 6,482
Rewards: 0
i figured 6.40-2 = 4.40 profit / 2$

so for $100 it would be 220 BUT i thought the way he posted his play was strange... i felt like it was clear he played 'placed'

and 'MTP -- 10' ??
Reply With Quote
Reply

Bookmarks

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT -5. The time now is 08:31 AM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2012, vBulletin Solutions, Inc.