Go Back   Sports Handicapping Forum > Online Gambling Forums > Main Street > Contests & Rewards


Contests & Rewards POD Contest, nfo about other CM contests & rewards.

Reply
 
LinkBack Thread Tools Display Modes
  #1  
Old 05-03-2009, 11:52 PM
Registered User
 
Join Date: Feb 2006
Posts: 2,626
Rewards: 3,981
May POD standings

as of 5/3. Number of games played in parentheses.

1. +310 microphone (2)
2. +300 davydave (3)
3. +215 eddiejames (2)
4. +207 shantystar (3)
5. +200 mark's moneymakers (3)
5. +200 bill2266 (2)
5. +200 zackman44 (2)
8. +115 the sports profit (3)
9. +111 dog (3)
10. +105 dkp (3)
11. +100 tvh2850 (1)
11. +100 tgunn11 (3)
11. +100 miklos (1)
14. +95 ludger (3)
15. +85 oakas (3)
16. +80 federlineyo (2)
17. +67 albatross7 (3)
18. +54 ski (3)
19. +14 bobt (2)
19. +14 dave nz (2)
21. -10 checkers (2)
22. -20 dakameleon (2)
23. -25 capperdan (2)
24. -40 luksak (2)
25. -48 uva3021 (3)
26. -50 lostteeth (3)
27. -62 soli (3)
28. -100 domafia (1)
28. -100 patlives (3)
28. -100 megumspuds (3)
31. -105 game time (1)
32. -114 sakras (3)
33. -200 thinkingdog (2)
33. -200 anjac (2)
33. -200 calyoung (2)
36. -245 smitch124 (3)
37. -300 sportspicks2003 (3)
38. -310 secondbase (3)
39. -320 wes fisher (3)
40. -330 barryg (3)
Reply With Quote
  #2  
Old 05-04-2009, 03:59 PM
Voice Of Cappers Mall
 
Join Date: Feb 2004
Location: Massachusetts
Posts: 1,091
Rewards: 66
Megumspuds,

Thanks for your hard work as always and trying to give me extra credit! You gave me a win for Saturday +110 and I should be credited with a loss. My total should be +100

Thanks anyway

Last edited by microphone; 05-04-2009 at 04:10 PM.
Reply With Quote
  #3  
Old 05-05-2009, 11:01 PM
Registered User
 
Join Date: Feb 2006
Posts: 2,626
Rewards: 3,981
Quote:
Originally Posted by microphone
Megumspuds,

Thanks for your hard work as always and trying to give me extra credit! You gave me a win for Saturday +110 and I should be credited with a loss. My total should be +100

Thanks anyway
Yes, you're right, I'll get it on the next update.

Thanks for being honest.
Reply With Quote
  #4  
Old 05-06-2009, 01:40 PM
Registered User
 
Join Date: Feb 2006
Posts: 2,626
Rewards: 3,981
as of 5/5. Number of games played in parentheses.

1. +313 zackman44 (3)
2. +305 tvh2850 (3)
3. +300 tgunn11 (4)
4. +288 davydave (5)
4. +288 mark's moneymakers (5)
6. +265 thinkingdog (4)
7. +230 primetime80 (2)
8. +197 ski (5)
9. +195 dakameleon (4)
10. +190 bill2266 (4)
11. +155 lostteeth (5)
12. +115 eddiejames (3)
13. +95 dkp (5)
14. +95 ludger (5)
15. +80 federlineyo (4)
16. +70 oakas (5)
17. +14 dave nz (4)
18. +1 dog (5)
19. +0 microphone (3)
20. -3 bobt (4)
21. -5 checkers (4)
22. -15 shantystar (5)
23. -20 miklos (3)
24. -25 calyoung (3)
25. -31 capperdan (4)
26. -40 luksak (4)
27. -51 yoffff (2)
28. -75 uva3021 (5)
29. -78 domafia (3)
30. -85 the sports profit (5)
31. -100 bosox fan (1)
32. -105 game time (1)
33. -124 sakras (5)
34. -131 immanuel kant (1)
35. -132 bigdaddyqh (1)
36. -183 albatross7 (5)
37. -230 smitch124 (5)
38. -262 soli (5)
39. -300 patlives (5)
40. -309 megumspuds (5)
41. -310 anjac (3)
42. -345 barryg (5)
43. -420 wes fisher (4)
44. -500 sportspicks2003 (5)
45. -520 secondbase (5)
Reply With Quote
  #5  
Old 05-09-2009, 01:34 AM
Registered User
 
Join Date: Feb 2006
Posts: 2,626
Rewards: 3,981
as of 5/8. Number of games played in parentheses.

1. +426 zackman44 (6)
2. +413 dakameleon (6)
3. +357 dog (8)
4. +345 thinkingdog (7)
5. +307 ski (8)
6. +290 tgunn11 (7)
7. +280 miklos (6)
7. +280 bill2266 (7)
9. +276 domafia (6)
10. +275 microphone (6)
11. +270 oakas (8)
12. +245 shantystar (8)
13. +225 luksak (7)
14. +197 checkers (6)
15. +195 dkp (8)
16. +170 ludger (8)
17. +160 federlineyo (7)
18. +155 lostteeth (7)
19. +142 mark's moneymakers (8)
20. +125 uva3021 (7)
21. +120 tvh2850 (6)
22. +105 primetime80 (5)
23. +104 davydave (8)
24. +100 xxxftwxxx
25. +97 bobt (7)
26. +55 calyoung (5)
27. +49 yoffff (3)
28. +15 eddiejames (4)
29. -52 soli (7)
30. -99 anjac (5)
31. -100 bosox fan (1)
32. -101 dave nz (5)
33. -105 game time (1)
34. -131 immanuel kant (1)
34. -131 capperdan (7)
36. -132 bigdaddyqh (1)
37. -222 albatross7 (8)
38. -250 barryg (8)
39. -295 patlives (8)
40. -305 smitch124 (8)
41. -384 sakras (8)
42. -408 megumspuds (8)
43. -420 wes fisher (4)
43. -420 secondbase (8)
45. -422 the sports profit (8)
46. -810 sportspicks2003 (8)
Reply With Quote
  #6  
Old 05-10-2009, 11:50 PM
Registered User
 
Join Date: Feb 2006
Posts: 2,626
Rewards: 3,981
as of 5/10. Number of games played in parentheses.

1. +700 shantystar (10)
2. +613 dakameleon (8)
3. +526 zackman44 (7)
4. +515 ski (10)
5. +430 thinkingdog (9)
6. +357 dog (10)
7. +310 tvh2850 (7)
8. +307 davydave (10)
9. +305 primetime80 (7)
10. +270 bill2266 (9)
11. +235 miklos (8)
12. +225 luksak (8)
13. +197 checkers (7)
14. +190 dkp (10)
15. +159 dave nz (7)
16. +145 lostteeth (9)
17. +115 uva3021 (9)
18. +104 mark's moneymakers (10)
19. +90 xxxftwxxx (3)
20. +75 microphone (8)
21. +55 oakas (10)
22. +55 tgunn11 (9)
23. +46 domafia (7)
24. +43 bobt (9)
25. +41 anjac (6)
26. +15 eddiejames (4)
27. -40 federlineyo (9)
28. -45 calyoung (7)
29. -50 ludger (10)
30. -71 yoffff (4)
31. -100 volik (1)
31. -100 bosox fan (1)
33. -105 game time (1)
34. -131 immanuel kant (1)
35. -132 bigdaddyqh (1)
36. -152 soli (8)
37. -232 albatross7 (10)
38. -305 smitch124 (8)
39. -320 wes fisher (5)
40. -351 capperdan (9)
41. -360 barryg (9)
42. -395 patlives (9)
43. -389 sakras (10)
44. -412 megumspuds (10)
45. -422 the sports profit (10)
46. -485 secondbase (10)
47. -1010 sportspicks2003 (10)
Reply With Quote
  #7  
Old 05-14-2009, 12:53 AM
Registered User
 
Join Date: Feb 2006
Posts: 2,626
Rewards: 3,981
as of 5/13. Number of games played in parentheses.

1. +870 shantystar (13)
2. +820 thinkingdog (12)
3. +605 primetime80 (10)
4. +590 lostteeth (12)
5. +565 dakameleon (10)
6. +526 zackman44 (9)
7. +455 tvh2850 (9)
8. +435 miklos (10)
9. +415 ski (13)
10. +401 davydave (13)
11. +346 domafia (10)
12. +325 luksak (11)
13. +274 dave nz (10)
14. +197 checkers (9)
15. +190 dkp (10)
16. +155 oakas (13)
17. +133 bobt (12)
18. +115 calyoung (10)
19. +82 bill2266 (12)
20. +75 microphone (8)
21. +60 ludger (13)
22. +51 dog (13)
23. +15 eddiejames (4)
24. -37 uva3021 (12)
25. -59 anjac (7)
26. -60 tgunn11 (12)
26. -60 barryg (12)
28. -68 sakras (13)
29. -71 yoffff (4)
30. -180 patlives (12)
31. -185 secondbase (13)
32. -197 soli (11)
33. -205 xxxftwxxx (5)
34. -281 mark's moneymakers (13)
35. -298 capperdan (12)
36. -320 wes fisher (5)
37. -340 federlineyo (12)
38. -352 the sports profit (13)
39. -505 smitch124 (10)
40. -562 albatross7 (13)
41. -612 megumspuds (13)
42. -745 sportspicks2003 (13)
Reply With Quote
  #8  
Old 05-18-2009, 12:32 AM
Registered User
 
Join Date: Feb 2006
Posts: 2,626
Rewards: 3,981
as of 5/17. Number of games played in parentheses.

1. +990 shantystar (15)
2. +720 lostteeth (15)
3. +640 tvh2850 (13)
4. +613 bobt (16)
5. +571 domafia (12)
6. +543 dakameleon (14)
7. +522 zackman44 (11)
8. +520 thinkingdog (16)
9. +496 miklos (13)
10. +480 primetime80 (14)
11. +403 ski (17)
12. +391 davydave (17)
13. +390 dkp (13)
14. +388 dave nz (11)
15. +355 luksak (13)
16. +276 anjac (10)
17. +272 bill2266 (16)
18. +163 uva3021 (14)
19. +152 dog (17)
20. +142 checkers (13)
21. +140 tgunn11 (14)
22. +120 oakas (17)
23. +32 sakras (17)
24. -64 ludger (17)
25. -75 barryg (16)
26. -80 xxxftwxxx (6)
27. -85 calyoung (12)
28. -140 microphone (10)
29. -152 patlives (16)
30. -162 albatross7 (17)
31. -370 soli (15)
32. -391 mark's moneymakers (17)
33. -392 the sports profit (16)
34. -398 capperdan (15)
35. -405 smitch124 (11)
36. -440 federlineyo (13)
37. -551 megumspuds (16)
38. -650 secondbase (17)
39. -655 sportspicks2003 (17)
Reply With Quote
  #9  
Old 05-18-2009, 07:49 AM
Registered User
 
Join Date: Jan 2007
Location: living in Omaha, Ne
Posts: 31,513
Rewards: 8,098
megumspuds
I have been trying to catch 'down' to sportspicks and I show me at - 750
I was at -185 5/13
lost 100 on 5/14
lost 100 on 5/15
lost 210 on 5/16
lost 155 on 5/17

makin me at -750 and possibly the first to want a recount to show me in last
yikes
Reply With Quote
  #10  
Old 05-18-2009, 01:37 PM
Registered User
 
Join Date: Feb 2006
Posts: 2,626
Rewards: 3,981
Quote:
Originally Posted by secondbase
megumspuds
I have been trying to catch 'down' to sportspicks and I show me at - 750
I was at -185 5/13
lost 100 on 5/14
lost 100 on 5/15
lost 210 on 5/16
lost 155 on 5/17

makin me at -750 and possibly the first to want a recount to show me in last
yikes
You're right, it should be -750, I'll fix it on the next update, thanks.
Reply With Quote
  #11  
Old 05-21-2009, 01:46 PM
Registered User
 
Join Date: Feb 2006
Posts: 2,626
Rewards: 3,981
as of 5/20. Number of games played in parentheses.

1. +862 dakameleon (17)
2. +770 thinkingdog (19)
3. +690 shantystar (18)
4. +655 luksak (16)
5. +620 lostteeth (18)
6. +592 zackman44 (14)
7. +580 tvh2850 (16)
8. +571 domafia (14)
9. +543 ski (20)
10. +476 anjac (12)
11. +466 miklos (15)
12. +409 primetime80 (17)
13. +406 bobt (19)
14. +390 dkp (13)
15. +347 bill2266 (19)
16. +294 dave nz (14)
17. +256 davydave (20)
18. +195 oakas (20)
19. +151 ludger (20)
20. +140 sakras (20)
21. +130 tgunn11 (16)
22. +116 uva3021 (17)
23. +52 dog (19)
24. +40 barryg (19)
25. +39 mark's moneymakers (20)
26. +0 checkers (16)
27. -85 calyoung (12)
28. -235 federlineyo (16)
29. -252 patlives (17)
30. -340 microphone (12)
31. -368 albatross7 (20)
32. -370 soli (17)
33. -405 smitch124 (11)
34. -450 secondbase (20)
35. -598 capperdan (17)
36. -655 sportspicks2003 (19)
37. -656 megumspuds (19)
38. -712 the sports profit (19)
Reply With Quote
  #12  
Old 05-25-2009, 12:07 AM
Registered User
 
Join Date: Feb 2006
Posts: 2,626
Rewards: 3,981
as of 5/24. Number of games played in parentheses.

1. +1062 dakameleon (21)
2. +1020 lostteeth (22)
3. +866 miklos (19)
4. +815 luksak (17)
5. +743 ski (24)
6. +730 thinkingdog (23)
7. +671 domafia (17)
8. +639 anjac (15)
9. +490 tvh2850 (20)
10. +483 zackman44 (17)
11. +472 dog (23)
12. +470 dkp (15)
13. +389 dave nz (17)
14. +370 bobt (23)
15. +309 primetime80 (21)
16. +290 shantystar (22)
17. +179 davydave (24)
18. +125 barryg (22)
19. +124 bill2266 (23)
20. +110 tgunn11 (20)
21. +106 uva3021 (19)
22. +75 calyoung (13)
23. +75 oakas (24)
24. +51 ludger (21)
25. +32 albatross7 (24)
26. -11 mark's moneymakers (23)
27. -150 secondbase (23)
28. -160 checkers (20)
29. -169 patlives (19)
30. -190 federlineyo (18)
30. -190 capperdan (20)
32. -290 sakras (24)
33. -570 soli (19)
34. -655 sportspicks2003 (22)
35. -852 the sports profit (23)
36. -892 megumspuds (23)
Reply With Quote
  #13  
Old 05-29-2009, 01:06 AM
Registered User
 
Join Date: Feb 2006
Posts: 2,626
Rewards: 3,981
as of 5/28. Number of games played in parentheses.

1. +1050 thinkingdog (25)
2. +1005 lostteeth (26)
3. +818 miklos (23)
4. +695 luksak (20)
5. +683 zackman44 (19)
6. +673 ski (27)
7. +652 dog (27)
8. +642 dakameleon (24)
9. +636 domafia (21)
10. +616 davydave (28)
11. +594 anjac (18)
12. +560 tvh2850 (24)
13. +520 dave nz (20)
14. +360 bobt (27)
15. +314 bill2266 (27)
16. +106 uva3021 (19)
17. +64 primetime80 (22)
18. +21 capperdan (24)
19. -11 mark's moneymakers (23)
20. -30 patlives (23)
21. -90 checkers (24)
22. -95 sakras (28)
23. -110 shantystar (26)
24. -115 barryg (26)
25. -190 federlineyo (18)
26. -205 ludger (25)
27. -255 secondbase (27)
28. -267 tgunn11 (23)
29. -298 albatross7 (27)
30. -355 oakas (28)
31. -570 soli (19)
32. -640 sportspicks2003 (25)
33. -1018 megumspuds (26)
34. -1217 the sports profit (26)
Reply With Quote
  #14  
Old 05-31-2009, 12:16 AM
Registered User
 
Join Date: Feb 2006
Posts: 2,626
Rewards: 3,981
as of 5/30. Number of games played in parentheses.

Last day, please notify me of any errors.

1. +1050 thinkingdog (25)
2. +1018 miklos (25)
3. +1005 lostteeth (28)
4. +975 luksak (22)
5. +890 tvh2850 (26)
6. +883 zackman44 (21)
7. +706 domafia (23)
8. +615 dog (29)
9. +612 davydave (30)
10. +530 dakameleon (25)
11. +473 ski (29)
12. +414 bill2266 (28)
13. +394 anjac (20)
14. +320 dave nz (22)
15. +160 patlives (24)
16. +150 bobt (29)
17. +106 uva3021 (19)
18. +23 tgunn11 (25)
19. +21 capperdan (24)
20. +0 shantystar (28)
21. -11 mark's moneymakers (23)
22. -35 ludger (26)
23. -36 primetime80 (23)
24. -90 checkers (26)
25. -55 sakras (30)
26. -130 barryg (26)
27. -190 federlineyo (18)
28. -261 secondbase (29)
29. -365 oakas (30)
30. -408 albatross7 (28)
31. -570 soli (19)
32. -840 sportspicks2003 (27)
33. -1118 megumspuds (27)
34. -1317 the sports profit (27)
Reply With Quote
  #15  
Old 05-31-2009, 11:51 PM
Registered User
 
Join Date: Feb 2006
Posts: 2,626
Rewards: 3,981
as of 5/31. Number of games played in parentheses.

Congratulations to the winners (cash winners in bold)! 6th - 10th win a t-shirt.

1. +1175 luksak (23)
2. +1150 thinkingdog (26)
3. +1128 lostteeth (29)
4. +1118 miklos (26)
5. +825 dog (30)

6. +790 tvh2850 (27)
7. +725 zackman44 (22)
8. +706 domafia (23)
9. +530 dakameleon (25)
10. +485 davydave (31)
11. +414 bill2266 (28)
12. +373 ski (30)
13. +294 anjac (21)
14. +220 dave nz (23)
15. +160 patlives (24)
16. +106 uva3021 (19)
17. +50 bobt (30)
17. +50 checkers (27)
19. +23 tgunn11 (25)
20. +21 capperdan (24)
21. -11 mark's moneymakers (23)
22. -35 ludger (26)
23. -36 primetime80 (23)
24. -100 shantystar (29)
25. -170 sakras (31)
26. -190 federlineyo (18)
27. -250 barryg (27)
28. -261 secondbase (29)
29. -475 oakas (31)
30. -408 albatross7 (28)
31. -570 soli (19)
32. -645 sportspicks2003 (28)
33. -1118 megumspuds (27)
34. -1317 the sports profit (27)
Reply With Quote
Reply

Bookmarks

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT -5. The time now is 05:57 AM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2012, vBulletin Solutions, Inc.