Go Back   Sports Handicapping Forum > Sports Picks > College Basketball

College Basketball CBB Handicapping - Post your CBB picks, talk CBB betting, anything CBB.

Reply
 
LinkBack Thread Tools Display Modes
  #1  
Old 01-08-2010, 08:55 PM
Registered User
 
Join Date: Nov 2009
Posts: 801
Rewards: 881
Ncaa cbb saturday pool picks *help*

Hey guys Just wondering who you would pick in each situation for tomorrows games. If you can go through each one fantastic if not just your strongest leans would be much appreciated.

1 FLORIDA 11-3 (Road: 2-0) vs. VANDERBILT 11-3 (Home: 8-0)

2 ST. JOHN’S 10-4 (Road: 1-2) vs. LOUISVILLE 11-4 (Home: 9-2)

3 (13)UCONN 11-3 (Road: 0-1) vs. (12)GEORGETOWN 11-2 (Home: 6-1)

4 MISS STATE 12-3 (Road: 2-1) vs. (14)MISS 12-2 (Home: 8-0)

5 (5)DUKE 13-1 (Road: 0-1) vs. (20) GEORGIA TECH 11-3 (Home: 7-1)

6 (11)KANSAS ST 13-1 (Road: 1-0) vs. MISSOURI 12-3 (Home: 10-0)

7 MARQUETTE 10-5 (Road: 0-2) vs. (6)VILLA NOVA 13-1 (Home: 6-0)

8 OHIO ST 11-4 (Road: 0-3) vs. MINNESOTA 11-4 (Home: 9-0)

9 UNLV 12-3 (Road: 4-1) vs. (15)NEW MEXICO 14-2 (Home: 10-0)

10 WAKE FORREST 11-2 (Road: 3-1) vs. MIAMI FL 14-1 (Home: 8-0)

11 CINCINNATI 11-4 (Road: 1-2) vs. SETON HALL 9-5 (Home: 7-3)

12 (8)WEST VIRGINI 12-1 (Road: 2-1) vs. NOTRE DAME 13-3 (Home: 11-1)

13 (22)TEXAS TECH 12-2 (Road: 2-2) vs. OKLAHOMA ST 12-2 (Home: 8-0)

14 SOUTHERN CALI 10-5 (Road: 0-3) vs. CALIFORNIA 9-5 (Home: 8-1)
Reply With Quote
  #2  
Old 01-08-2010, 09:00 PM
Purdue Final Four
 
Join Date: Jan 2008
Location: Boilermaker Country
Posts: 10,604
Rewards: 398
You don't like Purdue @ Wisconsin??? Go Boilers!! I'm a homer obviously.....going to be tough to win 3 straight at the Kohl Center.
__________________
2011-'12 CollegeBB: 228 - 232 - 8, +6.92 units
2011-'12 CollegeBB 5*** plays: 21 - 10 - 0
2011-'12 NFL: 79 - 77 - 2, +3.62 units
2011-'12 NCAAF: 57 - 49 - 0, +4.34 units
2009 NFL Best Handicapper Contest Runner Up
Last updated:3/17/12 @ 10:58 pm
Reply With Quote
  #3  
Old 01-08-2010, 09:25 PM
Registered User
 
Join Date: Nov 2009
Posts: 801
Rewards: 881
Its a pools contest purdue didn't make the list for obvious reasons I would assume
Reply With Quote
  #4  
Old 01-08-2010, 11:53 PM
Registered User
 
Join Date: Jun 2002
Location: Sioux City, Ia
Posts: 5,295
Rewards: 4,056
From your list Mississippi looks like the best bet.

Not from your list The Citadel, Wisconsin and Houston look strong.

Good luck my friend.
Reply With Quote
  #5  
Old 01-09-2010, 01:12 AM
Registered User
 
Join Date: Nov 2006
Location: Bowling Green Ohio
Posts: 833
Rewards: 1,058
1 vandy
2 l'ville*
3 uconn
4 miss*
5 gt
6 mizzou*
7 nova
8 minny
9 new mexico*
10, 11, 12, 13- toss up
14 cal*

* are the ones I like the best. Assuming you mean straight up on all of these.
Reply With Quote
  #6  
Old 01-09-2010, 01:35 AM
Purdue Final Four
 
Join Date: Jan 2008
Location: Boilermaker Country
Posts: 10,604
Rewards: 398
Quote:
Originally Posted by smoovbrotha View Post
Hey guys Just wondering who you would pick in each situation for tomorrows games. If you can go through each one fantastic if not just your strongest leans would be much appreciated.

1 FLORIDA 11-3 (Road: 2-0) vs. VANDERBILT 11-3 (Home: 8-0)

2 ST. JOHN’S 10-4 (Road: 1-2) vs. LOUISVILLE 11-4 (Home: 9-2)

3 (13)UCONN 11-3 (Road: 0-1) vs. (12)GEORGETOWN 11-2 (Home: 6-1)

4 MISS STATE 12-3 (Road: 2-1) vs. (14)MISS 12-2 (Home: 8-0)

5 (5)DUKE 13-1 (Road: 0-1) vs. (20) GEORGIA TECH 11-3 (Home: 7-1)

6 (11)KANSAS ST 13-1 (Road: 1-0) vs. MISSOURI 12-3 (Home: 10-0)

7 MARQUETTE 10-5 (Road: 0-2) vs. (6)VILLA NOVA 13-1 (Home: 6-0)

8 OHIO ST 11-4 (Road: 0-3) vs. MINNESOTA 11-4 (Home: 9-0)

9 UNLV 12-3 (Road: 4-1) vs. (15)NEW MEXICO 14-2 (Home: 10-0)

10 WAKE FORREST 11-2 (Road: 3-1) vs. MIAMI FL 14-1 (Home: 8-0)

11 CINCINNATI 11-4 (Road: 1-2) vs. SETON HALL 9-5 (Home: 7-3)

12 (8)WEST VIRGINI 12-1 (Road: 2-1) vs. NOTRE DAME 13-3 (Home: 11-1)

13 (22)TEXAS TECH 12-2 (Road: 2-2) vs. OKLAHOMA ST 12-2 (Home: 8-0)

14 SOUTHERN CALI 10-5 (Road: 0-3) vs. CALIFORNIA 9-5 (Home: 8-1)
These are IMO against the spread....Good Luck to you!
__________________
2011-'12 CollegeBB: 228 - 232 - 8, +6.92 units
2011-'12 CollegeBB 5*** plays: 21 - 10 - 0
2011-'12 NFL: 79 - 77 - 2, +3.62 units
2011-'12 NCAAF: 57 - 49 - 0, +4.34 units
2009 NFL Best Handicapper Contest Runner Up
Last updated:3/17/12 @ 10:58 pm
Reply With Quote
Reply

Bookmarks

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT -5. The time now is 04:23 PM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2012, vBulletin Solutions, Inc.