Go Back   Sports Handicapping Forum > Sports Picks > College Basketball

College Basketball CBB Handicapping - Post your CBB picks, talk CBB betting, anything CBB.

Reply
 
LinkBack Thread Tools Display Modes
  #1  
Old 01-20-2011, 12:36 AM
M.o.B
 
Join Date: Jan 2011
Location: Omaha, NE
Posts: 586
Rewards: 153
Post The Top 25 Teams to Bet On

Heres something I discovered it's the 25 best teams ATS so far (Min. 7games against the spread), thought it would be cool to share it..

Team ATS Total ATS Home ATS Away RPI Closing Line Ats Margin
Duquesne 7-2-0 3-2-0 4-0-0 115 -1.25 7.95
Cincinnati 7-5-0 4-3-0 3-2-0 55 -8.79 6.38
Iowa State 10-4-0 7-3-0 3-1-0 85 -6 6
Idaho 10-5-0 5-3-0 5-2-0 150 2.83 5.7
Austin Peay 9-6-0 3-1-0 6-5-0 98 1 5.5
UConn 8-3-0 5-2-0 3-1-0 6 -1.82 5.18
Furman 8-4-0 3-1-0 5-3-0 140 0.13 4.71
NC-Wilmington 9-3-1 4-1-1 5-2-0 129 8.15 4.62
Air Force 6-5-0 3-2-0 3-3-0 132 5.82 4.45
Harvard 6-2-0 2-0-0 4-2-0 45 1.44 4.31
St. Mary's 9-4-0 5-2-0 4-2-0 31 -10.88 4.19
Texas 9-3-0 5-2-0 4-1-0 41 -8.29 4.13
Texas A&M 6-2-1 3-2-1 3-0-0 16 -7.33 4.11
Kentucky 6-5-1 4-3-1 2-2-0 11 -9.13 4.04
San Francisco 9-4-1 5-1-0 4-3-1 126 9.57 4
Northern Colorado 8-6-0 5-0-0 3-6-0 137 1.43 3.86
Northwestern 8-4-0 4-1-0 4-3-0 60 -1.05 3.77
Washington 10-5-1 7-2-0 3-3-1 20 -13.59 3.72
Cal Riverside 8-4-0 1-2-0 7-2-0 226 10.63 3.71
Washington State 10-5-1 7-2-0 3-3-1 59 -5.31 3.56
Tulane 5-2-0 2-1-0 3-1-0 233 0.19 3.44
Marshall 5-5-0 4-3-0 1-2-0 56 1.75 3.25
Purdue 9-4-0 4-2-0 5-2-0 15 -9.32 3.18
Tennessee State 9-3-1 3-0-0 6-3-1 203 6.73 3.04
Georgia State 5-6-1 4-2-1 1-4-0 198 1.55 3

Note: This was made Tuesday so some stats may have changed
Reply With Quote
Reply

Bookmarks

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT -5. The time now is 06:24 PM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2012, vBulletin Solutions, Inc.