Go Back   Sports Handicapping Forum > Sports Picks > NFL Football

NFL Football NFL Handicapping - Post your NFL picks, talk NFL betting, anything NFL.

Reply
 
LinkBack Thread Tools Display Modes
  #1  
Old 09-10-2011, 11:33 AM
SI5 SI5 is offline
Registered User
 
Join Date: Jun 2010
Posts: 642
Rewards: 17
2011 Strength of Schedule

Team Combined win-loss record Percentage
1. Carolina Panthers 142-114-0 .555
2. Buffalo Bills 137-119-0 .535
3t. New York Jets* 133-123-0 .520
3t. Indianapolis Colts* 133-123-0 .520
3t. Jacksonville Jaguars 133-123-0 .520
3t. Kansas City Chiefs* 133-123-0 .520
3t. San Diego Chargers 133-133-0 .520
3t. Denver Broncos 133-123-0 .520
3t. Detroit Lions 133-123-0 .520
10t. Miami Dolphins 132-124-0 .516
10t. Houston Texans 132-124-0 .516
10t. Minnesota Vikings 132-124-0 .516
13t. Green Bay Packers* 130-126-0 .508
13t. New Orleans Saints* 130-126-0 .508
15t. New England Patriots* 129-127-0 .504
15t. Philadelphia Eagles* 129-127-0 .504
15t. Dallas Cowboys 129-127-0 .504
18. Tampa Bay Buccaneers 127-129-0 .496
19t. Cleveland Browns 126-130-0 .492
19t. Oakland Raiders 126-130-0 .492
19t. New York Giants 126-130-0 .492
19t. Atlanta Falcons* 126-130-0 .492
23t. Tennessee Titans 125-131-0 .488
23t. Chicago Bears* 125-131-0 .488
23t. Seattle Seahawks* 125-131-0 .488
26. St. Louis Rams 122-134-0 .477
27t. Pittsburgh Steelers* 121-135-0 .473
27t. Cincinnati Bengals 121-135-0 .473
27t. Washington Redskins 121-135-0 .473
30. San Francisco 49ers 119-137-0 .465
31. Baltimore Ravens* 117-139-0 .457
32. Arizona Cardinals 113-143-0 .441
Source: ESPN Stats & Information | *Reached playoffs in 2010
Reply With Quote
Reply

Bookmarks

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT -5. The time now is 11:08 AM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2012, vBulletin Solutions, Inc.