#1  
Old 10-06-2004, 12:30 AM
LEAVING THE GAME
 
Join Date: Sep 2002
Location: Pittsburgh
Posts: 2,675
Rewards: 5
Standings Thru Week 4..........

If there is a problem with your score, please let me know in this thread.....Please read the rules CAREFULLY if your not sure of something....If your still unclear post your question in the thread where the original rules are listed...YOU CAN NOT FOR ANY REASON EDIT A POST....It states clearly in the rules any edited post will be a -330 for the week...

The asteriks next to your score indicate your passes....Once you have passed more than 3 times you are out of the contest and your name will not appear in the standings anymore....If you have an X next to your score it indicates that you edited a post and as per the rules are not eligible for the last place prize....



BLACK&GOLD 10 2 780
OMEGA 10 2 780

JCAM 9 2 680
PIKENWINNERS 9 2 680
WALLYGOG 9 2 680

9IRONNIGHTMARE 9 3 570
ADAM 9 3 570
BIG DADDYJT 9 3 570
EGO74 9 3 570
FREDOUX 9 3 570
HAWK MANIAC 9 3 570
IGETP2S 9 3 570
LOSER 9 3 570
PONDSMEN 9 3 570
SKI 9 3 570
SMH7233 9 3 570

FOOTBALLANDCHICKS 5 0 500 **

CN TOWER 8 3 470
FLAKE 8 3 470
JPASCO 8 3 470
MOUNTAIN MAN 8 3 470
ROBTHEGREEK 8 3 470
SOCC3R GURU 8 3 470
VOLS98 8 3 470

CAPMALAK 7 3 370
MIKE JEFFRIES 7 3 370

ALKA07 8 4 360
CASH1 8 4 360
CHADMAN 8 4 360
CODYDAN 8 4 360
DOGCHASER 8 4 360
GAP1974 8 4 360
HENRY09 8 4 360
MONEYPICKS 8 4 360
MORTICIAN 8 4 360
PATLIVES 8 4 360
ROYBOY 8 4 360
SHARKS 8 4 360

BPIETS 3 0 300 ***
DENNISTHEMAN2 3 0 300 ***

LIMBO74 6 3 270 *
MYCROFT99 6 3 270 *

BG JOEY 7 4 260
BONDS AWAY 7 4 260
BOOZER1537 7 4 260
LEAVITT5150 7 4 260
NOSTRADAMUS 7 4 260
NOT2GOOD 7 4 260
STLROCKER 7 4 260
YELLOWDRAGON 7 4 260

SEANYE MAC 2 0 200 ***

BLUMPKIN 4 2 180 **
COBRAKING 4 2 180 **

JAHRED 5 3 170 *
MARK8021 5 3 170 *
YPA 5 3 170 *

AMISH PORN STAR 7 5 150
AUGUSTUS 7 5 150
BILL2266 7 5 150
BILLZFANTC 7 5 150
BURGH RULES 7 5 150
BW=BETWINS 7 5 150
DODDI 7 5 150
DR. WHITETAIL 7 5 150
EBERTC 7 5 150
EVERYTHING 7 5 150
FICTION 7 5 150
GIANFRANCO 7 5 150
HOOISERCATDADDY 7 5 150
JOHNNY10 7 5 150
KBHIRSCH 7 5 150
MANLY 7 5 150
MISSYOLK 7 5 150
SNOOPOL 7 5 150
SOLI 7 5 150
SPORTGURU 7 5 150
THE COOKSTER 7 5 150
TOOLMAN 7 5 150
VISORMAN 7 5 150

FANZ 2 1 90 ***
GAMBLER324 2 1 90 ***
JUSTAPLAYER 2 1 90 ***
RAKSTER 2 1 90 ***
RnRHURRICAN 2 1 90 ***
SPORTSPICKS2003 2 1 90 ***

BOBBY2 3 2 80 **
NWPDA 3 2 80 **

ACESUP 4 3 70 *

BENCHWARMER 5 4 60 *
CANUCK 5 4 60 *
DREWSHOW 5 4 60 *
FEIN 5 4 60 *
KNIGHTRIDER 5 4 60 *
NEWPORT 5 4 60 *
RAGE 5 4 60 *
RIO132 5 4 60 *

DJP 6 5 50
GUY 6 5 50
MUDVILLE45 6 5 50
OWLTHE3RD 6 5 50
PACK RATS1 6 5 50
RAMBLER333 6 5 50
RATSLLA 6 5 50
SAKRAS 6 5 50
SPORTZLOVA 6 5 50
SWEESUN 6 5 50
TIDETODD 6 5 50
TOM16 6 5 50
VAGABOND 6 5 50
WES FISHER 6 5 50

IGGS111 1 1 -10 ***

LETSDOIT 2 2 -20 **

AIRY 3 3 -30 **
BIG DOG 3 3 -30 **
BISKY 3 3 -30 **
CABOGOLF 3 3 -30 **
DRUNKEN SOLIDER 3 3 -30 **
MACAVOY 3 3 -30 **
MIKLOS 3 3 -30 **
XMAN 3 3 -30 **
XXAZNVTGUYXX 3 3 -30 **

EARLJR 4 4 -40 *

BENGALS#1FAN 5 5 -50
SOUTHPORCUPINE 5 5 -50
WINKS 5 5 -50

CAPITAL 6 6 -60
DOGKATCHER 6 6 -60
LUDGER 6 6 -60
ODDSDOC 6 6 -60
RDA21 6 6 -60
TTHRASH 6 6 -60
WALBANGER 6 6 -60
WHALERS RULE 6 6 -60
WINSLOWROY 6 6 -60
ZILLA 6 6 -60

BLUMKIN 1 2 -120 ***
HUNTER040301 1 2 -120 ***
JOEBATTERS 1 2 -120 ***
JOEYOH 1 2 -120 ***
MRLASVEGAS1 1 2 -120 ***
THEORPHAN8 1 2 -120 ***
TOPCAP 1 2 -120 ***

1VIKING2 4 5 -150 *
BRUIN24 4 5 -150 *
CHEESEBURGER 4 5 -150 *
DANIEL 4 5 -150 *
MR BASEBALL 4 5 -150 *
NORTHSTARS 4 5 -150 *
RYAN 4 5 -150 *
SARA 4 5 -150 *
TAMPA 4 5 -150 *
THE JUDGE 4 5 -150 *
TRODERICK 4 5 -150 *
VEGASBET03 4 5 -150 *

ATEEQUE 5 6 -160
BAILEY 5 6 -160
BIGD1619 5 6 -160
BROADWAY JOE 5 6 -160
DANNYRAY 5 6 -160
DAVYDAVE 5 6 -160
MINDRIPPER 5 6 -160
MJAMESB80 5 6 -160
YA MAN 5 6 -160

GANDOLPH 0 2 -220 ***

COSA 2 4 -240 **
DESI_DAWG 2 4 -240 **
DKP 2 4 -240 **
EXPORT "A" 2 4 -240 **
OAKAS 2 4 -240 **
ROCKYCHAMP 2 4 -240 **
RONDEVU24 2 4 -240 **

RISKY J 3 5 -250 *
WCANDLE 3 5 -250 *

BTL333 4 6 -260
GRIFF 4 6 -260

ACTIONSPORTSCENTRAL 5 7 -270
ANGELZ 5 7 -270
ANJAC 5 7 -270
BERNIEVEGAS 5 7 -270
BSGNJFM 5 7 -270
CMAN 5 7 -270
DA FANATIC 5 7 -270
DAVE NZ 5 7 -270
DOMAFIA 5 7 -270
EDDIEJAMES 5 7 -270
IYQYQR 5 7 -270
KALIND 5 7 -270
PAULSAM1 5 7 -270
SDV003 5 7 -270
SKINSFAN 5 7 -270
SKY TAIAIWAN 5 7 -270
SUNDANCE 5 7 -270

AAKJ 0 3 -330 ***
BOOSCH1949 0 3 -330 ***x
CHEF4278 0 3 -330 ***
KDEE 0 3 -330 ***
STARFING 0 3 -330 ***

ASNGUY521 3 6 -360 *
BIGMIKEPRO 3 6 -360 *

COOPER 4 7 -370
DEFO 4 7 -370
JEFF123 4 7 -370
PJLVIO 4 7 -370
SMITCH124 4 7 -370
THE GUESSER 4 7 -370

THE ILLUMINATI 1 5 -450 **

TROSSI 2 6 -460 *

SILVERFOX 3 7 -470

BART SEXTON 4 8 -480
BOBT 4 8 -480
BOREDOFTRADE 4 8 -480
HITME1X 4 8 -480
MRHOTPICKS2 4 8 -480
SMOK1227 4 8 -480 x
SZAKAL 4 8 -480
UNAMUNO 4 8 -480

CREMESAVER 3 8 -580
FREAKYD 3 8 -580

CHECKERS 3 9 -690
JBSJLU 3 9 -690
MR B. 3 9 -690
PEGASUS 3 9 -690
RICHS 3 9 -690
TY WEBB 3 9 -690
YOFFFF 3 9 -690 x

SWANY 2 9 -790
YANKEE23 2 9 -790
Reply With Quote
Reply

Bookmarks

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT -5. The time now is 06:21 AM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2012, vBulletin Solutions, Inc.