Go Back   Sports Handicapping Forum > More Sports Betting > Pro Line & Lotteries

Pro Line & Lotteries Post your picks or talk it up anything related to ProLine or anything Sports Lotteries

Reply
 
LinkBack Thread Tools Display Modes
  #1  
Old 02-06-2012, 08:47 AM
Registered User
 
Join Date: Apr 2007
Posts: 10,494
Rewards: 1,017
Arrow NFL PROPS CARDS 2011/12 Season Results

Here are all the props card results fer the 2011/12 season...

The numba in between the cards fer each game is the numba of card that we got fer the season... from 1 to 72...
____________________

Football Props

Close Date: Sep 08 8:30PM
Play Period: Sep 08 to Sep 08 CARD 29

NO. TEAM/PART PROP. OV OV/UN UN

NWO@GB, Sep8

1 DBRE PassComp 1.60 24.5 1.80
2 AROG PassComp 1.60 23.5 1.80
3 MCOL TotRecpt 1.60 4.5 1.80
4 GJEN TotRecpt 1.80 5.5 1.60
5 TOTL FUMBLost 2.00 1.5 1.50
6 TOTL QBscksM 1.90 4.5 1.55
7 GAME LngstPC 1.60 45.5 1.80
8 GAME LngstRSH 1.60 22.5 1.80
9 GAME LngstFGM 1.70 44.5 1.70
10 GAME LngstPTR 1.60 17.5 1.80
11 TOTL FhalfPTS 1.70 23.5 1.70
12 TOTL ShalfPTS 1.70 23.5 1.70
1

Football Props

Close Date: Sep 08 8:30PM
Play Period: Sep 08 to Sep 08 CARD 29

NO. TEAM/PART PROP. OV/UN RESULTS SCORE ODDS

NWO@GB, Sep8

1 DBRE PassComp 24.5 OV 32 1.60
2 AROG PassComp 23.5 OV 27 1.60
3 MCOL TotRecpt 4.5 OV 6 1.60
4 GJEN TotRecpt 5.5 OV 7 1.80
5 TOTL FUMBLost 1.5 UN 1 1.50
6 TOTL QBscksM 4.5 OV 5 1.90
7 GAME LngstPC 45.5 UN 36 1.80
8 GAME LngstRSH 22.5 UN 21 1.80
9 GAME LngstFGM 44.5 UN 38 1.70
10 GAME LngstPTR 17.5 OV 72 1.60
11 TOTL FhalfPTS 23.5 OV 45 1.70
12 TOTL ShalfPTS 23.5 OV 31 1.70
____________________

Football Props

Close Date: Sep 11 4:15PM
Play Period: Sep 11 to Sep 11 CARD 42

NO. TEAM/PART PROP. OV OV/UN UN

MIN@SD, S11

1 DMCB PassComp 1.60 19.5 1.80
2 PRIV PassComp 1.60 24.5 1.80
3 APET RushYD 1.60 94.5 1.80
4 AGAT TotRecpt 1.60 5.5 1.80
5 TOTL FUMBLost 2.00 1.5 1.50
6 TOTL QBscksM 1.80 4.5 1.60
7 GAME LngstPC 1.60 42.5 1.80
8 GAME LngstRSH 1.60 27.5 1.80
9 GAME LngstFGM 1.60 44.5 1.80
10 GAME LngstPTR 1.60 15.5 1.80
11 TOTL FhalfPTS 1.70 21.5 1.70
12 TOTL ShalfPTS 1.70 20.5 1.70
2
Football Props

Close Date: Sep 11 4:15PM
Play Period: Sep 11 to Sep 11 CARD 42

NO. TEAM/PART PROP. OV/UN RESULTS SCORE ODDS

MIN@SD, S11

1 DMCB PassComp 19.5 UN 7 1.80
2 PRIV PassComp 24.5 OV 33 1.60
3 APET RushYD 94.5 OV 98 1.60
4 AGAT TotRecpt 5.5 OV 8 1.60
5 TOTL FUMBLost 1.5 UN 0 1.50
6 TOTL QBscksM 4.5 UN 4 1.60
7 GAME LngstPC 42.5 UN 37 1.80
8 GAME LngstRSH 27.5 OV 46 1.60
9 GAME LngstFGM 44.5 UN 40 1.80
10 GAME LngstPTR 15.5 UN 15 1.80
11 TOTL FhalfPTS 21.5 OV 24 1.70
12 TOTL ShalfPTS 20.5 UN 17 1.70
____________________


Football Props

Close Date: Sep 11 8:15PM
Play Period: Sep 11 to Sep 11 CARD 43

NO. TEAM/PART PROP. OV OV/UN UN

DAL@NYJ, S11

1 TROM PassComp 1.60 24.5 1.80
2 MSAN PassComp 1.60 18.5 1.80
3 JWIT TotRecpt 1.60 5.5 1.80
4 SHOL TotRecpt 1.60 4.5 1.80
5 TOTL FUMBLost 2.00 1.5 1.50
6 TOTL QBscksM 2.00 4.5 1.50
7 GAME LngstPC 1.60 42.5 1.80
8 GAME LngstRSH 1.60 24.5 1.80
9 GAME LngstFGM 1.80 44.5 1.60
10 GAME LngstPTR 1.60 18.5 1.80
11 TOTL FhalfPTS 1.70 20.5 1.70
12 TOTL ShalfPTS 1.70 19.5 1.70
3
Football Props

Close Date: Sep 11 8:15PM
Play Period: Sep 11 to Sep 11 CARD 43

NO. TEAM/PART PROP. OV/UN RESULTS SCORE ODDS

DAL@NYJ, S11

1 TROM PassComp 24.5 UN 23 1.80
2 MSAN PassComp 18.5 OV 26 1.60
3 JWIT TotRecpt 5.5 OV 6 1.60
4 SHOL TotRecpt 4.5 OV 6 1.60
5 TOTL FUMBLost 1.5 OV 3 2.00
6 TOTL QBscksM 4.5 OV 8 2.00
7 GAME LngstPC 42.5 OV 64 1.60
8 GAME LngstRSH 24.5 UN 8 1.80
9 GAME LngstFGM 44.5 OV 50 1.80
10 GAME LngstPTR 18.5 UN 12 1.80
11 TOTL FhalfPTS 20.5 UN 17 1.70
12 TOTL ShalfPTS 19.5 OV 34 1.70
____________________


Football Props

Close Date: Sep 12 7:00PM
Play Period: Sep 12 to Sep 12 CARD 44

NO. TEAM/PART PROP. OV OV/UN UN

NE@MIA, S12

1 TBDY PassComp 1.60 23.5 1.80
2 CHEN PassComp 1.60 22.5 1.80
3 WWEL TotRecpt 1.90 6.5 1.55
4 BMAR TotRecpt 1.60 5.5 1.80
5 TOTL FUMBLost 2.00 1.5 1.50
6 TOTL QBscksM 1.80 4.5 1.60
7 GAME LngstPC 1.70 48.5 1.70
8 GAME LngstRSH 1.80 26.5 1.60
9 GAME LngstFGM 1.80 44.5 1.60
10 GAME LngstPTR 1.60 16.5 1.80
11 TOTL FhalfPTS 1.60 23.5 1.80
12 TOTL ShalfPTS 1.60 22.5 1.80
4
Football Props

Close Date: Sep 12 7:00PM
Play Period: Sep 12 to Sep 12 CARD 44

NO. TEAM/PART PROP. OV/UN RESULTS SCORE ODDS

NE@MIA, S12

1 TBDY PassComp 23.5 OV 32 1.60
2 CHEN PassComp 22.5 OV 30 1.60
3 WWEL TotRecpt 6.5 OV 8 1.90
4 BMAR TotRecpt 5.5 OV 7 1.60
5 TOTL FUMBLost 1.5 UN 0 1.50
6 TOTL QBscksM 4.5 OV 5 1.80
7 GAME LngstPC 48.5 OV 99 1.70
8 GAME LngstRSH 26.5 UN 19 1.60
9 GAME LngstFGM 44.5 UN 20 1.60
10 GAME LngstPTR 16.5 OV 17 1.60
11 TOTL FhalfPTS 23.5 UN 21 1.80
12 TOTL ShalfPTS 22.5 OV 41 1.60
____________________

Football Props

Close Date: Sep 18 4:15PM
Play Period: Sep 18 to Sep 18 CARD 57

NO. TEAM/PART PROP. OV OV/UN UN

SD@NE, S18

1 PRIV PassComp 1.60 22.5 1.80
2 TBDY PassComp 1.60 26.5 1.80
3 AGAT TotRecpt 1.60 5.5 1.80
4 WWEL TotRecpt 1.60 6.5 1.80
5 TOTL FUMBLost 2.00 1.5 1.50
6 TOTL QBscksM 1.70 4.5 1.70
7 GAME LngstPC 1.60 48.5 1.80
8 GAME LngstRSH 1.60 24.5 1.80
9 GAME LngstFGM 1.80 44.5 1.60
10 GAME LngstPTR 1.60 18.5 1.80
11 TOTL FhalfPTS 1.60 26.5 1.80
12 TOTL ShalfPTS 1.60 26.5 1.80
5
Football Props

Close Date: Sep 18 4:15PM
Play Period: Sep 18 to Sep 18 CARD 57

NO. TEAM/PART PROP. OV/UN RESULTS SCORE ODDS

SD@NE, S18

1 PRIV PassComp 22.5 OV 29 1.60
2 TBDY PassComp 26.5 OV 31 1.60
3 AGAT TotRecpt 5.5 UN 0 1.80
4 WWEL TotRecpt 6.5 OV 7 1.60
5 TOTL FUMBLost 1.5 OV 2 2.00
6 TOTL QBscksM 4.5 UN 4 1.70
7 GAME LngstPC 48.5 UN 36 1.80
8 GAME LngstRSH 24.5 UN 16 1.80
9 GAME LngstFGM 44.5 OV 47 1.80
10 GAME LngstPTR 18.5 UN 0 1.80
11 TOTL FhalfPTS 26.5 OV 27 1.60
12 TOTL ShalfPTS 26.5 OV 29 1.60
____________________

Football Props

Close Date: Sep 18 8:15PM
Play Period: Sep 18 to Sep 18 CARD 58

NO. TEAM/PART PROP. OV OV/UN UN

PHI@ATL, S18

1 VICK PassComp 1.60 17.5 1.80
2 RYAN PassComp 1.60 22.5 1.80
3 DJAK TotRecpt 1.60 4.5 1.80
4 RWHI TotRecpt 1.60 5.5 1.80
5 TOTL FUMBLost 2.00 1.5 1.50
6 TOTL QBscksM 1.60 4.5 1.80
7 GAME LngstPC 1.60 46.5 1.80
8 GAME LngstRSH 1.60 26.5 1.80
9 GAME LngstFGM 1.80 44.5 1.60
10 GAME LngstPTR 1.60 18.5 1.80
11 TOTL FhalfPTS 1.70 24.5 1.70
12 TOTL ShalfPTS 1.70 24.5 1.70
6
Football Props

Close Date: Sep 18 8:15PM
Play Period: Sep 18 to Sep 18 CARD 58

NO. TEAM/PART PROP. OV/UN RESULTS SCORE ODDS

PHI@ATL, S18

1 VICK PassComp 17.5 OV 19 1.60
2 RYAN PassComp 22.5 UN 17 1.80
3 DJAK TotRecpt 4.5 UN 2 1.80
4 RWHI TotRecpt 5.5 UN 3 1.80
5 TOTL FUMBLost 1.5 OV 2 2.00
6 TOTL QBscksM 4.5 UN 4 1.80
7 GAME LngstPC 46.5 UN 43 1.80
8 GAME LngstRSH 26.5 OV 61 1.60
9 GAME LngstFGM 44.5 UN 22 1.60
10 GAME LngstPTR 18.5 OV 19 1.60
11 TOTL FhalfPTS 24.5 UN 24 1.70
12 TOTL ShalfPTS 24.5 OV 42 1.70
____________________

Football Props

Close Date: Sep 19 8:30PM
Play Period: Sep 19 to Sep 19 CARD 59

NO. TEAM/PART PROP. OV OV/UN UN

STL@NYG, S19

1 EMAN PassComp 1.60 20.5 1.80
2 CWLL RushYD 1.60 65.5 1.80
3 TOTL FUMBLost 2.00 1.5 1.50
4 TOTL QBscksM 2.00 4.5 1.50
5 GAME LngstPC 1.60 44.5 1.80
6 GAME LngstRSH 1.60 21.5 1.80
7 GAME LngstFGM 1.70 44.5 1.70
8 GAME LngstPTR 1.60 17.5 1.80
9 TOTL FhalfPTS 1.70 22.5 1.70
10 TOTL ShalfPTS 1.70 21.5 1.70
7
Football Props

Close Date: Sep 19 8:30PM
Play Period: Sep 19 to Sep 19 CARD 59

NO. TEAM/PART PROP. OV/UN RESULTS SCORE ODDS

STL@NYG, S19

1 EMAN PassComp 20.5 UN 18 1.80
2 CWLL RushYD 65.5 UN 36 1.80
3 TOTL FUMBLost 1.5 OV 2 2.00
4 TOTL QBscksM 4.5 OV 5 2.00
5 GAME LngstPC 44.5 OV 68 1.60
6 GAME LngstRSH 21.5 UN 17 1.80
7 GAME LngstFGM 44.5 UN 27 1.70
8 GAME LngstPTR 17.5 OV 29 1.60
9 TOTL FhalfPTS 22.5 OV 27 1.70
10 TOTL ShalfPTS 21.5 UN 17 1.70
____________________

Football Props

Close Date: Sep 25 4:15PM
Play Period: Sep 25 to Sep 25 CARD 72

NO. TEAM/PART PROP. OV OV/UN UN

GB@CHI, S25

1 AROG PassComp 1.60 22.5 1.80
2 JCUT PassComp 1.60 20.5 1.80
3 GJEN TotRecpt 1.80 5.5 1.60
4 MFOR RushYD 1.60 62.5 1.80
5 TOTL FUMBLost 2.00 1.5 1.50
6 TOTL QBscksM 1.80 5.5 1.60
7 GAME LngstPC 1.60 48.5 1.80
8 GAME LngstRSH 1.60 22.5 1.80
9 GAME LngstFGM 1.60 43.5 1.80
10 GAME LngstPTR 1.60 18.5 1.80
11 TOTL FhalfPTS 1.70 22.5 1.70
12 TOTL ShalfPTS 1.70 22.5 1.70
8
Football Props

Close Date: Sep 25 4:15PM
Play Period: Sep 25 to Sep 25 CARD 72

NO. TEAM/PART PROP. OV/UN RESULTS SCORE ODDS

GB@CHI, S25

1 AROG PassComp 22.5 OV 28 1.60
2 JCUT PassComp 20.5 OV 21 1.60
3 GJEN TotRecpt 5.5 OV 9 1.80
4 MFOR RushYD 62.5 UN 2 1.80
5 TOTL FUMBLost 1.5 UN 1 1.50
6 TOTL QBscksM 5.5 UN 5 1.60
7 GAME LngstPC 48.5 UN 40 1.80
8 GAME LngstRSH 22.5 UN 14 1.80
9 GAME LngstFGM 43.5 UN 37 1.80
10 GAME LngstPTR 18.5 OV 21 1.60
11 TOTL FhalfPTS 22.5 OV 27 1.70
12 TOTL ShalfPTS 22.5 UN 17 1.70
____________________

Football Props

Close Date: Sep 25 8:15PM
Play Period: Sep 25 to Sep 25 CARD 73

NO. TEAM/PART PROP. OV OV/UN UN

PIT@IND, S25

1 BROT PassComp 1.60 21.5 1.80
2 RMEN RushYD 1.60 88.5 1.80
3 MWAL TotRecpt 1.70 5.5 1.70
4 TOTL FUMBLost 2.00 1.5 1.50
5 TOTL QBscksM 1.80 4.5 1.60
6 GAME LngstPC 1.60 42.5 1.80
7 GAME LngstRSH 1.60 24.5 1.80
8 GAME LngstFGM 1.60 43.5 1.80
9 GAME LngstPTR 1.60 15.5 1.80
10 TOTL FhalfPTS 1.70 19.5 1.70
11 TOTL ShalfPTS 1.70 19.5 1.70
9
Football Props

Close Date: Sep 25 8:15PM
Play Period: Sep 25 to Sep 25 CARD 73

NO. TEAM/PART PROP. OV/UN RESULTS SCORE ODDS

PIT@IND, S25

1 BROT PassComp 21.5 OV 25 1.60
2 RMEN RushYD 88.5 UN 37 1.80
3 MWAL TotRecpt 5.5 UN 5 1.70
4 TOTL FUMBLost 1.5 OV 3 2.00
5 TOTL QBscksM 4.5 UN 4 1.60
6 GAME LngstPC 42.5 OV 81 1.60
7 GAME LngstRSH 24.5 UN 15 1.80
8 GAME LngstFGM 43.5 OV 48 1.60
9 GAME LngstPTR 15.5 OV 37 1.60
10 TOTL FhalfPTS 19.5 OV 23 1.70
11 TOTL ShalfPTS 19.5 OV 20 1.70
____________________

Football Props

Close Date: Sep 26 8:30PM
Play Period: Sep 26 to Sep 26 CARD 74

NO. TEAM/PART PROP. OV OV/UN UN

WAS@DAL, S26

1 RGRO PassComp 1.60 22.5 1.80
2 SMOS TotRecpt 1.60 5.5 1.80
3 TOTL FUMBLost 2.00 1.5 1.50
4 TOTL QBscksM 1.80 4.5 1.60
5 GAME LngstPC 1.60 44.5 1.80
6 GAME LngstRSH 1.60 22.5 1.80
7 GAME LngstFGM 1.60 43.5 1.80
8 GAME LngstPTR 1.60 18.5 1.80
9 TOTL FhalfPTS 1.70 22.5 1.70
10 TOTL ShalfPTS 1.70 22.5 1.70
10
Football Props

Close Date: Sep 26 8:30PM
Play Period: Sep 26 to Sep 26 CARD 74

NO. TEAM/PART PROP. OV/UN RESULTS SCORE ODDS

WAS@DAL, S26

1 RGRO PassComp 22.5 UN 22 1.80
2 SMOS TotRecpt 5.5 UN 5 1.80
3 TOTL FUMBLost 1.5 OV 2 2.00
4 TOTL QBscksM 4.5 UN 4 1.60
5 GAME LngstPC 44.5 UN 36 1.80
6 GAME LngstRSH 22.5 OV 40 1.60
7 GAME LngstFGM 43.5 OV 50 1.60
8 GAME LngstPTR 18.5 UN 10 1.80
9 TOTL FhalfPTS 22.5 UN 18 1.70
10 TOTL ShalfPTS 22.5 UN 16 1.70
____________________

Football Props

Close Date: Oct 02 4:15PM
Play Period: Oct 02 to Oct 02 CARD 86

NO. TEAM/PART PROP. OV OV/UN UN

NE@OAK, O02

1 TBDY PassComp 1.55 24.5 1.90
2 WWEL TotRecpt 1.60 7.5 1.80
3 TOTL FUMBLost 2.00 1.5 1.50
4 TOTL QBscksM 1.80 4.5 1.60
5 GAME LngstPC 1.60 48.5 1.80
6 GAME LngstRSH 1.60 27.5 1.80
7 GAME LngstFGM 1.60 44.5 1.80
8 GAME LngstPTR 1.60 17.5 1.80
9 TOTL FhalfPTS 1.70 27.5 1.70
10 TOTL ShalfPTS 1.70 27.5 1.70
11
Football Props

Close Date: Oct 02 4:15PM
Play Period: Oct 02 to Oct 02 CARD 86

NO. TEAM/PART PROP. OV/UN RESULTS SCORE ODDS

NE@OAK, O02

1 TBDY PassComp 24.5 UN 16 1.90
2 WWEL TotRecpt 7.5 OV 9 1.60
3 TOTL FUMBLost 1.5 UN 0 1.50
4 TOTL QBscksM 4.5 UN 1 1.60
5 GAME LngstPC 48.5 OV 58 1.60
6 GAME LngstRSH 27.5 OV 41 1.60
7 GAME LngstFGM 44.5 UN 44 1.80
8 GAME LngstPTR 17.5 OV 18 1.60
9 TOTL FhalfPTS 27.5 UN 27 1.70
10 TOTL ShalfPTS 27.5 UN 23 1.70
____________________

Football Props

Close Date: Oct 02 8:15PM
Play Period: Oct 02 to Oct 02 CARD 87

NO. TEAM/PART PROP. OV OV/UN UN

NYJ@BAL, O02

1 MSAN PassComp 1.60 19.5 1.80
2 JFLA PassComp 1.60 19.5 1.80
3 RRIC RushYD 1.60 78.5 1.80
4 TOTL FUMBLost 2.00 1.5 1.50
5 TOTL QBscksM 1.50 4.5 2.00
6 GAME LngstPC 1.60 46.5 1.80
7 GAME LngstRSH 1.60 24.5 1.80
8 GAME LngstFGM 1.80 44.5 1.60
9 GAME LngstPTR 1.60 15.5 1.80
10 TOTL FhalfPTS 1.70 21.5 1.70
11 TOTL ShalfPTS 1.70 20.5 1.70
12
Football Props

Close Date: Oct 02 8:15PM
Play Period: Oct 02 to Oct 02 CARD 87

NO. TEAM/PART PROP. OV/UN RESULTS SCORE ODDS

NYJ@BAL, O02

1 MSAN PassComp 19.5 UN 11 1.80
2 JFLA PassComp 19.5 UN 10 1.80
3 RRIC RushYD 78.5 UN 66 1.80
4 TOTL FUMBLost 1.5 OV 5 2.00
5 TOTL QBscksM 4.5 UN 4 2.00
6 GAME LngstPC 46.5 OV 52 1.60
7 GAME LngstRSH 24.5 UN 13 1.80
8 GAME LngstFGM 44.5 UN 40 1.60
9 GAME LngstPTR 15.5 OV 16 1.60
10 TOTL FhalfPTS 21.5 OV 44 1.70
11 TOTL ShalfPTS 20.5 UN 7 1.70
____________________

Football Props

Close Date: Oct 03 8:30PM
Play Period: Oct 03 to Oct 03 CARD 88

NO. TEAM/PART PROP. OV OV/UN UN

IND@TB, O03

1 JADI RushYD 1.70 64.5 1.70
2 RWAY TotRecpt 1.60 4.5 1.80
3 TOTL FUMBLost 2.00 1.5 1.50
4 TOTL QBscksM 1.80 4.5 1.60
5 GAME LngstPC 1.60 42.5 1.80
6 GAME LngstRSH 1.60 22.5 1.80
7 GAME LngstFGM 1.60 43.5 1.80
8 GAME LngstPTR 1.60 14.5 1.80
9 TOTL FhalfPTS 1.70 20.5 1.70
10 TOTL ShalfPTS 1.70 20.5 1.70
13
Football Props

Close Date: Oct 03 8:30PM
Play Period: Oct 03 to Oct 03 CARD 88

NO. TEAM/PART PROP. OV/UN RESULTS SCORE ODDS

IND@TB, O03

1 JADI RushYD 64.5 UN 41 1.70
2 RWAY TotRecpt 4.5 UN 4 1.80
3 TOTL FUMBLost 1.5 UN 1 1.50
4 TOTL QBscksM 4.5 OV 6 1.80
5 GAME LngstPC 42.5 OV 87 1.60
6 GAME LngstRSH 22.5 OV 35 1.60
7 GAME LngstFGM 43.5 OV 46 1.60
8 GAME LngstPTR 14.5 UN 13 1.80
9 TOTL FhalfPTS 20.5 UN 17 1.70
10 TOTL ShalfPTS 20.5 OV 24 1.70
____________________

Football Props

Close Date: Oct 09 4:15PM
Play Period: Oct 09 to Oct 09 CARD 98

NO. TEAM/PART PROP. OV OV/UN UN

NYJ@NE, O09

1 MSAN PassComp 1.70 21.5 1.70
2 TBDY PassComp 1.60 25.5 1.80
3 SHOL TotRecpt 1.65 4.5 1.75
4 WWEL TotRecpt 1.55 7.5 1.90
5 TOTL FUMBLost 2.00 1.5 1.50
6 TOTL QBscksM 2.00 4.5 1.50
7 GAME LngstPC 1.60 46.5 1.80
8 GAME LngstRSH 1.55 23.5 1.90
9 GAME LngstFGM 1.80 44.5 1.60
10 GAME LngstPTR 1.60 16.5 1.80
11 TOTL FhalfPTS 1.65 24.5 1.75
12 TOTL ShalfPTS 1.75 24.5 1.65
14
Football Props

Close Date: Oct 09 4:15PM
Play Period: Oct 09 to Oct 09 CARD 98

NO. TEAM/PART PROP. OV/UN RESULTS SCORE ODDS

NYJ@NE, O09

1 MSAN PassComp 21.5 UN 16 1.70
2 TBDY PassComp 25.5 UN 24 1.80
3 SHOL TotRecpt 4.5 UN 4 1.75
4 WWEL TotRecpt 7.5 UN 5 1.90
5 TOTL FUMBLost 1.5 UN 0 1.50
6 TOTL QBscksM 4.5 OV 6 2.00
7 GAME LngstPC 46.5 OV 73 1.60
8 GAME LngstRSH 23.5 UN 15 1.90
9 GAME LngstFGM 44.5 UN 44 1.60
10 GAME LngstPTR 16.5 OV 25 1.60
11 TOTL FhalfPTS 24.5 UN 17 1.75
12 TOTL ShalfPTS 24.5 OV 34 1.75
____________________

Football Props

Close Date: Oct 09 8:15PM
Play Period: Oct 09 to Oct 09 CARD 99

NO. TEAM/PART PROP. OV OV/UN UN

GB@ATL,O09

1 AROG PassComp 1.60 26.5 1.80
2 RYAN PassComp 1.65 24.5 1.75
3 GJEN TotRecpt 1.80 6.5 1.60
4 MTUR RushYD 1.75 74.5 1.65
5 TOTL FUMBLost 2.00 1.5 1.50
6 TOTL QBscksM 1.60 4.5 1.80
7 GAME LngstPC 1.60 46.5 1.80
8 GAME LngstRSH 1.80 23.5 1.60
9 GAME LngstFGM 1.60 44.5 1.80
10 GAME LngstPTR 1.60 17.5 1.80
11 TOTL FhalfPTS 1.65 26.5 1.75
12 TOTL ShalfPTS 1.75 26.5 1.65
15
Football Props

Close Date: Oct 09 8:15PM
Play Period: Oct 09 to Oct 09 CARD 99

NO. TEAM/PART PROP. OV/UN RESULTS SCORE ODDS

GB@ATL,O09

1 AROG PassComp 26.5 UN 26 1.80
2 RYAN PassComp 24.5 UN 18 1.75
3 GJEN TotRecpt 6.5 UN 4 1.60
4 MTUR RushYD 74.5 UN 56 1.65
5 TOTL FUMBLost 1.5 UN 1 1.50
6 TOTL QBscksM 4.5 OV 5 1.60
7 GAME LngstPC 46.5 OV 70 1.60
8 GAME LngstRSH 23.5 UN 17 1.60
9 GAME LngstFGM 44.5 OV 56 1.60
10 GAME LngstPTR 17.5 UN 3 1.80
11 TOTL FhalfPTS 26.5 UN 20 1.75
12 TOTL ShalfPTS 26.5 UN 19 1.65
____________________

Football Props

Close Date: Oct 10 8:30PM
Play Period: Oct 10 to Oct 10 CARD 01

NO. TEAM/PART PROP. OV OV/UN UN

CHI@DET, O10

1 JCUT PassComp 1.70 20.5 1.70
2 MSTA PassComp 1.60 23.5 1.80
3 MFOR RushYD 1.60 67.5 1.80
4 TOTL FUMBLost 2.00 1.5 1.50
5 TOTL QBscksM 1.90 4.5 1.55
6 GAME LngstPC 1.70 46.5 1.70
7 GAME LngstRSH 1.60 24.5 1.80
8 GAME LngstFGM 1.60 44.5 1.80
9 GAME LngstPTR 1.60 19.5 1.80
10 TOTL FhalfPTS 1.70 23.5 1.70
11 TOTL ShalfPTS 1.70 23.5 1.70
16
Football Props

Close Date: Oct 10 8:30PM
Play Period: Oct 10 to Oct 10 CARD 01

NO. TEAM/PART PROP. OV/UN RESULTS SCORE ODDS

CHI@DET, O10

1 JCUT PassComp 20.5 OV 28 1.70
2 MSTA PassComp 23.5 UN 19 1.80
3 MFOR RushYD 67.5 OV 116 1.60
4 TOTL FUMBLost 1.5 UN 0 1.50
5 TOTL QBscksM 4.5 UN 4 1.55
6 GAME LngstPC 46.5 OV 73 1.70
7 GAME LngstRSH 24.5 OV 88 1.60
8 GAME LngstFGM 44.5 OV 49 1.60
9 GAME LngstPTR 19.5 UN 11 1.80
10 TOTL FhalfPTS 23.5 UN 17 1.70
11 TOTL ShalfPTS 23.5 UN 20 1.70
____________________

Football Props

Close Date: Oct 16 4:15PM
Play Period: Oct 16 to Oct 16 CARD 12

NO. TEAM/PART PROP. OV OV/UN UN

DAL@NE, O16

1 TROM PassComp 1.60 24.5 1.80
2 TBDY PassComp 1.75 25.5 1.65
3 JWIT TotRecpt 1.80 6.5 1.60
4 WWEL TotRecpt 1.55 7.5 1.90
5 TOTL FUMBLost 2.00 1.5 1.50
6 TOTL QBscksM 2.00 4.5 1.50
7 GAME LngstPC 1.60 48.5 1.80
8 GAME LngstRSH 1.60 23.5 1.80
9 GAME LngstFGM 1.80 44.5 1.60
10 GAME LngstPTR 1.60 16.5 1.80
11 TOTL FhalfPTS 1.80 28.5 1.60
12 TOTL ShalfPTS 1.60 27.5 1.80
17
Football Props

Close Date: Oct 16 4:15PM
Play Period: Oct 16 to Oct 16 CARD 12

NO. TEAM/PART PROP. OV/UN RESULTS SCORE ODDS

DAL@NE, O16

1 TROM PassComp 24.5 OV 27 1.60
2 TBDY PassComp 25.5 OV 27 1.75
3 JWIT TotRecpt 6.5 UN 4 1.60
4 WWEL TotRecpt 7.5 UN 6 1.90
5 TOTL FUMBLost 1.5 OV 3 2.00
6 TOTL QBscksM 4.5 OV 5 2.00
7 GAME LngstPC 48.5 UN 45 1.80
8 GAME LngstRSH 23.5 UN 17 1.80
9 GAME LngstFGM 44.5 OV 48 1.80
10 GAME LngstPTR 16.5 UN 12 1.80
11 TOTL FhalfPTS 28.5 UN 23 1.60
12 TOTL ShalfPTS 27.5 UN 13 1.80
____________________

Football Props

Close Date: Oct 16 8:15PM
Play Period: Oct 16 to Oct 16 CARD 13

NO. TEAM/PART PROP. OV OV/UN UN


MIN@CHI, O16

1 DMCB PassComp 1.60 17.5 1.80
2 JCUT PassComp 1.60 20.5 1.80
3 APET RushYD 1.60 97.5 1.80
4 MFOR RushYD 1.80 72.5 1.60
5 TOTL FUMBLost 2.00 1.5 1.50
6 TOTL QBscksM 1.50 4.5 2.00
7 GAME LngstPC 1.80 45.5 1.60
8 GAME LngstRSH 1.60 27.5 1.80
9 GAME LngstFGM 1.80 44.5 1.60
10 GAME LngstPTR 1.60 18.5 1.80
11 TOTL FhalfPTS 1.60 21.5 1.80
12 TOTL ShalfPTS 1.80 21.5 1.60
18
Football Props

Close Date: Oct 16 8:15PM
Play Period: Oct 16 to Oct 16 CARD 13

NO. TEAM/PART PROP. OV/UN RESULTS SCORE ODDS

MIN@CHI, O16

1 DMCB PassComp 17.5 OV 19 1.60
2 JCUT PassComp 20.5 OV 21 1.60
3 APET RushYD 97.5 UN 39 1.80
4 MFOR RushYD 72.5 OV 87 1.80
5 TOTL FUMBLost 1.5 UN 1 1.50
6 TOTL QBscksM 4.5 OV 6 1.50
7 GAME LngstPC 45.5 OV 48 1.80
8 GAME LngstRSH 27.5 UN 21 1.80
9 GAME LngstFGM 44.5 OV 51 1.80
10 GAME LngstPTR 18.5 OV 27 1.60
11 TOTL FhalfPTS 21.5 OV 29 1.60
12 TOTL ShalfPTS 21.5 UN 20 1.60
____________________

Football Props

Close Date: Oct 17 8:30PM
Play Period: Oct 17 to Oct 17 CARD 14

NO. TEAM/PART PROP. OV OV/UN UN

MIA@NYJ, O17

1 MSAN PassComp 1.80 18.5 1.60
2 SHOL TotRecpt 1.65 4.5 1.75
3 BMAR TotRecpt 1.60 4.5 1.80
4 TOTL FUMBLost 2.00 1.5 1.50
5 TOTL QBscksM 1.80 4.5 1.60
6 GAME LngstPC 1.60 44.5 1.80
7 GAME LngstRSH 1.60 24.5 1.80
8 GAME LngstFGM 1.80 44.5 1.60
9 GAME LngstPTR 1.60 16.5 1.80
10 TOTL FhalfPTS 1.60 21.5 1.80
11 TOTL ShalfPTS 1.80 22.5 1.60
19
Football Props

Close Date: Oct 17 8:30PM
Play Period: Oct 17 to Oct 17 CARD 14

