The NBA regular season is just about the midway point as teams get a few days off for the all-star break. Below is the NBA records against the spread which include home, away, favorites and underdogs,
NBA Wagering info can be found at Bookmaker.com
| TEAM | SU | ATS | HOME | AWAY | FAV | DOG | O/U |
| Atlanta | 31-21 | 28-24 | 12-13 | 16-11 | 11-17 | 17-7 | 25-25-2 |
| Boston | 44-11 | 31-24 | 16-12 | 15-12 | 28-22 | 2-2 | 25-29-1 |
| Charlotte | 21-31 | 31-21 | 17-12 | 14-9 | 6-6 | 24-15 | 24-27-1 |
| Chicago | 23-30 | 25-27-1 | 11-14 | 14-13-1 | 9-12 | 16-15-1 | 30-23 |
| Cleveland | 40-11 | 33-18 | 19-6 | 14-12 | 29-14 | 4-4 | 23-28 |
| Dallas | 31-21 | 24-28 | 8-17 | 16-11 | 16-19 | 8-8 | 24-28 |
| Denver | 36-17 | 31-21-1 | 15-10-1 | 16-11 | 22-13-1 | 7-8 | 28-25 |
| Detroit | 27-24 | 20-31 | 7-20 | 13-11 | 13-21 | 7-9 | 22-28-1 |
| Golden State | 19-35 | 26-27-1 | 17-8-1 | 9-19 | 5-9 | 21-18-1 | 29-25 |
| Houston | 32-21 | 23-29-1 | 10-14-1 | 13-15 | 17-23-1 | 6-5 | 27-25-1 |
| Indiana | 21-33 | 27-25-2 | 14-11-1 | 13-14-1 | 8-12 | 19-13-2 | 33-20-1 |
| LA Clippers | 13-40 | 21-32 | 8-18 | 13-14 | 2-6 | 19-24 | 32-20-1 |
| LA Lakers | 42-10 | 26-25-1 | 13-15 | 13-10-1 | 21-24-1 | 5-1 | 31-20-1 |
| Memphis | 15-37 | 20-31-1 | 13-16-1 | 7-15 | 5-7 | 15-24-1 | 26-26 |
| Miami | 28-24 | 25-26-1 | 11-15 | 14-11-1 | 9-12 | 16-14-1 | 27-25 |
| Milwaukee | 26-29 | 31-22-2 | 15-10 | 16-12-2 | 12-9 | 19-13-2 | 31-24 |
| Minnesota | 17-34 | 24-26-1 | 7-17-1 | 17-9 | 5-5-1 | 19-21 | 27-24 |
| New Jersey | 24-29 | 28-25 | 11-16 | 17-9 | 7-9 | 21-16 | 25-28 |
| New Orleans | 30-20 | 21-27-2 | 12-14-1 | 9-13-1 | 18-17-2 | 3-10 | 22-26-2 |
| New York | 21-31 | 30-22 | 15-11 | 15-11 | 7-6 | 22-16 | 25-27 |
| Oklahoma City | 13-40 | 32-21 | 16-12 | 16-9 | 2-4 | 30-16 | 27-26 |
| Orlando | 38-13 | 33-17-1 | 16-10 | 17-7-1 | 23-16-1 | 10-1 | 23-28 |
| Philadelphia | 27-24 | 25-24-2 | 13-13-2 | 12-11 | 12-14-2 | 13-10 | 22-29 |
| Phoenix | 28-23 | 18-32-1 | 8-16 | 10-16-1 | 14-23-1 | 4-9 | 29-22 |
| Portland | 32-20 | 26-26 | 16-9 | 10-17 | 18-15 | 8-11 | 24-28 |
| Sacramento | 11-43 | 24-30 | 8-17 | 16-13 | 5-6 | 19-24 | 28-26 |
| San Antonio | 35-16 | 25-24-2 | 10-14-1 | 15-10-1 | 16-18-2 | 9-6 | 24-27 |
| Toronto | 21-34 | 21-31-3 | 8-15-2 | 13-16-1 | 7-12 | 13-19-3 | 31-24 |
| Utah | 30-23 | 27-26 | 16-11 | 11-15 | 21-19 | 6-7 | 29-23-1 |
| Washington | 11-42 | 19-33-1 | 10-17 | 9-16-1 | 3-8 | 16-25-1 | 25-26-2 |






NBA Betting: Chicago at Orlando on TNT