Please bookmark this page and check back for Denver Broncos news and notes
2011 NFL Betting Odds @ Bodog Sportsbook
Denver Broncos Odds To Win AFC West: TBA
Denver Broncos Odds To Win AFC Championship: TBA
Denver Broncos Odds To Win Super Bowl: +6050
Denver Broncos Season Win Total: TBA
2011 Denver Broncos Regular Season Schedule
| DATE | OPPONENT | TIME (ET) |
| Mon, Sep 12 | Oakland | 10:15 PM |
| Sun, Sep 18 | Cincinnati | 4:15 PM |
| Sun, Sep 25 | at Tennessee | 1:00 PM |
| Sun, Oct 2 | at Green Bay | 4:15 PM |
| Sun, Oct 9 | San Diego | 4:15 PM |
| Sun, Oct 23 | at Miami | 1:00 PM |
| Sun, Oct 30 | Detroit | 4:05 PM |
| Sun, Nov 6 | at Oakland | 4:05 PM |
| Sun, Nov 13 | at Kansas City | 1:00 PM |
| Thu, Nov 17 | NY Jets | 8:20 PM |
| Sun, Nov 27 | at San Diego | 4:15 PM |
| Sun, Dec 4 | at Minnesota | 4:05 PM |
| Sun, Dec 11 | Chicago | 4:05 PM |
| Sun, Dec 18 | New England | 4:15 PM |
| Sat, Dec 24 | at Buffalo | 1:00 PM |
| Sun, Jan 1 | Kansas City | 4:15 PM |
2011 NFL Draft Picks
| RD | PK(OVR) | PLAYER | POS | SCHOOL |
| 1 | 2(2) | V. Miller | - | Texas A&M |
| 2 | 13(45) | R. Moore | - | UCLA |
| 2 | 14(46) | O. Franklin | OG | Miami (FL) |
| 3 | 3(67) | N. Irving | - | North Carolina State |
| 4 | 11(108) | Q. Carter | - | Oklahoma |
| 4 | 32(129) | J. Thomas | TE | Portland State |
| 6 | 24(189) | M. Mohamed | - | California |
| 7 | 1(204) | V. Green | TE | Nevada |
| 7 | 44(247) | J. Beal | DE | Oklahoma |
2011 Against the Spread Results
| AFC WEST | |||||||
| TEAM | SU | ATS | ATS H | ATS A | ATS FAV | ATS DOG | O/U |
| Kansas City | 10-6 | 9-7 | 5-3 | 4-4 | 4-5 | 5-2 | 7-9 |
| San Diego | 9-7 | 8-8 | 6-2 | 2-6 | 7-8 | 1-0 | 8-7-1 |
| Oakland | 8-8 | 8-8 | 4-4 | 4-4 | 2-2 | 6-6 | 10-6 |
| Denver | 4-12 | 6-10 | 4-4 | 2-6 | 1-3 | 5-7 | 10-6 |
2011 Past Results
| DATE | OPPONENT | SCORE | ATS | O/U |
| 09/12/2010 | at Jacksonville | L 24 - 17 | L (3) | U (41½) |
| 09/19/2010 | vs Seattle | W 31 - 14 | W (-3½) | O (41) |
| 09/26/2010 | vs Indianapolis | L 27 - 13 | L (6) | U (47) |
| 10/03/2010 | at Tennessee | W 26 - 20 | W (6½) | O (43½) |
| 10/10/2010 | at Baltimore | L 31 - 17 | L (8) | O (39½) |
| 10/17/2010 | vs NY Jets | L 24 - 20 | L (3½) | O (43) |
| 10/24/2010 | vs Oakland | L 59 - 14 | L (-7) | O (43) |
| 10/31/2010 | at San Francisco | L 24 - 16 | L (2½) | U (41½) |
| 11/14/2010 | vs Kansas City | W 49 - 29 | W (1) | O (44½) |
| 11/22/2010 | at San Diego | L 35 - 14 | L (9) | U (50) |
| 11/28/2010 | vs St. Louis | L 36 - 33 | L (-3) | O (46½) |
| 12/05/2010 | at Kansas City | L 10 - 6 | W (8) | U (48½) |
| 12/12/2010 | at Arizona | L 43 - 13 | L (-4) | O (44½) |
| 12/19/2010 | at Oakland | L 39 - 23 | L (8) | O (41½) |
| 12/26/2010 | vs Houston | W 24 - 23 | W (2) | U (49½) |
| 01/02/2011 | vs San Diego | L 33 - 28 | W (5½) | O (47½) |


