2011 NFL Betting Odds (Bet the NFL at The Greek Sportsbook)
Houston Texans Odds To Win AFC South: TBS
Houston Texans Odds To Win AFC Championship: TBA
Houston Texans Odds To Win Super Bowl: +3050
Houston Texans Season Win Total: TBA
2011 Houston Texans Regular Season Schedule
| DATE | OPPONENT | TIME (ET) |
| Sun, Sep 11 | Indianapolis | 1:00 PM |
| Sun, Sep 18 | at Miami | 4:15 PM |
| Sun, Sep 25 | at New Orleans | 1:00 PM |
| Sun, Oct 2 | Pittsburgh | 1:00 PM |
| Sun, Oct 9 | Oakland | 1:00 PM |
| Sun, Oct 16 | at Baltimore | 4:05 PM |
| Sun, Oct 23 | at Tennessee | 1:00 PM |
| Sun, Oct 30 | Jacksonville | 1:00 PM |
| Sun, Nov 6 | Cleveland | 1:00 PM |
| Sun, Nov 13 | at Tampa Bay | 1:00 PM |
| Sun, Nov 27 | at Jacksonville | 1:00 PM |
| Sun, Dec 4 | Atlanta | 1:00 PM |
| Sun, Dec 11 | at Cincinnati | 1:00 PM |
| Sun, Dec 18 | Carolina | 1:00 PM |
| Thu, Dec 22 | at Indianapolis | 8:20 PM |
| Sun, Jan 1 | Tennessee | 1:00 PM |
2011 NFL Draft Picks
| RD | PK(OVR) | PLAYER | POS | SCHOOL |
| 1 | 11(11) | J. Watt | DE | Wisconsin |
| 2 | 10(42) | B. Reed | DE | Arizona |
| 2 | 28(60) | B. Harris | - | Miami (FL) |
| 4 | 30(127) | R. Carmichael | - | Virginia Tech |
| 5 | 13(144) | S. Keo | - | Idaho |
| 5 | 21(152) | T. Yates | QB | North Carolina |
| 7 | 11(214) | D. Newton | OT | Arkansas State |
| 7 | 51(254) | C. Ozougwu | DE | Rice |
2010 Against the Spread Results
| AFC SOUTH | |||||||
| TEAM | SU | ATS | ATS H | ATS A | ATS FAV | ATS DOG | OV/UND |
| Indianapolis | 10-6 | 8-8 | 4-4 | 4-4 | 6-8 | 2-0 | 10-5-1 |
| Jacksonville | 8-8 | 9-7 | 5-3 | 4-4 | 3-1 | 5-6 | 10-5-1 |
| Tennessee | 6-10 | 8-8 | 4-4 | 4-4 | 4-4 | 4-4 | 9-7 |
| Houston | 6-10 | 5-10-1 | 3-5 | 2-5-1 | 3-4-1 | 2-5 | 11-5 |
2010 Past Results
| 08/14/2010 | at Arizona | L 19 - 16 | L (-2½) | O (33½) |
| 08/21/2010 | at New Orleans | L 38 - 20 | L (1) | O (41) |
| 08/28/2010 | vs Dallas | W 23 - 7 | W (-5½) | U (41) |
| 09/02/2010 | vs Tampa Bay | L 24 - 17 | L (-2½) | O (36½) |
| 09/12/2010 | vs Indianapolis | W 34 - 24 | W (1½) | O (48) |
| 09/19/2010 | at Washington | W 30 - 27 | P (-3) | O (42½) |
| 09/26/2010 | vs Dallas | L 27 - 13 | L (-2½) | U (48) |
| 10/03/2010 | at Oakland | W 31 - 24 | W (-3½) | O (43½) |
| 10/10/2010 | vs NY Giants | L 34 - 10 | L (-3) | U (48½) |
| 10/17/2010 | vs Kansas City | W 35 - 31 | L (-4½) | O (46) |
| 11/01/2010 | at Indianapolis | L 30 - 17 | L (5½) | U (50½) |
| 11/07/2010 | vs San Diego | L 29 - 23 | L (3) | O (50) |
| 11/14/2010 | at Jacksonville | L 31 - 24 | L (0) | O (48½) |
| 11/21/2010 | at NY Jets | L 30 - 27 | W (6½) | O (46) |
| 11/28/2010 | vs Tennessee | W 20 - 0 | W (-5) | U (46½) |
| 12/02/2010 | at Philadelphia | L 34 - 24 | L (8) | O (51) |
| 12/13/2010 | vs Baltimore | L 34 - 28 | L (3) | O (47) |
| 12/19/2010 | at Tennessee | L 31 - 17 | L (1) | O (47) |
| 12/26/2010 | at Denver | L 24 - 23 | L (-2) | U (49½) |
| 01/02/2011 | vs Jacksonville | W 34 - 17 | W (-5) | O (47½) |

