The early Super Bowl odds for the Pittsburgh Steelers are 20/1 online sportsbooks. Bookmark this page and check back for more NFL odds.
Below is the 2012 NFL schedule for the Steelers. They'll open it up in Denver against Peyton Manning and the Denver Broncos.
| WK | DATE | OPPONENT | TIME (ET) |
| 1 | Sun, Sep 9 | at Denver | 8:20 PM |
| 2 | Sun, Sep 16 | NY Jets | 4:15 PM |
| 3 | Sun, Sep 23 | at Oakland | 4:15 PM |
| 5 | Sun, Oct 7 | Philadelphia | 1:00 PM |
| 6 | Thu, Oct 11 | at Tennessee | 8:20 PM |
| 7 | Sun, Oct 21 | at Cincinnati | 8:20 PM |
| 8 | Sun, Oct 28 | Washington | 1:00 PM |
| 9 | Sun, Nov 4 | at NY Giants | 4:15 PM |
| 10 | Mon, Nov 12 | Kansas City | 8:30 PM |
| 11 | Sun, Nov 18 | Baltimore | 8:20 PM |
| 12 | Sun, Nov 25 | at Cleveland | 1:00 PM |
| 13 | Sun, Dec 2 | at Baltimore | 4:15 PM |
| 14 | Sun, Dec 9 | San Diego | 1:00 PM |
| 15 | Sun, Dec 16 | at Dallas | 4:15 PM |
| 16 | Sun, Dec 23 | Cincinnati | 1:00 PM |
| 17 | Sun, Dec 30 | Cleveland | 1:00 PM |

