We will post some Hilton pick each week from the LVH Super Contest. The LVH - Las Vegas Hotel & Casino SUPERCONTEST is the world's ultimate pro-football handicapping contest in the world's largest sports book and has a prize of over one million dollars this year.
We will update this post each and every Saturday
| THERE WILL BE BLOOD. | PIT | TEN | ATL | STL | NYG | 37.5 |
| MALU MAN . | HOU | JAX | MIN | ATL | GB | 37.5 |
| MAKIN DOUGH . | ATL | MIA | SD | ARI | NYG | 37 |
| KURLY . | HOU | NE | TEN | ATL | NYG | 37 |
| CARDIFF GIANT . | CLE | BUF | TEN | MIA | STL | 36.5 |
| JAY STONES . | OAK | TEN | MIN | SD | NYG | 36.5 |
| MIKE BOYD #1 . | HOU | NE | ATL | SEA | STL | 36.5 |
| AL SR. . | DET | KC | SD | NYG | CAR | 36.5 |
| HEISENBERG . | DET | WAS | MIN | ATL | CAR | 36 |
| BITTERBATTER & JELLY | IND | JAX | MIA | SD | NYG | 36 |
| PARTNERS . | TEN | TB | BAL | NO | NYG | 36 |
| SALMON BELLY . | PIT | IND | SEA | NO | STL | 35.5 |
| SULLY SPORTS . | DET | OAK | KC | TB | MIA | 35.5 |
| TOOFDOC . | DET | DAL | TB | SD | NYG | 35.5 |
| WISKY . | CLE | TEN | TB | SEA | SD | 35 |
| MK SPORTS . | OAK | IND | ATL | NO | ARI | 35 |
| ERIK ZUBKOV . | HOU | WAS | TB | SD | CAR | 35 |
| KETCHUP . | BUF | DEN | TEN | ATL | CAR | 35 |
| GFY . | KC | TEN | SD | SF | ARI | 35 |
| ORANGE KRUSH . | HOU | NE | CHI | ATL | NO | 34.5 |
| OTB . | BUF | TEN | ATL | SEA | SF | 34.5 |
| PAUL AT THE FANPOOL. | WAS | ATL | BAL | NO | GB | 34.5 |
| MADJACKSPORTS .COM | CLE | TEN | TB | SD | NO | 34.5 |
| TAO OF RED HEAT. | JAX | TB | SD | NO | GB | 34.5 |
| SDQL MASTER . | WAS | TEN | ATL | STL | GB | 34.5 |
| BET ALL SPORTS . | CIN | PIT | ATL | GB | CAR | 34.5 |
| DIRTY DECATO . | HOU | WAS | CLE | BAL | GB | 34.5 |
| A-TOWN BASH BROTHERS. | BUF | TEN | NO | STL | NYG | 34.5 |
| 74 PITBOSS | NE | IND | BAL | GB | CAR | 34 |
| CRUSH . | BUF | KC | TEN | MIN | GB | 34 |
| DURBIFY . | KC | TEN | NO | GB | PHI | 34 |
| NATALIE 2.0 . | DET | CIN | TEN | SD | CAR | 34 |
| 3POINTDOG . | NYJ | IND | TB | STL | NYG | 34 |
| BRIAN FITZ . | BUF | TEN | TB | STL | GB | 34 |
| PAPPY'S SON . | HOU | JAX | SD | STL | PHI | 34 |
| WALTERFOOTBALL .COM. | PIT | IND | TEN | SD | STL | 34 |
| TC STORM . | OAK | PIT | BUF | SEA | SF | 34 |
| FATBOY . | OAK | CLE | TEN | MIA | NO | 34 |
| PERCY STARK . | OAK | PIT | IND | ATL | STL | 34 |
| SILENT V . | OAK | MIN | MIA | STL | GB | 33.5 |
| CHRIS'S EAGLES . | OAK | BUF | TEN | ATL | SEA | 33.5 |
| AL THE SLY 2 . | OAK | TEN | SD | STL | NYG | 33.5 |
| MURDER INC . | HOU | WAS | SEA | GB | CAR | 33.5 |
| EDDIE . | HOU | DAL | NE | ATL | SEA | 33.5 |
| THE RX'ERS . | HOU | PIT | TB | SEA | NO | 33 |
| H2DN SPORTS INC. | OAK | ATL | MIA | SD | NYG | 33 |
| NSMASTER . | PIT | IND | DEN | SEA | GB | 33 |
| HELLO FRISCO!. | DET | WAS | IND | NO | GB | 33 |
| ROWE KENN 2 . | PIT | IND | DEN | MIA | BAL | 33 |
| HANSON . | HOU | NE | IND | ATL | GB | 33 |
| HENDERSON HUNYAK. | DAL | NE | IND | ATL | SEA | 33 |
| EASY ON THE PORK ENDS. | DAL | BUF | SD | SF | NYG | 33 |
| ETOWN . | IND | ATL | SEA | STL | NYG | 33 |
| SPORTS EA SARGENT | HOU | NE | MIA | STL | GB | 33 |
| OHIOWA . | BUF | SEA | NO | STL | GB | 33 |
| SPREADHEAD . | PIT | BUF | SD | SF | STL | 33 |
| PIGSKIN PAIGOWS. | TEN | MIN | ATL | SEA | NYG | 33 |
| BETMETRIC.COM . | KC | JAX | TB | NO | STL | 33 |
| SOCRATIC METHOD. | NE | OAK | SEA | NO | STL | 33 |
| THE NUTS . | HOU | WAS | MIN | SEA | BAL | 33 |
| TUCKER KNICKS . | OAK | DEN | JAX | CHI | NO | 33 |
| THE COUNT. . | DAL | IND | SD | NO | GB | 33 |
| YAZ ARI | HOU | NE | CIN | SEA | CAR | 33 |
| PH12 . | CIN | DEN | ATL | SEA | BAL | 33 |
| VITO CORLEONE 12. | DAL | NE | BUF | TB | NO | 33 |
| MEOW . | HOU | NE | IND | DEN | SEA | 33 |
| CHEEKY MONKEYS . | WAS | NE | BAL | NO | GB | 33 |
| MOSS & TORP BURNING MONEY. | DET | PIT | SEA | STL | GB | 33 |
| R G . | CLE | DEN | TEN | MIN | NO | 33 |
| RONIN . | MIN | TB | MIA | NYG | PHI | 33 |
| # ELEGANT BUCKETS | CIN | BUF | TEN | SD | NYG | 32.5 |
| 5 GUYS 1 BET . | IND | DEN | TB | GB | CAR | 32.5 |
| MUSTARD . | BUF | DEN | SEA | SF | GB | 32.5 |
| NO REGRETS . | HOU | TEN | SD | STL | GB | 32.5 |
| BLONDIE 89103 . | PIT | MIN | ATL | NYG | CAR | 32.5 |
| CTS KELCHAP . | BUF | TEN | SEA | NO | STL | 32.5 |
| BUMPERS 3 . | PIT | DEN | TEN | MIA | STL | 32.5 |
| ANY 2 CANTU . | DET | WAS | IND | MIN | GB | 32.5 |
| TEAM MED . | HOU | CIN | PIT | TB | NO | 32.5 |
| PICKSAND PARLAYS.NET | HOU | DEN | TEN | TB | CAR | 32.5 |
| INSPIN.COM . | CIN | KC | TB | NO | GB | 32.5 |
| MIKE BOYD #2 . | HOU | NE | SEA | BAL | SF | 32.5 |
| JWADD . | BUF | TEN | SEA | NO | NYG | 32.5 |
| RMS INC . | PIT | DEN | SEA | BAL | NYG | 32.5 |
| BILL REISER . | WAS | OAK | TB | NO | STL | 32.5 |
| ZOEY LOVES FOOTBALL. | HOU | IND | BAL | SF | GB | 32.5 |
| FEEL THE BREES . | BUF | TEN | SEA | BAL | STL | 32.5 |
| TEAM MLBSYNDICATE | PIT | ATL | BAL | NO | GB | 32.5 |
| SHARPMONEY.COM . | DET | DAL | NYJ | SF | CAR | 32.5 |
| LV007 . | PIT | TEN | MIN | MIA | GB | 32.5 |
| MY3SONS . | PIT | KC | TEN | SD | NYG | 32 |
| SKEETS . | WAS | BUF | SD | SF | STL | 32 |
| TOMMY TORTOISE . | IND | SEA | BAL | NO | NYG | 32 |
| OUT OF THE BUSHES. | MIN | SEA | SF | NYG | CAR | 32 |
| 24KJAY . | OAK | KC | TEN | SEA | STL | 32 |
| ICE HOUSE SPORTS 2. | CLE | IND | TEN | SF | GB | 32 |
| BOWANGO . | DET | WAS | NE | GB | PHI | 32 |
| ATLIEN . | WAS | DEN | MIN | ATL | BAL | 32 |
| LIFE OF BRIAN . | NE | KC | ATL | NO | GB | 32 |
| ALABAMA AVENUE . | PIT | IND | DEN | MIA | NO | 32 |
| JOHN SAM . | CLE | TEN | TB | BAL | NO | 32 |
| DIRTMAN . | DEN | ATL | BAL | NO | GB | 32 |
| JUST ONE TIME BABY! | CIN | IND | SEA | SF | NYG | 32 |
| THE ED-IOTS . | HOU | NE | JAX | ATL | GB | 32 |
| FUTILITY U | OAK | TEN | TB | MIA | SD | 32 |
| GIOVANNI . | HOU | BUF | DEN | SEA | CAR | 32 |
| BUD BUNDY . | HOU | TEN | SEA | SD | NO | 32 |
| WAFFLES AND COVERS. | HOU | DAL | ATL | SF | CAR | 32 |
| ZERO COOL . | OAK | NO | STL | NYG | PHI | 32 |
| OMGRICHARDMARX . | CLE | IND | TB | MIA | SF | 32 |
| TOM VALENTINE . | MIN | ATL | SD | STL | NYG | 32 |
| BOGA DAVE . | NYJ | KC | MIN | TB | NO | 32 |
| VLBD . | DET | OAK | IND | MIA | NYG | 32 |
| BOGA BRO . | BUF | KC | JAX | MIN | ATL | 32 |
| YA NEZ BUM . | PIT | KC | SEA | STL | NYG | 31.5 |
| BETTWICE2 . | WAS | TEN | BAL | STL | GB | 31.5 |
| THE ICEPICK . | MIN | ATL | NO | STL | GB | 31.5 |
| JASON RICHARDSON. | DET | DAL | PIT | KC | STL | 31.5 |
| PAR SHOOTER . | HOU | NE | CIN | CLE | MIN | 31.5 |
| R&R . | CLE | TB | SEA | SF | CAR | 31.5 |
| LONE AMIGO . | PIT | IND | TEN | NO | GB | 31.5 |
| JWBJWBJWB12 . | NE | CIN | PIT | TEN | NO | 31.5 |
| NOVI-LAW . | NYJ | BUF | MIA | SD | ARI | 31.5 |
| TOUCH DOWN BABY. | PIT | ATL | MIA | BAL | GB | 31.5 |
| LONDO . | TEN | CHI | TB | MIA | SD | 31.5 |
| SCAGNELLI . | MIN | TB | BAL | STL | GB | 31.5 |
| MLE'S LAMENT . | MIN | TB | SEA | NO | CAR | 31.5 |
| LLOYD AND HARRY. | OAK | CHI | MIA | SD | NO | 31.5 |
| 3 NITS AND A FRITZ. | IND | CHI | ATL | MIA | BAL | 31.5 |
| PT GOLFER . | CIN | DEN | MIN | SEA | NYG | 31.5 |
| SHIP THE BISCUITS. | DET | BUF | MIN | SEA | GB | 31.5 |
| SLICK 50 . | HOU | WAS | PIT | BAL | NO | 31.5 |
| EBEEZIE . | DET | NE | IND | TEN | STL | 31.5 |
| TOP CAT KITTY . | OAK | TEN | SEA | SD | STL | 31.5 |
| THE CONSORTIUM . | DET | WAS | PIT | IND | STL | 31.5 |
| TIME NORTON . | HOU | CIN | TEN | SEA | SD | 31.5 |
| JOHNNY K . | DET | DAL | BUF | ATL | SD | 31.5 |
| 3-2 HOP . | HOU | WAS | NE | PIT | ATL | 31.5 |
| WIRE 2 WIRE . | CIN | IND | TB | BAL | ARI | 31.5 |
| SCHU FC RICK | IND | TEN | ATL | SD | NO | 31.5 |
| THE HAMPTONS . | HOU | PIT | BUF | TEN | MIN | 31.5 |
| MIACANA . | OAK | BUF | ATL | SD | NO | 31.5 |
| TEAM WHODID. | DET | WAS | TEN | ATL | MIA | 31.5 |
| THE HURRICANE . | DAL | NE | PIT | SEA | GB | 31.5 |
| FRANCOSPORTS. COM | HOU | IND | ATL | NO | NYG | 31 |
| BLMK . | PIT | ATL | SD | NO | GB | 31 |
| DM GOLFER . | CIN | IND | MIN | SEA | ARI | 31 |
| BENTLEY'S BOYS | TEN | ATL | SD | STL | NYG | 31 |
| TOMZAK . | OAK | TEN | ATL | BAL | NYG | 31 |
| CHALK DAY AFTERNOON. | WAS | TEN | ATL | STL | GB | 31 |
| VIEWFROM VEGAS.COM. | OAK | BUF | KC | SD | GB | 31 |
| JOHN KWAN . | WAS | OAK | ATL | NO | CAR | 31 |
| PICKFORD AND THE_BOYS | IND | TB | NO | STL | GB | 31 |
| EZZY . | WAS | CLE | ATL | SD | SF | 31 |
| SINATRA TOMMY | DET | TB | MIA | SD | NO | 31 |
| CLTCHAUNCES . | PIT | DEN | JAX | SEA | GB | 31 |
| FAIRHOPE BREWING.COM. | PIT | KC | ATL | MIA | BAL | 31 |
| VAD RUN | DAL | PIT | SD | NO | PHI | 31 |
| THE SANDMAN . | CIN | TEN | SEA | NO | NYG | 31 |
| ATLVEGAS.COM . | HOU | DAL | NYJ | ATL | SEA | 31 |
| LOST CAUSE . | KC | JAX | ATL | BAL | CAR | 31 |
| DR ROOT BONE . | OAK | KC | JAX | BAL | NYG | 31 |
| TINO . | OAK | PIT | ATL | MIA | NO | 31 |
| LYNXLY . | BUF | TEN | TB | SD | STL | 31 |
| KM SPORTS . | DET | JAX | SD | SF | GB | 31 |
| GOMB2 . | HOU | NE | MIA | NO | GB | 31 |
| WAZ . | OAK | SF | STL | GB | CAR | 31 |
| ABC 4 . | DAL | BUF | TEN | MIN | GB | 31 |
| BIG RICHIE . | HOU | DAL | KC | TEN | MIN | 30.5 |
| DISCO DAVE . | DAL | NYJ | CIN | TEN | SEA | 30.5 |
| BLASSCYK WINS . | IND | TEN | ATL | SEA | BAL | 30.5 |
| E+P . | HOU | NE | ATL | BAL | CAR | 30.5 |
| CR3 . | HOU | WAS | NE | DEN | NYG | 30.5 |
| TRIO'S . | NYJ | CIN | BUF | TB | ARI | 30.5 |
| DAVID FROHARDT -LANE 1 | DET | WAS | SEA | STL | GB | 30.5 |
| MAXWELL MARK | DET | NYJ | OAK | BUF | KC | 30.5 |
| LAGO LAGO . | IND | TEN | ATL | SEA | GB | 30.5 |
| COPPERBLUE . | OAK | IND | KC | ARI | NYG | 30.5 |
| FOR WHOM GOOD DELLS TOLLS. | TEN | ATL | SEA | GB | CAR | 30.5 |
| BROWNIE . | HOU | WAS | NE | DEN | TEN | 30.5 |
| PREPAY . | DET | DAL | NYJ | OAK | ATL | 30.5 |
| SPORTS CHAT PLACE | DET | DEN | TB | NO | NYG | 30.5 |
| RINGO1 . | HOU | BUF | DEN | NO | CAR | 30.5 |
| HIGH RROLLER STEAM.COM. | DET | NYJ | BUF | STL | NYG | 30.5 |
| BROOKLYN DODGERS | BUF | MIA | SD | STL | GB | 30.5 |
| JUST A GOOD TIME! | WAS | IND | ATL | STL | GB | 30.5 |
| WHITE RAIN . | BUF | TEN | SEA | BAL | NYG | 30.5 |
| DACQUISTO . | DET | WAS | CLE | BUF | SD | 30.5 |
| CES SNITCH . | CIN | CLE | BUF | TEN | SF | 30.5 |
| DOUGEFRESH . | OAK | MIA | BAL | SF | STL | 30.5 |
| MR.JAM . | HOU | WAS | TB | SEA | CAR | 30.5 |
| BREAKAWAY . | DEN | JAX | SEA | SF | GB | 30.5 |
| HIXVILLE HUNK . | IND | TEN | ATL | SD | PHI | 30.5 |
| DIRTY CRABS . | DET | WAS | IND | TEN | NO | 30.5 |
| TONY SALINAS . | TEN | TB | ARI | GB | CAR | 30.5 |
| YESTERDAY WAS A GOOD DAY. | IND | JAX | MIN | SEA | GB | 30 |
| H2OBOY . | PIT | MIN | TB | SF | NYG | 30 |
| BENSPICKS.COM . | BUF | TB | SD | NO | CAR | 30 |
| PROFANITY SPORTS. | CLE | IND | KC | MIA | NO | 30 |
| SHIMI SHIMI. | CIN | CLE | BUF | MIA | GB | 30 |
| ARMVIN . | IND | TEN | ATL | NYG | PHI | 30 |
| CLEVTA . | DET | CLE | TB | SD | STL | 30 |
| SANS SOUCI . | NE | OAK | PIT | BUF | MIA | 30 |
| BLAKE WHEELER . | CLE | TB | SEA | BAL | NYG | 30 |
| JOHNFARELLA . | DET | DAL | BUF | ATL | MIA | 30 |
| GAMBLERS ANONYMOUS. | HOU | DAL | ATL | BAL | GB | 30 |
| MACHU PICCHU . | PIT | TB | NO | GB | CAR | 30 |
| COLORS . | DET | WAS | BUF | MIN | NYG | 30 |
| SPREAD ZEPPELIN. | PIT | SEA | BAL | SF | STL | 30 |
| EBN OZN . | DET | CIN | BUF | JAX | TB | 30 |
| MR SMITH . | KC | JAX | MIA | SD | PHI | 30 |
| JEDI WARRIOR . | KC | JAX | MIA | SD | PHI | 30 |
| CUTTOCURE . | CLE | TB | SEA | NO | GB | 30 |
| DNA'S CONQUEST . | WAS | PIT | IND | TEN | ATL | 30 |
| NEWPORT LOCKS . | HOU | DAL | NE | MIN | ARI | 30 |
| BETTIN SPORTS N WETTN SHORTS | DET | KC | SEA | STL | GB | 30 |
| CHALFANT BORO. | IND | TEN | TB | SEA | GB | 30 |
| SUNBRUIN . | DEN | MIN | SEA | BAL | CAR | 30 |
| ICED TEA . | DAL | NYJ | BUF | SD | NO | 30 |
| QUO VADIMUS . | PIT | JAX | TB | SD | PHI | 30 |
| BACKNINE | PIT | IND | ATL | SD | NYG | 30 |
| NATURE BOY RIC FLAIR | IND | MIA | SD | NO | STL | 30 |
| J CORP . | NYJ | IND | TB | NO | GB | 30 |
| CABLE MOUNTAIN . | NE | TEN | ATL | NO | GB | 30 |
| TWO KINGS AND A QUEEN. | OAK | ATL | MIA | SD | NYG | 30 |
| REYMAX . | DAL | CIN | DEN | SEA | NYG | 30 |
| KILLA BETS . | PIT | ATL | BAL | NO | CAR | 30 |
| ELEVEN'S WILD . | OAK | PIT | KC | NO | GB | 30 |
| MICHAEL FULLER . | HOU | WAS | CIN | GB | CAR | 30 |
| YBOR CITY SPORTS. | BUF | SEA | SD | NO | NYG | 29.5 |
| SCUTARO CITY . | SEA | BAL | NO | GB | CAR | 29.5 |
| LEO SHAFTO . | NYJ | OAK | BUF | KC | SF | 29.5 |
| CAPPERSMALL & MOE | JAX | MIA | BAL | NO | ARI | 29.5 |
| THE BLUE LINE . | NYJ | BUF | TB | SD | STL | 29.5 |
| OTIS P. DRIFTWOOD | HOU | CIN | DEN | TB | SD | 29.5 |
| FRANKLYN PIERCE | HOU | NE | CIN | TB | SD | 29.5 |
| BASEBALL MAN . | IND | TEN | TB | NO | NYG | 29.5 |
| 1ST PLACE . | BUF | ATL | SD | NO | NYG | 29.5 |
| ILLINI 86 . | JAX | TB | SEA | BAL | STL | 29.5 |
| FAST EDDIE SPORTS. | IND | ATL | MIA | BAL | ARI | 29.5 |
| NFL WINNING PICKS. | HOU | DAL | CLE | ATL | SD | 29.5 |
| SHAWNERS . | BUF | SEA | BAL | SF | GB | 29.5 |
| LET'S RODEO. | DET | WAS | BUF | SD | NO | 29.5 |
| MICHAEL ANDREW. | CLE | BUF | SF | NYG | CAR | 29.5 |
| SQUAREPANTS . | HOU | WAS | NE | PIT | STL | 29.5 |
| KOOL GENT . | HOU | WAS | SEA | BAL | GB | 29.5 |
| FLORIDA KEYS . | HOU | WAS | NE | SEA | SD | 29.5 |
| LUTFA . | HOU | DAL | NE | PIT | SEA | 29.5 |
| WHATS MY NAME? . | DEN | MIN | SEA | SF | GB | 29.5 |
| THE OLD MAN . | HOU | DEN | TEN | CHI | SEA | 29.5 |
| PICKS A AND L | DEN | ATL | SEA | NO | GB | 29.5 |
| J & B ENTERPRISES. | ATL | MIA | NO | GB | PHI | 29.5 |
| SISTER ACT . | HOU | JAX | CHI | SD | GB | 29.5 |
| DONOHUE1 . | BUF | SD | NO | GB | CAR | 29.5 |
| THE CREW . | WAS | NYJ | CLE | ATL | SD | 29.5 |
| CONSULTANTS NBW | NYJ | BUF | TEN | TB | NO | 29.5 |
| POOKIE . | DEN | ATL | MIA | ARI | GB | 29.5 |
| ANCRCHIOTS UNITED. | TEN | CHI | NO | GB | CAR | 29.5 |
| OPERATION HIGH STAKES. | KC | MIA | ARI | GB | PHI | 29.5 |
| JOURNEYMAN . | WAS | OAK | BUF | JAX | SEA | 29.5 |
| 4 RODY . | CIN | CLE | BUF | TB | NO | 29.5 |
| GANSWER. . | DET | IND | JAX | SD | SF | 29.5 |
| VINCITORE . | HOU | NE | IND | BAL | STL | 29 |
| PYRRHON WHEATLEY | CIN | SEA | SD | NO | ARI | 29 |
| KOKOMO . | DET | NE | SD | NO | GB | 29 |
| FERAL CHILD . | DET | DAL | KC | SF | NYG | 29 |
| SAXMAN . | TB | NO | ARI | NYG | PHI | 29 |
| THE V + P CREW . | OAK | IND | MIN | ATL | SD | 29 |
| CALI . | IND | MIN | ATL | BAL | NYG | 29 |
| WAGERMINDS . | WAS | NE | IND | CHI | SF | 29 |
| ICE HOUSE SPORTS. | HOU | NE | CLE | IND | MIA | 29 |
| GRASS CUTTERS . | TEN | SEA | BAL | NO | GB | 29 |
| THE EVIL EMPIRE 2. | DAL | TB | SEA | BAL | SF | 29 |
| PURPLE AND GOLD. | OAK | BUF | KC | NO | CAR | 29 |
| FOR KARA'S DIAMONDS. | TEN | TB | NO | GB | CAR | 29 |
| NAAAAAY GUYYYYY | HOU | NE | IND | TB | SF | 29 |
| CASEY D . | DET | WAS | NE | KC | PHI | 29 |
| BBQ GUY . | HOU | MIN | BAL | STL | GB | 29 |
| JGO . | CLE | KC | TB | SD | GB | 29 |
| GREEN GENE OKERLUND | HOU | NE | IND | BAL | GB | 29 |
| BARCELONA . | DAL | OAK | IND | ATL | NYG | 29 |
| GET PUMPED . | NE | PIT | BUF | SEA | GB | 29 |
| GWA . | DET | NYJ | OAK | BUF | TEN | 29 |
| AREDD . | HOU | NYJ | MIA | BAL | NO | 29 |
| MOKEST03 . | HOU | NE | ATL | STL | GB | 29 |
| PARK CITY BANK ROLLERS. | CLE | JAX | ATL | NO | GB | 29 |
| PRO STOCK TRADER. | DET | WAS | CLE | NO | GB | 29 |
| CONN MEN . | DET | IND | JAX | ATL | GB | 29 |
| BIG SHOTS . | WAS | CLE | ATL | BAL | NO | 29 |
| IOWA SILVER STRIKER | HOU | ATL | SEA | BAL | GB | 29 |
| LEYVA . | WAS | OAK | PIT | CHI | PHI | 29 |
| FRANKS AND BEANS. | NE | CIN | BUF | SD | NYG | 29 |
| EL GALLO LOCO . | PIT | BUF | TEN | MIA | SD | 29 |
| DAVE'S COMPUTER. | PIT | IND | CHI | TB | NO | 29 |
| GOLFPROVC . | CIN | DEN | CHI | ATL | BAL | 29 |
| ROBUDD . | DET | NE | CLE | BUF | CHI | 29 |
| IBET . | HOU | OAK | KC | TB | BAL | 29 |
| VEGASPORTSLINE .COM. | BUF | TEN | MIN | TB | CAR | 29 |
| SPORTS PROFIT GROUP | CLE | BUF | KC | MIA | SD | 29 |
| 3 WISE MEN . | HOU | WAS | MIN | ATL | SEA | 28.5 |
| BITTER BOB . | CIN | CLE | TB | SD | NO | 28.5 |
| BIGTIME 007 . | TEN | TB | SF | STL | NYG | 28.5 |
| POWERS TO THE PEOPLE. | NE | OAK | PIT | MIN | SEA | 28.5 |
| CAJUN NODAK . | HOU | CHI | TB | MIA | STL | 28.5 |
| CHUPACABRA . | PIT | BUF | KC | MIN | GB | 28.5 |
| GARY 777 . | PIT | TEN | ATL | STL | NYG | 28.5 |
| FREEPLAYS.COM . | OAK | TEN | MIN | SD | STL | 28.5 |
| LARRY THE LEGEND. | PIT | KC | TEN | ATL | SD | 28.5 |
| DOS BULLETS . | PIT | TEN | SD | NO | NYG | 28.5 |
| LARRY HORSE . | NYJ | IND | JAX | TB | STL | 28.5 |
| LINE MASTERS I. | HOU | DAL | PIT | TEN | SF | 28.5 |
| LINE MASTERS II. | PIT | TEN | MIN | GB | PHI | 28.5 |
| SIMBOTICS . | CLE | TB | SEA | BAL | CAR | 28.5 |
| THE NEXT BIG THING. | OAK | PIT | TEN | SEA | BAL | 28.5 |
| HOLY TRINITY HANDICAPPERS. | HOU | DAL | NE | JAX | GB | 28.5 |
| CIRCLE CITY . | DET | WAS | NYJ | CLE | ATL | 28.5 |
| ESP . | CLE | ATL | MIA | NO | GB | 28.5 |
| MRGOOSE72 . | OAK | TEN | TB | SD | STL | 28.5 |
| WE'D RATHER B LUCKY THN GOOD | WAS | PIT | TEN | ATL | CAR | 28.5 |
| INDY BOYS . | DAL | BUF | KC | TEN | STL | 28.5 |
| JF99 . | HOU | IND | ATL | BAL | SF | 28.5 |
| SAMANAMIKE . | NYJ | PIT | BUF | SEA | SD | 28.5 |
| THE TEXPATS . | HOU | DAL | TEN | MIA | NO | 28.5 |
| BIRDMAN73 . | CIN | IND | TEN | STL | GB | 28.5 |
| MR MINNEAPOLIS . | JAX | MIN | TB | SEA | CAR | 28.5 |
| TREASURE HUNTER. | DEN | ATL | SF | STL | NYG | 28.5 |
| BOBBYFK . | OAK | BUF | KC | CHI | PHI | 28.5 |
| R B 100K . | WAS | IND | NO | ARI | NYG | 28.5 |
| 10MINUTES TO POST. | PIT | TEN | SEA | SD | GB | 28.5 |
| SPORTSMEMO.COM . | PIT | IND | SEA | STL | NYG | 28.5 |
| SPREAD 5 . | HOU | WAS | NE | TB | GB | 28.5 |
| CHECKMATE . | CLE | CHI | BAL | NO | NYG | 28.5 |
| THE BOSS . | OAK | KC | TEN | MIA | CAR | 28.5 |
| WAGER BRAINS . | IND | DEN | ATL | SEA | NYG | 28.5 |
| TONY THE CROW . | IND | JAX | CHI | TB | SEA | 28.5 |
| GAME TIME DECISIONS | BUF | ATL | BAL | NO | GB | 28.5 |
| SHARPMONEY .COM#2 | DET | DAL | NYJ | SF | CAR | 28.5 |
| ST JACK BILLSKIN. | WAS | BUF | JAX | BAL | NO | 28.5 |
| L AND M BROS.. | HOU | CIN | DEN | CHI | SEA | 28.5 |
| BANGKOK DANGEROUS. | HOU | DAL | TB | SEA | BAL | 28.5 |
| HARRISON RYAN . | IND | DEN | ATL | SEA | GB | 28 |
| CLARK & RUSTY . | HOU | NE | PIT | ATL | GB | 28 |
| HOGFAN15 . | DEN | CHI | SD | SF | CAR | 28 |
| HUGH007 . | CLE | IND | MIN | BAL | GB | 28 |
| SHARK HANDICAPPING. | HOU | NE | ATL | NO | NYG | 28 |
| INTELLI . | DET | TB | SEA | SD | SF | 28 |
| 4TH AND ACE . | CIN | TEN | ATL | SEA | SD | 28 |
| BANG THE BOOK . | BUF | KC | MIN | SD | NYG | 28 |
| LVH KARL . | OAK | BUF | KC | ARI | CAR | 28 |
| BIG JIMMY . | HOU | NE | MIN | SF | CAR | 28 |
| TWO GUYS ONE BOAT. | ATL | SEA | BAL | GB | CAR | 28 |
| ELLEN AIMS . | HOU | NE | CHI | SD | NYG | 28 |
| QUINFINITY . | HOU | NE | DEN | NO | GB | 28 |
| TECMO FOOTBALL . | HOU | DAL | NYJ | BAL | GB | 28 |
| AMR . | WAS | BUF | SEA | BAL | GB | 28 |
| IT'S ALL IN THE STARS. | IND | TEN | SEA | BAL | STL | 28 |
| GAUCHOS GIBSON . | PIT | TB | BAL | STL | PHI | 28 |
| ROGER HARRIS . | HOU | DAL | TEN | MIN | GB | 28 |
| GOLDIE2 & DONNA. | NE | PIT | TB | BAL | NO | 28 |
| WHORMOAN1 . | PIT | TEN | CHI | BAL | NO | 28 |
| DRAFT ELF . | OAK | PIT | TEN | SEA | BAL | 28 |
| WOLFDOG . | TEN | TB | SEA | STL | GB | 28 |
| HEY KID'S YOU THIRSTY?. | DEN | TEN | TB | NO | CAR | 28 |
| PREFER WAR . | HOU | WAS | NYJ | TB | GB | 28 |
| YASGIN . | WAS | KC | MIN | NO | NYG | 28 |
| R2 K2 . | BUF | DEN | JAX | TB | SEA | 28 |
| MAC SPORTS INC. | PIT | KC | CHI | ATL | GB | 28 |
| SONS OF DITKA . | NE | ATL | NO | ARI | GB | 28 |
| FOXWOOD CANADA . | JAX | TB | NO | STL | GB | 28 |
| BABY PROBLEMS . | IND | TEN | ATL | SD | CAR | 28 |
| LOVE THAT MONEY! | PIT | KC | MIA | SF | GB | 28 |
| IAIOSTEEL . | OAK | MIN | TB | SD | NO | 28 |
| KDLV33 . | HOU | WAS | TB | NO | GB | 28 |
| THE ASSASSIN . | HOU | WAS | NYJ | CIN | ATL | 28 |
| VEGAS BOK . | CIN | PIT | MIN | GB | CAR | 28 |
| TEAM CHOICE . | OAK | MIN | ATL | BAL | SF | 28 |
| MASTERSTRATEGY INVESTMENTS. | NYJ | BUF | CHI | SD | GB | 28 |
| ROGER THAT . | HOU | WAS | NE | BAL | GB | 28 |
| DESERT STORM . | WAS | TB | NO | ARI | NYG | 28 |
| JOHNNYBO.COM | HOU | WAS | JAX | BAL | ARI | 28 |
| HOT DIGGITY DOG. | HOU | WAS | OAK | NYG | PHI | 28 |
| STR 8 OUTTA DURANGO. | DET | NE | BUF | CHI | MIA | 28 |
| BETRECORDS.COM . | KC | JAX | TB | SEA | CAR | 28 |
| FEZZIK . | PIT | TEN | CHI | TB | SD | 28 |
| THE EVIL BEARS . | DET | WAS | NE | CIN | CLE | 28 |
