These are the final 3 weeks of the contest. We will post some Hilton pick each week from the LVH Super Contest. The LVH - Las Vegas Hotel & Casino SUPERCONTEST is the world's ultimate pro-football handicapping contest in the world's largest sports book and has a prize of over one million dollars this year.
We will update this post each and every Saturday
| AL SR. . | OAK | WAS | IND | NYG | GB | 44 |
| HEISENBERG . | PIT | NYJ | STL | ARI | NE | 43.5 |
| CARDIFF GIANT . | CLE | IND | TB | NYG | NE | 43 |
| PARTNERS . | BAL | TEN | MIN | CAR | DAL | 42.5 |
| KURLY . | CLE | TEN | PHI | DAL | NYG | 42.5 |
| JAY STONES . | SD | TEN | MIN | CAR | DAL | 42 |
| MALU MAN . | BAL | ATL | CIN | ARI | GB | 42 |
| BITTERBATTER & JELLY | TEN | CHI | CAR | MIA | ARI | 41.5 |
| THERE WILL BE BLOOD. | PIT | NYJ | STL | SF | NE | 41.5 |
| MAKIN DOUGH . | CLE | MIN | CIN | SF | NE | 41.5 |
| TOOFDOC . | WAS | NYJ | MIN | DAL | DET | 41.5 |
| 74 PITBOSS | IND | ATL | STL | CIN | ARI | 41 |
| ORANGE KRUSH . | DEN | IND | ATL | STL | GB | 41 |
| GFY . | WAS | CLE | MIN | CAR | NE | 41 |
| FATBOY . | KC | SD | DAL | DET | HOU | 41 |
| MIKE BOYD #1 . | BAL | CLE | CAR | DAL | GB | 41 |
| SULLY SPORTS . | OAK | TEN | CAR | MIA | DET | 41 |
| WISKY . | CLE | PIT | NYJ | CAR | STL | 40.5 |
| MK SPORTS . | CLE | TEN | JAX | PHI | BUF | 40.5 |
| SALMON BELLY . | BAL | TEN | CAR | DAL | GB | 40.5 |
| KETCHUP . | TEN | CHI | ATL | SF | HOU | 40.5 |
| SDQL MASTER . | BAL | KC | MIN | PHI | ARI | 40.5 |
| NATALIE 2.0 . | OAK | MIN | CAR | STL | GB | 40 |
| PAUL AT THE FANPOOL. | WAS | KC | BUF | NO | DET | 40 |
| ETOWN . | BAL | JAX | MIN | CAR | STL | 40 |
| BETTWICE2 . | OAK | WAS | IND | CHI | BUF | 39.5 |
| ERIK ZUBKOV . | JAX | MIN | ATL | STL | DAL | 39.5 |
| 3POINTDOG . | CLE | TEN | CAR | STL | CIN | 39.5 |
| HELLO FRISCO!. | CLE | PIT | MIN | ARI | DET | 39 |
| BOWANGO . | BAL | KC | MIN | NYG | SEA | 39 |
| MADJACKSPORTS .COM | CLE | PIT | NYJ | CAR | CIN | 39 |
| TAO OF RED HEAT. | CLE | NYJ | MIN | CAR | DAL | 39 |
| DIRTY DECATO . | DEN | IND | JAX | CAR | DAL | 39 |
| PERCY STARK . | DEN | CLE | TB | CIN | ARI | 39 |
| CRUSH . | CLE | ATL | NYG | ARI | NE | 38.5 |
| DURBIFY . | BAL | TEN | NYJ | MIN | DAL | 38.5 |
| SILENT V . | BAL | KC | MIN | PHI | DAL | 38.5 |
| JUST ONE TIME BABY! | CLE | PIT | CAR | TB | CIN | 38.5 |
| MURDER INC . | WAS | KC | TEN | NYJ | CAR | 38.5 |
| A-TOWN BASH BROTHERS. | ATL | STL | CIN | DET | HOU | 38.5 |
| LOST CAUSE . | BAL | PIT | CHI | TB | ARI | 38.5 |
| OMGRICHARDMARX . | CLE | CHI | CAR | DAL | NE | 38.5 |
| TC STORM . | PIT | TEN | MIN | CAR | PHI | 38.5 |
| BET ALL SPORTS . | CLE | PIT | IND | SF | GB | 38.5 |
| TOMMY TORTOISE . | CLE | PIT | CAR | BUF | NO | 38 |
| ICE HOUSE SPORTS 2. | TB | BUF | CIN | SF | NE | 38 |
| CASEY D . | BAL | JAX | MIN | BUF | MIA | 38 |
| EASY ON THE PORK ENDS. | BAL | CLE | MIN | BUF | DAL | 38 |
| SPORTS EA SARGENT | KC | MIN | CAR | PHI | NE | 38 |
| OHIOWA . | CLE | PIT | TEN | NYJ | ARI | 38 |
| WALTERFOOTBALL .COM. | CHI | PHI | NO | ARI | DET | 38 |
| H2DN SPORTS INC. | BAL | DAL | ARI | DET | NE | 38 |
| OTB . | WAS | NYJ | NO | ARI | DET | 38 |
| R&R . | WAS | PIT | TB | STL | CIN | 38 |
| TOUCH DOWN BABY. | BAL | CAR | DAL | NO | NE | 38 |
| TUCKER KNICKS . | IND | NYJ | ATL | DAL | MIA | 38 |
| SCAGNELLI . | WAS | CLE | NYJ | MIN | BUF | 38 |
| 3 NITS AND A FRITZ. | BAL | IND | CHI | DAL | SF | 38 |
| KM SPORTS . | WAS | NYJ | MIN | CAR | ARI | 38 |
| YAZ ARI | CLE | PIT | CHI | TB | SF | 38 |
| ANY 2 CANTU . | KC | JAX | MIA | DET | HOU | 38 |
| MIKE BOYD #2 . | CLE | PIT | CHI | CAR | SF | 38 |
| WAZ . | CLE | IND | CAR | PHI | NE | 38 |
| WIRE 2 WIRE . | BAL | CLE | TB | NO | SEA | 38 |
| VLBD . | OAK | BAL | TEN | CAR | DET | 38 |
| MEOW . | WAS | CLE | PIT | IND | NE | 38 |
| FEEL THE BREES . | CLE | PIT | CHI | CAR | DAL | 38 |
| LV007 . | PIT | MIN | CAR | STL | ARI | 38 |
| BETMETRIC.COM . | PIT | TEN | JAX | ARI | NE | 38 |
| # ELEGANT BUCKETS | WAS | CLE | NYJ | CIN | NE | 37.5 |
| CR3 . | TEN | MIN | CAR | DAL | HOU | 37.5 |
| PAR SHOOTER . | DEN | IND | STL | DAL | SEA | 37.5 |
| COPPERBLUE . | TEN | NYJ | PHI | BUF | CIN | 37.5 |
| ROWE KENN 2 . | CHI | TB | NYG | ARI | NE | 37.5 |
| NO REGRETS . | WAS | MIN | BUF | NO | NE | 37.5 |
| PICKFORD AND THE_BOYS | BAL | CLE | PIT | IND | DAL | 37.5 |
| BRIAN FITZ . | BAL | CLE | TEN | CAR | DAL | 37.5 |
| HANSON . | IND | ATL | DAL | ARI | HOU | 37.5 |
| HENDERSON HUNYAK. | PIT | IND | ATL | CIN | HOU | 37.5 |
| AL THE SLY 2 . | CHI | CAR | SF | DET | NE | 37.5 |
| EBN OZN . | CAR | CIN | NYG | SEA | NE | 37.5 |
| ZOEY LOVES FOOTBALL. | IND | CHI | CAR | STL | ARI | 37.5 |
| PIGSKIN PAIGOWS. | WAS | IND | ATL | NYG | DET | 37.5 |
| LONDO . | WAS | PIT | NYJ | MIN | CAR | 37.5 |
| THE COUNT. . | KC | TEN | PHI | STL | DAL | 37.5 |
| PH12 . | CLE | PIT | CHI | CIN | GB | 37.5 |
| TEAM MED . | CLE | MIN | CAR | NYG | NE | 37.5 |
| PICKSAND PARLAYS.NET | DEN | CLE | IND | CIN | HOU | 37.5 |
| 3-2 HOP . | BAL | CLE | TEN | CAR | DAL | 37.5 |
| BILL REISER . | TEN | STL | MIA | NO | HOU | 37.5 |
| OUT OF THE BUSHES. | NYJ | TB | SF | NO | NE | 37 |
| ALABAMA AVENUE . | MIN | BUF | CIN | MIA | ARI | 37 |
| PAPPY'S SON . | BAL | CLE | SD | CHI | GB | 37 |
| DR ROOT BONE . | BAL | PIT | IND | TB | SF | 37 |
| 5 GUYS 1 BET . | WAS | SD | CIN | SEA | NE | 37 |
| JOHN KWAN . | TEN | NYJ | MIN | CAR | ARI | 37 |
| BLONDIE 89103 . | WAS | MIN | CIN | NO | DET | 37 |
| CTS KELCHAP . | CLE | TEN | CIN | NO | DET | 37 |
| JOHN SAM . | SD | TEN | STL | DAL | ARI | 37 |
| EBEEZIE . | PIT | TEN | PHI | SF | NO | 37 |
| INSPIN.COM . | OAK | PIT | TEN | NYJ | PHI | 37 |
| HIGH RROLLER STEAM.COM. | PIT | MIN | SF | ARI | DET | 37 |
| CHEEKY MONKEYS . | DEN | IND | ATL | TB | NE | 37 |
| DOUGEFRESH . | TEN | NYJ | CAR | DAL | DET | 37 |
| MOSS & TORP BURNING MONEY. | DEN | WAS | KC | DAL | HOU | 37 |
| R G . | WAS | CLE | CAR | PHI | STL | 37 |
| GANSWER. . | WAS | CAR | TB | NYG | NE | 37 |
| TOM VALENTINE . | WAS | SD | MIN | CAR | DAL | 37 |
| BOGA BRO . | TEN | MIN | CAR | ARI | DET | 37 |
| FRANCOSPORTS. COM | WAS | PIT | IND | CIN | NYG | 36.5 |
| MY3SONS . | OAK | KC | TEN | PHI | ARI | 36.5 |
| MUSTARD . | DEN | BAL | SD | CHI | STL | 36.5 |
| CALI . | BAL | CLE | CIN | GB | HOU | 36.5 |
| BENTLEY'S BOYS | BAL | CLE | TEN | NYJ | MIN | 36.5 |
| BLAKE WHEELER . | MIN | CAR | STL | NO | DET | 36.5 |
| ATLIEN . | BAL | IND | JAX | PHI | ARI | 36.5 |
| EZZY . | PIT | TEN | MIN | DAL | NE | 36.5 |
| SINATRA TOMMY | BAL | JAX | CIN | NO | HOU | 36.5 |
| THE CONSORTIUM . | BAL | PIT | NYJ | CHI | CIN | 36.5 |
| RMS INC . | KC | NYJ | MIN | BUF | NO | 36.5 |
| DACQUISTO . | WAS | TEN | CAR | STL | DET | 36.5 |
| DIRTMAN . | WAS | CLE | CHI | CIN | NO | 36.5 |
| SPREADHEAD . | PIT | TEN | DAL | DET | NE | 36.5 |
| CES SNITCH . | KC | SD | NYJ | TB | GB | 36.5 |
| SHARPMONEY.COM . | WAS | JAX | CAR | STL | NO | 36.5 |
| SOCRATIC METHOD. | ATL | STL | NYG | ARI | DET | 36.5 |
| WAFFLES AND COVERS. | TEN | NYJ | CAR | CIN | NO | 36.5 |
| FAST EDDIE SPORTS. | OAK | CLE | MIN | MIA | HOU | 36.5 |
| ZERO COOL . | KC | TEN | NYJ | DAL | HOU | 36.5 |
| NATURE BOY RIC FLAIR | CLE | TEN | CHI | BUF | GB | 36.5 |
| RONIN . | BAL | PIT | NYJ | ATL | NE | 36.5 |
| VINCITORE . | WAS | IND | CHI | CIN | NE | 36 |
| SKEETS . | WAS | CLE | TEN | CAR | PHI | 36 |
| WAGERMINDS . | DEN | BAL | TB | CIN | NE | 36 |
| IT'S ALL IN THE STARS. | KC | TB | MIA | NO | NE | 36 |
| PROFANITY SPORTS. | WAS | CLE | CAR | STL | CIN | 36 |
| DM GOLFER . | WAS | CLE | IND | ATL | CIN | 36 |
| MR SMITH . | WAS | CAR | STL | CIN | ARI | 36 |
| JEDI WARRIOR . | WAS | CLE | CAR | STL | ARI | 36 |
| YA NEZ BUM . | KC | ATL | STL | CIN | DET | 36 |
| LEO SHAFTO . | KC | CAR | PHI | MIA | ARI | 36 |
| BITTER BOB . | PIT | NYJ | TB | SF | NE | 36 |
| THE ICEPICK . | WAS | KC | PIT | BUF | NO | 36 |
| BUD BUNDY . | OAK | PIT | CAR | CIN | NYG | 36 |
| TRIO'S . | PIT | CAR | TB | DAL | SF | 36 |
| DAVID FROHARDT -LANE 1 | WAS | KC | TEN | CAR | HOU | 36 |
| MAXWELL MARK | KC | CAR | PHI | MIA | ARI | 36 |
| ARMVIN . | TEN | MIN | STL | CIN | SF | 36 |
| TOMZAK . | TEN | MIN | MIA | DET | HOU | 36 |
| PREPAY . | PIT | NYJ | MIN | STL | NO | 36 |
| SPORTS CHAT PLACE | IND | ATL | CIN | NO | HOU | 36 |
| CHRIS'S EAGLES . | TEN | STL | SF | SEA | HOU | 36 |
| TWO BANDITS. . | CLE | PIT | JAX | MIN | NO | 36 |
| FAIRHOPE BREWING.COM. | BAL | NYJ | MIN | MIA | ARI | 36 |
| SPORTSMEMO.COM . | BAL | JAX | CAR | STL | DET | 36 |
| JOURNEYMAN . | SD | PHI | CIN | NO | DET | 36 |
| HIXVILLE HUNK . | BAL | TEN | PHI | DAL | NE | 36 |
| DNA'S CONQUEST . | WAS | PIT | CAR | DAL | NO | 36 |
| TINO . | OAK | BAL | CAR | DAL | DET | 36 |
| TEAM WHODID. | BAL | CHI | TB | CIN | SEA | 36 |
| BOGA DAVE . | TEN | MIN | CAR | ARI | DET | 36 |
| EDDIE . | PIT | IND | ATL | BUF | NYG | 36 |
| CAPPERSMALL & MOE | IND | MIN | DAL | ARI | DET | 35.5 |
| DISCO DAVE . | PIT | NYJ | STL | DET | HOU | 35.5 |
| NSMASTER . | CHI | ATL | TB | SEA | GB | 35.5 |
| JASON RICHARDSON. | OAK | BAL | STL | DAL | NE | 35.5 |
| 24KJAY . | TEN | CAR | DAL | MIA | HOU | 35.5 |
| MICHAEL ANDREW. | WAS | PIT | IND | TB | ARI | 35.5 |
| CLEVTA . | NYJ | CAR | SF | NYG | DET | 35.5 |
| SQUAREPANTS . | WAS | PIT | CAR | TB | STL | 35.5 |
| ICE HOUSE SPORTS. | OAK | JAX | MIN | CIN | NE | 35.5 |
| KOOL GENT . | MIN | CAR | STL | DAL | SF | 35.5 |
| PT GOLFER . | BAL | CHI | BUF | SEA | NE | 35.5 |
| LIFE OF BRIAN . | TEN | JAX | CAR | BUF | NE | 35.5 |
| SHIP THE BISCUITS. | WAS | CAR | NO | DET | NE | 35.5 |
| SLICK 50 . | BAL | CHI | CIN | NO | NE | 35.5 |
| BUMPERS 3 . | BAL | PIT | NYJ | NO | GB | 35.5 |
| TOP CAT KITTY . | KC | PIT | STL | DET | NE | 35.5 |
| BROOKLYN DODGERS | BUF | DAL | SF | GB | HOU | 35.5 |
| SPREAD ZEPPELIN. | WAS | IND | CHI | ATL | DET | 35.5 |
| CONN MEN . | WAS | PIT | MIN | BUF | DAL | 35.5 |
| SISTER ACT . | OAK | CAR | CIN | SF | NYG | 35.5 |
| BIG SHOTS . | PIT | CIN | SF | NYG | ARI | 35.5 |
| ATLVEGAS.COM . | KC | PIT | JAX | PHI | MIA | 35.5 |
| LEYVA . | BAL | CLE | SF | NYG | HOU | 35.5 |
| GIOVANNI . | DEN | TB | SEA | GB | HOU | 35.5 |
| JARHEAD . | IND | BUF | CIN | ARI | DET | 35.5 |
| CHALFANT BORO. | CLE | MIN | SF | GB | HOU | 35.5 |
| DIRTY CRABS . | PIT | CIN | MIA | NYG | NE | 35.5 |
| CABLE MOUNTAIN . | PIT | NYJ | CAR | PHI | NO | 35.5 |
| JUST A GOOD TIME! | BAL | MIN | PHI | DAL | HOU | 35.5 |
| THE HURRICANE . | CLE | PIT | CAR | GB | NE | 35.5 |
| TONY SALINAS . | OAK | MIN | CAR | MIA | DET | 35.5 |
| FERAL CHILD . | OAK | PIT | MIN | STL | DAL | 35 |
| SANS SOUCI . | WAS | CAR | BUF | CIN | HOU | 35 |
| VIEWFROM VEGAS.COM. | OAK | MIN | PHI | MIA | ARI | 35 |
| GREEN GENE OKERLUND | WAS | IND | CHI | GB | NE | 35 |
| PRO STOCK TRADER. | WAS | TEN | JAX | CAR | NO | 35 |
| THE SANDMAN . | BAL | IND | ATL | BUF | DET | 35 |
| BETTIN SPORTS N WETTN SHORTS | PIT | CAR | SEA | DET | NE | 35 |
| FRANKLYN PIERCE | KC | IND | NO | ARI | GB | 35 |
| E+P . | CLE | NYJ | ATL | TB | NO | 35 |
| H2OBOY . | WAS | MIA | ARI | DET | HOU | 35 |
| BASEBALL MAN . | KC | NYJ | MIN | BUF | NO | 35 |
| GARY 777 . | PIT | CAR | BUF | NYG | NE | 35 |
| THE NUTS . | BAL | TEN | CAR | DAL | HOU | 35 |
| FRANKS AND BEANS. | DEN | BAL | CLE | IND | SEA | 35 |
| BENSPICKS.COM . | BAL | CLE | TEN | CAR | NO | 35 |
| ILLINI 86 . | PIT | CAR | STL | CIN | MIA | 35 |
| LAGO LAGO . | WAS | IND | ATL | TB | NO | 35 |
| LET'S RODEO. | BAL | CLE | TEN | CAR | DAL | 35 |
| STR 8 OUTTA DURANGO. | BAL | NYJ | PHI | SF | DET | 35 |
| FLORIDA KEYS . | WAS | CHI | BUF | CIN | SEA | 35 |
| CIRCLE CITY . | WAS | CLE | CIN | SF | HOU | 35 |
| WINNING ANGLE . | OAK | TEN | STL | MIA | DET | 35 |
| JF99 . | CLE | IND | NYJ | TB | ARI | 35 |
| TREASURE HUNTER. | ATL | PHI | SF | SEA | NE | 35 |
| TIME NORTON . | WAS | IND | BUF | CIN | NE | 35 |
| JOHNNY K . | KC | NYJ | BUF | DAL | SF | 35 |
| SCHU FC RICK | BAL | IND | DAL | MIA | NE | 35 |
| THE BOSS . | MIN | CAR | CIN | ARI | DET | 35 |
| FUTILITY U | BAL | TEN | BUF | NO | ARI | 35 |
| MR.JAM . | CAR | BUF | CIN | MIA | HOU | 35 |
| TEAM MLBSYNDICATE | BAL | NYJ | ATL | DAL | NE | 35 |
| 4 RODY . | WAS | NYJ | MIN | CIN | NE | 35 |
| BACKNINE | DEN | MIN | CIN | SF | GB | 35 |
| IBET . | WAS | TEN | CIN | ARI | DET | 35 |
| VITO CORLEONE 12. | IND | JAX | CAR | BUF | NE | 35 |
| PAULMAXWELLSR . | BAL | JAX | TB | CIN | ARI | 34.5 |
| LONE AMIGO . | DEN | BAL | IND | DAL | NO | 34.5 |
| SHAWNERS . | NYJ | CHI | CAR | CIN | NE | 34.5 |
| JWBJWBJWB12 . | CLE | NYJ | CHI | NO | NE | 34.5 |
| NOVI-LAW . | BAL | TEN | MIN | CAR | ARI | 34.5 |
| CHALK DAY AFTERNOON. | BAL | MIN | STL | DAL | HOU | 34.5 |
| LLOYD AND HARRY. | BAL | PIT | CAR | PHI | ARI | 34.5 |
| NAAAAAY GUYYYYY | JAX | CHI | TB | CIN | SF | 34.5 |
| JOHNFARELLA . | TEN | CHI | PHI | BUF | DAL | 34.5 |
| JGO . | CAR | TB | CIN | SF | SEA | 34.5 |
| BARCELONA . | TEN | CHI | DAL | DET | HOU | 34.5 |
| RINGO1 . | WAS | PIT | TB | SF | NE | 34.5 |
| CLTCHAUNCES . | WAS | CLE | IND | CAR | NYG | 34.5 |
| PARK CITY BANK ROLLERS. | IND | STL | MIA | ARI | HOU | 34.5 |
| THE ED-IOTS . | BAL | KC | IND | CIN | SEA | 34.5 |
| CUTTOCURE . | CLE | PIT | CAR | BUF | NO | 34.5 |
| THE HAMPTONS . | BAL | CLE | ATL | DAL | NE | 34.5 |
| NEWPORT LOCKS . | WAS | PIT | IND | NYJ | MIA | 34.5 |
| BLASSCYK WINS . | BAL | IND | CHI | ATL | NYG | 34.5 |
| LARRY HORSE . | BAL | ATL | BUF | CIN | MIA | 34.5 |
| DAVE'S COMPUTER. | KC | NYJ | CHI | STL | NO | 34.5 |
| LYNXLY . | BAL | TEN | NYG | ARI | NE | 34.5 |
| THE EVIL BEARS . | BAL | KC | PIT | TEN | JAX | 34.5 |
| J & B ENTERPRISES. | OAK | CAR | MIA | ARI | HOU | 34.5 |
| ROBUDD . | OAK | BAL | CLE | TB | GB | 34.5 |
| THE BETTING DOCTOR | TEN | CAR | CIN | NO | DET | 34.5 |
| BUDDY . | CLE | PIT | TB | CIN | GB | 34.5 |
| KILLA BETS . | CLE | PIT | CHI | CIN | NO | 34.5 |
| TARHEEL STEVE . | IND | NYJ | SF | NYG | DET | 34.5 |
| HUGH007 . | PIT | IND | CAR | CIN | DET | 34 |
| YESTERDAY WAS A GOOD DAY. | WAS | IND | ATL | MIA | NE | 34 |
| BIG JIMMY . | BAL | IND | ATL | CIN | NE | 34 |
| SHIMI SHIMI. | PIT | TEN | NYJ | ARI | DET | 34 |
| BRICAJO . | WAS | KC | CAR | GB | HOU | 34 |
| COLORS . | BAL | IND | CHI | BUF | CIN | 34 |
| CAJUN NODAK . | WAS | IND | CHI | TB | NE | 34 |
| INTELLI . | WAS | PIT | MIN | CAR | NYG | 34 |
| THE WOLVES . | PIT | MIN | TB | DAL | NYG | 34 |
| LARRY THE LEGEND. | OAK | BAL | CHI | BUF | SEA | 34 |
| RICKJA.COM . | OAK | TEN | CAR | PHI | ARI | 34 |
| NFL WINNING PICKS. | NYJ | BUF | NO | SEA | HOU | 34 |
| SIMBOTICS . | WAS | NYJ | CAR | CIN | NO | 34 |
| MLE'S LAMENT . | WAS | SD | IND | BUF | CIN | 34 |
| LUTFA . | BAL | CLE | TEN | CAR | NE | 34 |
| GOMB2 . | OAK | NYJ | STL | GB | NE | 34 |
| JWADD . | BAL | BUF | DAL | DET | NE | 34 |
| MR MINNEAPOLIS . | BAL | CLE | TB | CIN | SEA | 34 |
| THE ASSASSIN . | WAS | CLE | NYG | GB | HOU | 34 |
| MICHAEL FULLER . | IND | NYJ | TB | MIA | HOU | 34 |
| THERE IS NO SPOON. | PIT | IND | STL | SF | NE | 34 |
| SPORTS PROFIT GROUP | TEN | MIN | CAR | ARI | DET | 34 |
| TONY THE CROW . | IND | NYJ | DAL | SEA | NE | 34 |
| THE ONE PERCENTERS. | PIT | MIN | DAL | NYG | GB | 34 |
| MIACANA . | CLE | MIN | CAR | DAL | NE | 34 |
| TOP TEN . | TEN | MIN | CAR | NO | NE | 34 |
| VEGASPORTSLINE .COM. | CLE | MIN | CAR | TB | HOU | 34 |
| BIG RICHIE . | BAL | CHI | DAL | NO | SEA | 33.5 |
| YBOR CITY SPORTS. | WAS | CLE | PIT | SEA | DET | 33.5 |
| SCUTARO CITY . | WAS | ATL | TB | MIA | NE | 33.5 |
| THE RX'ERS . | WAS | CLE | NYJ | CAR | BUF | 33.5 |
| ULTIMATE CAPPER. | CLE | TEN | CAR | STL | DAL | 33.5 |
| CHUPACABRA . | CLE | NYJ | CAR | DAL | ARI | 33.5 |
| 4TH AND ACE . | WAS | IND | ATL | CIN | NO | 33.5 |
| BLMK . | WAS | DAL | NO | DET | HOU | 33.5 |
| KATNISS EVERDEEN | BAL | KC | BUF | SF | NE | 33.5 |
| THE V + P CREW . | KC | MIN | BUF | NO | ARI | 33.5 |
| LINE MASTERS I. | BAL | KC | TEN | ATL | HOU | 33.5 |
| DON DRAPER . | CLE | TEN | MIN | CAR | ARI | 33.5 |
| THE EVIL EMPIRE 2. | ATL | TB | SEA | GB | HOU | 33.5 |
| GEM CITY BOYS . | BAL | JAX | BUF | DAL | MIA | 33.5 |
| WOLFDOG . | MIN | CAR | SF | SEA | HOU | 33.5 |
| HOLY TRINITY HANDICAPPERS. | BAL | SF | SEA | DET | NE | 33.5 |
| BROWNIE . | KC | BUF | MIA | ARI | HOU | 33.5 |
| THE OLD MAN . | CLE | TEN | JAX | TB | STL | 33.5 |
| YASGIN . | OAK | CHI | MIA | NYG | DET | 33.5 |
| R2 K2 . | DEN | SD | CAR | NYG | NE | 33.5 |
| GAMBLERS ANONYMOUS. | IND | ATL | TB | DAL | ARI | 33.5 |
| SKINNY . | CLE | TEN | CAR | DAL | SF | 33.5 |
| AREDD . | PIT | MIN | CAR | NO | HOU | 33.5 |
| MOKEST03 . | CLE | IND | CHI | ATL | NE | 33.5 |
| MACHU PICCHU . | WAS | KC | IND | ATL | CIN | 33.5 |
| WHITE RAIN . | CLE | IND | BUF | CIN | NYG | 33.5 |
| R B 100K . | DEN | IND | DAL | ARI | NE | 33.5 |
| BIRDIE . | KC | NYJ | CHI | DAL | HOU | 33.5 |
| VAD RUN | KC | NYJ | BUF | GB | NE | 33.5 |
| CHECKMATE . | BAL | CAR | NYG | ARI | HOU | 33.5 |
| ANCRCHIOTS UNITED. | CLE | PIT | NYJ | SF | ARI | 33.5 |
| OPERATION HIGH STAKES. | BAL | JAX | NO | GB | NE | 33.5 |
| BREAKAWAY . | SD | TEN | CAR | BUF | CIN | 33.5 |
| OTIS P. DRIFTWOOD | KC | IND | PHI | MIA | NO | 33.5 |
| ROGER THAT . | BAL | JAX | ATL | TB | CIN | 33.5 |
| JOHNNYBO.COM | BAL | CHI | ATL | STL | CIN | 33.5 |
| BUKTY . | BAL | CLE | MIN | STL | MIA | 33.5 |
| FEZZIK . | PIT | NYJ | MIN | CAR | NE | 33.5 |
| QUO VADIMUS . | BAL | JAX | CIN | MIA | DET | 33.5 |
| J CORP . | WAS | IND | CIN | NO | GB | 33.5 |
| GOLFPROVC . | DEN | CHI | ATL | SF | GB | 33.5 |
| TWO KINGS AND A QUEEN. | TEN | PHI | DAL | NYG | ARI | 33.5 |
| REYMAX . | BAL | SD | TEN | NYJ | CIN | 33.5 |
| EAGLES 89 . | BAL | MIN | CAR | BUF | DAL | 33.5 |
| PYRRHON WHEATLEY | OAK | CLE | STL | DAL | NYG | 33 |
| ELLEN AIMS . | BAL | PIT | CAR | DET | NE | 33 |
| ROGER HARRIS . | NYJ | MIN | TB | SF | GB | 33 |
| WHORMOAN1 . | PIT | IND | NYJ | NYG | NE | 33 |
| PURPLE AND GOLD. | WAS | TEN | CAR | TB | SF | 33 |
| ROCK BOX . | WAS | CLE | TEN | MIN | NE | 33 |
| BBQ GUY . | CLE | PIT | MIN | CAR | NO | 33 |
| FIVE GUYS . | TEN | MIN | ATL | CIN | DET | 33 |
| 3 WISE MEN . | WAS | PIT | ATL | CIN | NO | 33 |
| HARRISON RYAN . | TEN | NYJ | ATL | NYG | GB | 33 |
| FREEPLAYS.COM . | KC | TEN | PHI | DAL | DET | 33 |
| CLIFTON . | CLE | JAX | CHI | CAR | NO | 33 |
| SUNBRUIN . | IND | CHI | TB | STL | CIN | 33 |
| U-571 . | MIN | CAR | ARI | DET | HOU | 33 |
| FOR WHOM GOOD DELLS TOLLS. | PIT | TEN | CIN | SF | NE | 33 |
| JOE SARTORI . | KC | ATL | NO | DET | NE | 33 |
| ESP . | WAS | IND | CHI | ATL | CIN | 33 |
| BIRDMAN73 . | BAL | CLE | CAR | DAL | DET | 33 |
| BABY PROBLEMS . | CLE | CAR | STL | DAL | NE | 33 |
| AL THE SLY . | PIT | IND | DAL | NO | ARI | 33 |
| SPREAD 5 . | WAS | CLE | PIT | IND | NYJ | 33 |
| CONSULTANTS NBW | OAK | TEN | PHI | BUF | NYG | 33 |
| ELEVEN'S WILD . | BAL | NYJ | MIA | NO | HOU | 33 |
| LONE STARS . | BAL | CLE | CIN | SF | SEA | 33 |
| POPS . | PIT | IND | MIN | TB | CIN | 33 |
| DON'T CONFUSE THIS.COM. | DEN | KC | CAR | STL | NYG | 33 |
| JGT-MONEY . | WAS | IND | MIN | NYG | NE | 33 |
| BETPUNK.COM . | CLE | IND | CAR | BUF | ARI | 32.5 |
| HOGFAN15 . | PIT | CAR | TB | CIN | DET | 32.5 |
| LVH KARL . | KC | SD | TEN | PHI | MIA | 32.5 |
| TWO GUYS ONE BOAT. | IND | TB | STL | CIN | DET | 32.5 |
| AMR . | BAL | SD | TEN | CHI | PHI | 32.5 |
| DAVID FROHARDT -LANE 2 | MIN | CAR | ARI | DET | HOU | 32.5 |
| ELLIS ADAM | CAR | TB | STL | SEA | HOU | 32.5 |
| THE EXECUTIVE COMMITEE. | IND | TB | STL | DET | NE | 32.5 |
| FANTASY HOUND . | KC | PIT | MIA | ARI | GB | 32.5 |
| M + M . | BAL | CHI | CIN | NO | DET | 32.5 |
| THE ENTERPRISE . | OAK | KC | JAX | BUF | ARI | 32.5 |
| ANY 2 CANTU 2 . | KC | JAX | MIA | DET | HOU | 32.5 |
| MAC SPORTS INC. | IND | ATL | DAL | GB | NE | 32.5 |
| SONS OF DITKA . | BAL | IND | TB | SF | DET | 32.5 |
| AREDD2 . | JAX | MIN | BUF | CIN | NYG | 32.5 |
| FOXWOOD CANADA . | IND | JAX | TB | DAL | NE | 32.5 |
| LOVE THAT MONEY! | TEN | JAX | MIN | CIN | NE | 32.5 |
| TEAM CHOICE . | SD | NYJ | ATL | DET | HOU | 32.5 |
| IOWA SILVER STRIKER | CLE | PIT | CHI | NO | HOU | 32.5 |
| THE COACH . | CLE | IND | ARI | GB | NE | 32.5 |
| GRUMPY . | BAL | SD | IND | JAX | MIN | 32.5 |
| D WICKLIFFE#1 . | BAL | SD | BUF | NYG | HOU | 32.5 |
| SWOLESBEE . | BAL | PIT | TB | BUF | DAL | 32.5 |
| BIGTIME 007 . | IND | PHI | CIN | NYG | GB | 32.5 |
