We will post some Hilton pick each week from the LVH Super Contest. The LVH - Las Vegas Hotel & Casino SUPERCONTEST is the world's ultimate pro-football handicapping contest in the world's largest sports book and has a prize of over one million dollars this year.
We will update this post each and every Saturday.
| Name | Sel 1 | Sel 2 | Sel 3 | Sel 4 | Sel 5 | Points |
| KURLY . | CIN | ARI | BAL | BUF | DAL | 29 |
| SULLY SPORTS . | CIN | ARI | BUF | TEN | DAL | 28.5 |
| HEISENBERG . | CIN | BAL | BUF | JAX | DAL | 28 |
| SILENT V . | KC | CLE | BUF | JAX | PHI | 27.5 |
| JAY STONES . | MIA | JAX | TB | PIT | DAL | 27.5 |
| THE COUNT. . | IND | TEN | MIN | TB | DAL | 27 |
| VLBD . | CIN | ARI | BUF | TEN | DAL | 27 |
| CARDIFF GIANT . | GB | MIA | BAL | DET | CHI | 26.5 |
| THERE WILL BE BLOOD. | DEN | GB | HOU | DET | PIT | 26.5 |
| HIGH RROLLER STEAM.COM. | CIN | ARI | TEN | OAK | DAL | 26.5 |
| WISKY . | DEN | DET | SEA | TB | DAL | 26 |
| KETCHUP . | BAL | DET | CHI | MIN | PIT | 26 |
| KM SPORTS . | IND | CLE | TEN | OAK | PIT | 26 |
| GFY . | HOU | CHI | SEA | TB | DAL | 26 |
| FATBOY . | KC | IND | MIN | TB | DAL | 26 |
| BOGA DAVE . | MIA | CLE | BUF | CAR | PHI | 26 |
| MAKIN DOUGH . | DEN | BAL | SEA | PIT | DAL | 26 |
| JASON RICHARDSON. | BUF | TB | PIT | DAL | PHI | 25.5 |
| MADJACKSPORTS .COM | DEN | BAL | NYG | DAL | PHI | 25.5 |
| TAO OF RED HEAT. | IND | CLE | CAR | SEA | DAL | 25.5 |
| INSPIN.COM . | KC | CIN | PIT | DAL | PHI | 25.5 |
| MIKE BOYD #1 . | DEN | BAL | DET | CHI | SEA | 25.5 |
| SALMON BELLY . | IND | TB | PIT | DAL | PHI | 25.5 |
| BILL REISER . | ARI | MIN | TB | DAL | PHI | 25.5 |
| CES SNITCH . | CIN | ARI | BAL | CHI | DAL | 25.5 |
| TOOFDOC . | ARI | MIA | BAL | TB | DAL | 25.5 |
| A-TOWN BASH BROTHERS. | DEN | BAL | HOU | WAS | NYG | 25.5 |
| SHARPMONEY.COM . | CAR | OAK | PIT | DAL | PHI | 25.5 |
| MIACANA . | ARI | BAL | TB | DAL | PHI | 25.5 |
| HENDERSON HUNYAK. | DEN | BAL | HOU | WAS | NYG | 25 |
| PAPPY'S SON . | KC | ARI | IND | MIN | DAL | 25 |
| ETOWN . | IND | BAL | TEN | SEA | PHI | 25 |
| SPORTS EA SARGENT | MIA | CAR | MIN | PIT | DAL | 25 |
| THE NUTS . | DEN | IND | CHI | TB | PHI | 25 |
| TUCKER KNICKS . | DEN | DET | CHI | OAK | DAL | 25 |
| TC STORM . | CAR | SEA | PIT | DAL | PHI | 25 |
| PERCY STARK . | DEN | BAL | BUF | WAS | DAL | 25 |
| NOVI-LAW . | KC | CIN | CAR | DET | TB | 24.5 |
| SDQL MASTER . | IND | BAL | CAR | TB | PIT | 24.5 |
| TOP CAT KITTY . | IND | CHI | PIT | DAL | PHI | 24.5 |
| WIRE 2 WIRE . | DEN | IND | TEN | TB | DAL | 24.5 |
| MURDER INC . | CLE | BUF | WAS | JAX | CHI | 24.5 |
| LV007 . | IND | CLE | WAS | TEN | NYG | 24.5 |
| MALU MAN . | DEN | CHI | MIN | PIT | ATL | 24.5 |
| QUINFINITY . | BUF | CAR | TEN | MIN | PHI | 24 |
| HELLO FRISCO!. | DEN | HOU | WAS | DET | CHI | 24 |
| CLEVTA . | CLE | DET | OAK | PIT | DAL | 24 |
| DM GOLFER . | DEN | BAL | SEA | TB | ATL | 24 |
| CRUSH . | ARI | CAR | MIN | PIT | PHI | 24 |
| CHALK DAY AFTERNOON. | WAS | MIN | TB | PIT | PHI | 24 |
| VIEWFROM VEGAS.COM. | CIN | BUF | TB | PIT | PHI | 24 |
| NATALIE 2.0 . | ARI | BAL | CAR | DET | DAL | 24 |
| BOWANGO . | DEN | BAL | CAR | TEN | NYG | 24 |
| ERIK ZUBKOV . | MIA | BAL | CAR | TB | DAL | 24 |
| 3POINTDOG . | DEN | IND | HOU | PIT | DAL | 24 |
| ALABAMA AVENUE . | DEN | MIA | DET | NYG | ATL | 24 |
| EZZY . | IND | BAL | TEN | SEA | DAL | 24 |
| SINATRA TOMMY | IND | CLE | TEN | DAL | NO | 24 |
| BRIAN FITZ . | ARI | MIA | BAL | TB | ATL | 24 |
| CLTCHAUNCES . | DEN | ARI | CHI | PIT | DAL | 24 |
| EASY ON THE PORK ENDS. | HOU | JAX | CHI | TB | DAL | 24 |
| BITTERBATTER & JELLY | DEN | IND | BAL | WAS | PIT | 24 |
| FAIRHOPE BREWING.COM. | ARI | HOU | WAS | NYG | ATL | 24 |
| PARTNERS . | IND | BAL | SEA | PIT | DAL | 24 |
| MR SMITH . | DEN | BUF | WAS | TEN | DAL | 24 |
| JEDI WARRIOR . | DEN | CLE | BUF | JAX | TEN | 24 |
| D WICKLIFFE#1 . | KC | BUF | JAX | TEN | DAL | 24 |
| BETMETRIC.COM . | DEN | BUF | JAX | TB | DAL | 24 |
| TINO . | CIN | ARI | IND | MIN | DAL | 24 |
| ZERO COOL . | IND | WAS | DET | MIN | DAL | 24 |
| THE BETTING DOCTOR | KC | MIA | CLE | TEN | DAL | 24 |
| SPORTS PROFIT GROUP | CIN | BUF | TEN | OAK | DAL | 24 |
| MOSS & TORP BURNING MONEY. | DEN | BAL | TB | DAL | PHI | 24 |
| RONIN . | SD | BAL | DET | MIN | DAL | 24 |
| LEO SHAFTO . | KC | CAR | MIN | TB | DAL | 23.5 |
| # ELEGANT BUCKETS | DEN | WAS | DET | SEA | PHI | 23.5 |
| OTB . | DEN | BAL | DET | SEA | PIT | 23.5 |
| PAR SHOOTER . | SD | GB | MIA | CLE | TB | 23.5 |
| R&R . | MIA | WAS | CHI | TB | PHI | 23.5 |
| MAXWELL MARK | CLE | CAR | TEN | MIN | DAL | 23.5 |
| LLOYD AND HARRY. | CAR | OAK | PIT | ATL | PHI | 23.5 |
| BLONDIE 89103 . | MIA | SEA | TB | DAL | PHI | 23.5 |
| PICKS A AND L | MIA | BAL | SEA | DAL | PHI | 23.5 |
| ANY 2 CANTU . | MIA | DET | MIN | PIT | NO | 23.5 |
| PREPAY . | MIA | DET | SEA | PIT | DAL | 23.5 |
| CHRIS'S EAGLES . | DEN | IND | BAL | HOU | PHI | 23.5 |
| AL SR. . | SD | CIN | TEN | ATL | NO | 23.5 |
| THE CONSORTIUM . | DEN | BAL | HOU | OAK | DAL | 23.5 |
| JOHNNY K . | CIN | BAL | WAS | DET | DAL | 23.5 |
| DACQUISTO . | CIN | DET | TEN | DAL | PHI | 23.5 |
| AL THE SLY 2 . | IND | BAL | CHI | TB | PIT | 23.5 |
| MIKE PIRANIO . | BUF | TEN | MIN | DAL | PHI | 23.5 |
| CONSULTANTS NBW | CLE | TEN | MIN | PIT | DAL | 23.5 |
| DIRTY DECATO . | DEN | GB | HOU | CHI | TB | 23.5 |
| ANCRCHIOTS UNITED. | ARI | IND | CLE | BUF | DET | 23.5 |
| FEEL THE BREES . | BAL | DET | CHI | SEA | TB | 23.5 |
| TONY SALINAS . | KC | CIN | CLE | PIT | DAL | 23.5 |
| EDDIE . | GB | WAS | SEA | NYG | ATL | 23.5 |
| FRANCOSPORTS. COM | CLE | HOU | DET | CHI | SEA | 23 |
| MY3SONS . | BAL | CAR | TB | DAL | PHI | 23 |
| SKEETS . | CAR | CHI | SEA | PIT | DAL | 23 |
| BLMK . | CIN | BAL | MIN | TB | DAL | 23 |
| ELLEN AIMS . | CIN | DET | OAK | DAL | NO | 23 |
| BENTLEY'S BOYS | IND | CAR | CHI | NYG | DAL | 23 |
| TOMZAK . | DEN | TB | PIT | DAL | PHI | 23 |
| DURBIFY . | BAL | BUF | TB | PIT | DAL | 23 |
| MK SPORTS . | GB | BAL | TEN | MIN | PIT | 23 |
| SOCOLLEGE . | IND | BUF | OAK | NYG | DAL | 23 |
| LIFE OF BRIAN . | DEN | GB | IND | PIT | DAL | 23 |
| ROCK BOX . | BUF | CAR | JAX | DAL | PHI | 23 |
| JOHNFARELLA . | BAL | DET | MIN | PIT | DAL | 23 |
| MACHU PICCHU . | MIA | BAL | SEA | DAL | PHI | 23 |
| LOVE THAT MONEY! | KC | CIN | MIA | TEN | DAL | 23 |
| OHIOWA . | MIA | CLE | CAR | DET | DAL | 23 |
| WALTERFOOTBALL .COM. | GB | BAL | BUF | CAR | TEN | 23 |
| FUTILITY U | MIA | BAL | TB | PIT | DAL | 23 |
| PIGSKIN PAIGOWS. | DEN | BUF | CHI | TB | ATL | 23 |
| BUD BUNDY . | KC | ARI | IND | BAL | CAR | 23 |
| LYNXLY . | ARI | DET | TEN | DAL | PHI | 23 |
| YAZ ARI | DEN | BAL | HOU | CHI | TB | 23 |
| BOGA BRO . | CIN | IND | BAL | MIN | PIT | 23 |
| MICHAEL FULLER . | CLE | HOU | CAR | SEA | DAL | 23 |
| CHEEKY MONKEYS . | DEN | GB | BAL | WAS | SEA | 23 |
| R G . | GB | IND | HOU | CAR | OAK | 23 |
| OTIS P. DRIFTWOOD | DEN | ARI | CAR | JAX | TEN | 22.5 |
| FREEPLAYS.COM . | CAR | TEN | TB | PIT | DAL | 22.5 |
| RICKJA.COM . | KC | CIN | CAR | DAL | PHI | 22.5 |
| FAST EDDIE SPORTS. | ARI | BUF | JAX | TEN | DAL | 22.5 |
| LET'S RODEO. | IND | MIN | OAK | PIT | DAL | 22.5 |
| COPPERBLUE . | ARI | IND | BUF | JAX | OAK | 22.5 |
| LONDO . | DEN | BUF | CAR | PIT | PHI | 22.5 |
| KOOL GENT . | BAL | CAR | PIT | DAL | PHI | 22.5 |
| BUMPERS 3 . | CIN | IND | BAL | PIT | DAL | 22.5 |
| CORNED BEEF ON RYE. | CIN | ARI | CLE | WAS | NO | 22.5 |
| TEAM MED . | IND | CAR | SEA | PIT | DAL | 22.5 |
| BROOKLYN DODGERS | IND | TB | PIT | DAL | PHI | 22.5 |
| JUST A GOOD TIME! | CIN | GB | IND | CAR | TEN | 22.5 |
| TWO BANDITS. . | CIN | CLE | JAX | TEN | PIT | 22.5 |
| BOBBYFK . | ARI | BUF | DET | DAL | PHI | 22.5 |
| 3-2 HOP . | IND | SEA | TB | PIT | DAL | 22.5 |
| RMS INC . | CIN | BAL | DET | SEA | PIT | 22.5 |
| BET ALL SPORTS . | DEN | BAL | TB | PIT | DAL | 22.5 |
| DISCOVERIES . | IND | WAS | JAX | SEA | OAK | 22.5 |
| SISTER ACT . | IND | BAL | WAS | OAK | NYG | 22.5 |
| SCHU FC RICK | CIN | WAS | SEA | TB | NO | 22.5 |
| DOUGEFRESH . | KC | BAL | BUF | DET | DAL | 22.5 |
| TEAM MLBSYNDICATE | DEN | IND | BAL | DET | CHI | 22.5 |
| BREAKAWAY . | GB | IND | CLE | CHI | SEA | 22.5 |
| THE HURRICANE . | CHI | SEA | PIT | DAL | PHI | 22.5 |
| HARRISON RYAN . | CIN | CLE | CAR | JAX | DAL | 22 |
| H2DN SPORTS INC. | IND | CLE | CHI | PIT | DAL | 22 |
| BANG THE BOOK . | CIN | SEA | OAK | DAL | PHI | 22 |
| SAXMAN . | KC | CIN | CLE | TEN | DAL | 22 |
| RED SHIPS OF SPAIN. | CLE | BUF | MIN | DAL | PHI | 22 |
| OUT OF THE BUSHES. | IND | WAS | DET | PIT | NO | 22 |
| CALI . | WAS | JAX | SEA | TB | PIT | 22 |
| 24KJAY . | IND | MIN | TB | PIT | DAL | 22 |
| 74 PITBOSS | DEN | DET | NYG | ATL | NO | 22 |
| PROFANITY SPORTS. | MIA | CLE | CHI | TB | NYG | 22 |
| SHIMI SHIMI. | CAR | DET | TEN | NYG | DAL | 22 |
| ROWE KENN 2 . | BAL | CAR | CHI | SEA | TB | 22 |
| ICE HOUSE SPORTS 2. | BAL | HOU | WAS | MIN | PHI | 22 |
| JOHN KWAN . | IND | BAL | DET | SEA | DAL | 22 |
| ATLIEN . | DEN | DET | CHI | NYG | PHI | 22 |
| PREFER WAR . | MIA | CLE | TEN | MIN | TB | 22 |
| CASEY D . | SD | IND | WAS | DAL | NO | 22 |
| PICKFORD AND THE_BOYS | IND | BAL | CHI | SEA | PHI | 22 |
| PRO STOCK TRADER. | CAR | DET | TEN | SEA | DAL | 22 |
| VAD RUN | BAL | JAX | SEA | NYG | DAL | 22 |
| SPREADHEAD . | IND | BAL | CAR | TB | DAL | 22 |
| ATLVEGAS.COM . | DEN | MIA | BAL | DET | TB | 22 |
| NEWPORT LOCKS . | KC | HOU | CAR | MIN | NO | 22 |
| SOCRATIC METHOD. | IND | BAL | HOU | TEN | DAL | 22 |
| WAFFLES AND COVERS. | DEN | CAR | DET | PIT | DAL | 22 |
| CHALFANT BORO. | CIN | ARI | BAL | TB | PIT | 22 |
| ICED TEA . | CLE | HOU | CHI | SEA | DAL | 22 |
| BACKNINE | SD | BAL | MIN | DAL | PHI | 22 |
| OMGRICHARDMARX . | BAL | WAS | SEA | TB | DAL | 22 |
| PH12 . | DEN | BAL | DET | CHI | SEA | 22 |
| TWO KINGS AND A QUEEN. | CIN | BAL | WAS | DAL | PHI | 22 |
| VITO CORLEONE 12. | DEN | BAL | DET | SEA | NYG | 22 |
| REYMAX . | BAL | DET | MIN | TB | DAL | 22 |
| ABC 4 . | IND | BUF | DET | CHI | SEA | 22 |
| ELEVEN'S WILD . | CIN | HOU | CHI | PIT | DAL | 22 |
| BIG RICHIE . | DEN | CAR | DET | PIT | DAL | 21.5 |
| YA NEZ BUM . | GB | CAR | JAX | DAL | PHI | 21.5 |
| BETPUNK.COM . | KC | CIN | CLE | JAX | TB | 21.5 |
| CAPPERSMALL & MOE | DEN | MIA | SEA | PIT | PHI | 21.5 |
| DISCO DAVE . | DEN | HOU | DET | CHI | TB | 21.5 |
| BETTWICE2 . | DEN | BAL | WAS | CHI | TB | 21.5 |
| FRANKLYN PIERCE | DEN | CAR | JAX | TEN | TB | 21.5 |
| PAUL AT THE FANPOOL. | DEN | BAL | WAS | PIT | NO | 21.5 |
| 1ST PLACE . | CIN | WAS | SEA | DAL | NO | 21.5 |
| 5 GUYS 1 BET . | DEN | CHI | TB | NYG | DAL | 21.5 |
| MUSTARD . | DEN | MIA | DET | CHI | TB | 21.5 |
| KATNISS EVERDEEN | SD | IND | CLE | CAR | MIN | 21.5 |
| LONE AMIGO . | DEN | IND | CAR | TB | PIT | 21.5 |
| DAVID FROHARDT -LANE 1 | DEN | DET | CHI | TB | NYG | 21.5 |
| LARRY HORSE . | BAL | JAX | CHI | NYG | PHI | 21.5 |
| JWBJWBJWB12 . | IND | BAL | SEA | TB | DAL | 21.5 |
| SQUAREPANTS . | DEN | IND | CLE | CHI | MIN | 21.5 |
| NO REGRETS . | CIN | CHI | TB | PIT | PHI | 21.5 |
| MRGOOSE72 . | CIN | BUF | CAR | TEN | PIT | 21.5 |
| SHIP THE BISCUITS. | DEN | MIA | WAS | DET | TB | 21.5 |
| CTS KELCHAP . | IND | SEA | TB | PIT | DAL | 21.5 |
| J & B ENTERPRISES. | IND | SEA | PIT | DAL | PHI | 21.5 |
| EBEEZIE . | DEN | GB | BAL | BUF | DAL | 21.5 |
| SPORTS CHAT PLACE | GB | MIA | HOU | WAS | ATL | 21.5 |
| PICKSAND PARLAYS.NET | GB | HOU | CHI | NYG | ATL | 21.5 |
| MIKE BOYD #2 . | DEN | IND | HOU | DET | DAL | 21.5 |
| JWADD . | DEN | HOU | TB | PIT | DAL | 21.5 |
| WHITE RAIN . | BAL | DET | SEA | OAK | ATL | 21.5 |
| CHECKMATE . | CIN | BAL | MIN | TB | PIT | 21.5 |
| THE BOSS . | CIN | ARI | BUF | TEN | NYG | 21.5 |
| GAME TIME DECISIONS | CIN | IND | TEN | TB | PIT | 21.5 |
| OPERATION HIGH STAKES. | CIN | IND | WAS | PIT | ATL | 21.5 |
| JOURNEYMAN . | ARI | CAR | DET | OAK | PIT | 21.5 |
| SHARPMONEY .COM#2 | KC | CAR | TEN | DAL | PHI | 21.5 |
| GANSWER. . | DET | CHI | SEA | DAL | PHI | 21.5 |
| THE HAMPTONS . | CAR | CHI | TB | PIT | DAL | 21.5 |
| TEAM WHODID. | SD | CIN | MIA | SEA | PIT | 21.5 |
| DIRTY CRABS . | DEN | IND | BAL | OAK | DAL | 21.5 |
| HOGFAN15 . | BAL | HOU | NYG | DAL | PHI | 21 |
| THE RX'ERS . | CIN | BAL | CHI | TB | NO | 21 |
| HUGH007 . | CIN | CLE | OAK | PIT | DAL | 21 |
| FERAL CHILD . | ARI | IND | CLE | TB | DAL | 21 |
| SHARK HANDICAPPING. | CIN | BAL | DET | TEN | DAL | 21 |
| YESTERDAY WAS A GOOD DAY. | DEN | DET | NYG | DAL | PHI | 21 |
| BIG JIMMY . | DEN | DET | CHI | NYG | ATL | 21 |
| NSMASTER . | BAL | HOU | DET | CHI | SEA | 21 |
| THE V + P CREW . | BAL | JAX | TB | PIT | DAL | 21 |
| IT'S ALL IN THE STARS. | DEN | IND | WAS | SEA | PHI | 21 |
| BUSKY . | MIA | BUF | TEN | OAK | PHI | 21 |
| DON DRAPER . | CIN | IND | DET | DAL | PHI | 21 |
| WOLFDOG . | DEN | BAL | HOU | DET | TB | 21 |
| TEN YEARS AFTER. | CIN | CAR | JAX | MIN | NYG | 21 |
| GRANT ME LUCK . | CIN | CAR | JAX | MIN | NYG | 21 |
| JOHN SAM . | KC | IND | MIN | PIT | PHI | 21 |
| BBQ GUY . | GB | CLE | HOU | TEN | SEA | 21 |
| HANSON . | DEN | IND | BAL | CHI | OAK | 21 |
| GWA . | IND | BAL | BUF | OAK | PHI | 21 |
| MEMPHIS MIKE . | CIN | MIA | BUF | TB | PIT | 21 |
| EBN OZN . | DEN | CHI | SEA | NYG | ATL | 21 |
| THE ASSASSIN . | CLE | HOU | SEA | NYG | ATL | 21 |
| VEGAS BOK . | ARI | CLE | DET | ATL | PHI | 21 |
| TEAM CHOICE . | IND | BUF | MIN | TB | DAL | 21 |
| DIRTMAN . | DEN | IND | HOU | DET | CHI | 21 |
| MASTER LOCK . | WAS | MIN | OAK | PIT | DAL | 21 |
| THE SANDMAN . | WAS | DET | CHI | SEA | ATL | 21 |
| THE ED-IOTS . | DEN | CHI | TB | PIT | ATL | 21 |
| VINNIE VIDIVICI. | ARI | DET | OAK | NYG | DAL | 21 |
| LEYVA . | DEN | HOU | JAX | CHI | DAL | 21 |
| LOST CAUSE . | CLE | HOU | CHI | TB | ATL | 21 |
| R . | KC | CLE | CAR | JAX | PHI | 21 |
| DNA'S CONQUEST . | DEN | BAL | CHI | PIT | DAL | 21 |
| STR 8 OUTTA DURANGO. | KC | IND | CHI | TB | DAL | 21 |
| SKIN FLUTES . | CIN | CLE | WAS | MIN | DAL | 21 |
| CABLE MOUNTAIN . | DEN | BAL | DET | TB | DAL | 21 |
| WAZ . | DEN | CLE | BUF | CHI | NO | 21 |
| SPORTS OPTIONS . | CIN | ARI | TEN | OAK | DAL | 21 |
| BUDDY . | DEN | CLE | JAX | TEN | NYG | 21 |
| RATKINGS . | CIN | BUF | JAX | DAL | PHI | 21 |
| ABC 5 . | MIA | TEN | PIT | ATL | PHI | 21 |
| WILLBOI . | GB | IND | TEN | NYG | PHI | 21 |
| SCUTARO CITY . | BAL | DET | CHI | TB | ATL | 20.5 |
| THE BLUE LINE . | KC | BUF | TEN | SEA | DAL | 20.5 |
| POSOMAN . | MIA | JAX | NYG | ATL | PHI | 20.5 |
| ULTIMATE CAPPER. | IND | BAL | WAS | MIN | DAL | 20.5 |
| ORANGE KRUSH . | IND | BAL | CHI | TB | ATL | 20.5 |
| BLASSCYK WINS . | DEN | BAL | WAS | CHI | SEA | 20.5 |
| CHUPACABRA . | CAR | JAX | CHI | DAL | PHI | 20.5 |
| THE ICEPICK . | WAS | MIN | PIT | DAL | NO | 20.5 |
| THE WOLVES . | CIN | CLE | WAS | DET | TB | 20.5 |
| LARRY THE LEGEND. | IND | BAL | BUF | CAR | SEA | 20.5 |
| DOS BULLETS . | IND | BAL | DET | SEA | DAL | 20.5 |
| BUKTY . | CLE | WAS | DET | TEN | NYG | 20.5 |
| NFL WINNING PICKS. | CIN | HOU | DET | MIN | NYG | 20.5 |
| SHAWNERS . | DEN | MIA | BAL | CHI | NYG | 20.5 |
| LINE MASTERS II. | ARI | CAR | DET | MIN | TB | 20.5 |
| TOUCH DOWN BABY. | DEN | CAR | PIT | DAL | PHI | 20.5 |
| U-571 . | ARI | BUF | DET | OAK | NYG | 20.5 |
| SOPH . | WAS | DET | CHI | NYG | DAL | 20.5 |
| AUBURN 2010 . | DEN | GB | CAR | DET | NYG | 20.5 |
| CIRCLE CITY . | HOU | DET | CHI | NYG | DAL | 20.5 |
| 3 NITS AND A FRITZ. | CIN | GB | IND | HOU | CHI | 20.5 |
| PT GOLFER . | SD | GB | BAL | SEA | ATL | 20.5 |
| BROWNIE . | BAL | CAR | CHI | SEA | TB | 20.5 |
| SLICK 50 . | DEN | ARI | MIA | BAL | SEA | 20.5 |
| INDY BOYS . | CIN | SEA | TB | PIT | DAL | 20.5 |
| THE TEXPATS . | BAL | CAR | DET | TEN | PIT | 20.5 |
| BIRDMAN73 . | DEN | MIA | SEA | NYG | DAL | 20.5 |
| TREASURE HUNTER. | BAL | DET | CHI | MIN | NYG | 20.5 |
| 10MINUTES TO POST. | IND | BAL | CAR | DET | DAL | 20.5 |
| SPORTSMEMO.COM . | ARI | IND | BAL | DET | PHI | 20.5 |
| DONOHUE1 . | DEN | BAL | BUF | TB | PHI | 20.5 |
| THE CREW . | CLE | DET | TEN | SEA | PIT | 20.5 |
| BIRDIE . | MIA | BAL | CAR | DET | DAL | 20.5 |
| THE BIG BONKOWSKI | KC | CIN | JAX | DAL | PHI | 20.5 |
| VEGAS SHARP . | IND | HOU | NYG | ATL | NO | 20.5 |
| THE ONE PERCENTERS. | IND | CLE | WAS | JAX | TB | 20.5 |
| PHAM HIEN . | MIA | CLE | NYG | ATL | NO | 20.5 |
| HIXVILLE HUNK . | ARI | BAL | DET | CHI | OAK | 20.5 |
| CHAT AND???? . CUTLER | CIN | IND | BUF | CAR | DAL | 20.5 |
| VINCITORE . | DEN | CHI | SEA | PIT | DAL | 20 |
| PYRRHON WHEATLEY | IND | BAL | MIN | TB | DAL | 20 |
| H2OBOY . | IND | CHI | PIT | ATL | PHI | 20 |
| INTELLI . | BAL | WAS | DET | SEA | PHI | 20 |
| GURLGONEWILD . | MIA | BAL | HOU | MIN | TB | 20 |
| LVH KARL . | MIA | CLE | CAR | CHI | PHI | 20 |
| TOMMY TORTOISE . | BAL | WAS | SEA | TB | PIT | 20 |
| ARIELLE F.C. . | CIN | TEN | MIN | TB | DAL | 20 |
| DAVID FROHARDT -LANE 2 | BAL | HOU | SEA | NYG | DAL | 20 |
| DJPJ . | GB | DET | SEA | OAK | DAL | 20 |
| GAUCHOS GIBSON . | IND | BAL | WAS | OAK | PHI | 20 |
| ARMVIN . | HOU | WAS | DET | CHI | TB | 20 |
| BRICAJO . | CIN | WAS | CHI | SEA | TB | 20 |
| ROGER HARRIS . | DEN | IND | MIN | NYG | ATL | 20 |
| WHORMOAN1 . | IND | BAL | WAS | SEA | ATL | 20 |
| ICE HOUSE SPORTS. | ARI | MIA | DET | TEN | ATL | 20 |
| THE EVIL EMPIRE 2. | DEN | CHI | SEA | NYG | DAL | 20 |
| SANS SOUCI . | DEN | IND | BAL | DET | SEA | 20 |
| BLAKE WHEELER . | BAL | TEN | SEA | TB | PHI | 20 |
| THE MAGGIANO FIVE | BAL | BUF | WAS | TEN | DAL | 20 |
| THE ENTERPRISE . | HOU | CAR | SEA | DAL | PHI | 20 |
| OSTIA ANTICA . | KC | ARI | CLE | OAK | DAL | 20 |
| YASGIN . | MIA | BUF | SEA | TB | PIT | 20 |
| MAC SPORTS INC. | ARI | MIN | TB | NYG | PHI | 20 |
| GREEN GENE OKERLUND | DEN | DET | SEA | NYG | PHI | 20 |
| SHARPBETTOR .COM. | ARI | IND | BUF | PIT | DAL | 20 |
| AREDD . | IND | SEA | OAK | PIT | DAL | 20 |
| AREDD2 . | CIN | CLE | TEN | OAK | PIT | 20 |
| IAIOSTEEL . | CIN | BAL | TB | PIT | DAL | 20 |
| CONN MEN . | CIN | BAL | WAS | TB | PHI | 20 |
| BIG SHOTS . | DEN | BAL | DET | TEN | PHI | 20 |
| CHOOBO . | ARI | TEN | MIN | OAK | DAL | 20 |
| IOWA SILVER STRIKER | KC | IND | HOU | CHI | DAL | 20 |
| D WICKLIFFE#2 . | CIN | CLE | MIN | DAL | PHI | 20 |
| MASTERSTRATEGY INVESTMENTS. | KC | ARI | CLE | BUF | DAL | 20 |
| BETTIN SPORTS N WETTN SHORTS | BAL | CHI | SEA | NYG | PHI | 20 |
| GIOVANNI . | GB | MIA | CHI | TB | ATL | 20 |
| EL GALLO LOCO . | IND | BAL | CAR | DET | DAL | 20 |
| JGT-MONEY . | CIN | HOU | SEA | DAL | PHI | 20 |
| HELLS KITCHEN . | DEN | IND | HOU | DET | SEA | 20 |
| SUNBRUIN . | DEN | GB | CLE | DET | SEA | 20 |
| DAVE'S COMPUTER. | CIN | BAL | HOU | CAR | DAL | 20 |
| BIG YEAR . | ARI | BUF | SEA | OAK | PHI | 20 |
| QUO VADIMUS . | MIA | BAL | CHI | MIN | NO | 20 |
| MANNY MOE . | IND | CLE | CHI | MIN | OAK | 20 |
| COVER ME . | KC | MIN | TB | NYG | DAL | 20 |
| TOM VALENTINE . | DEN | BAL | TB | PIT | DAL | 20 |
| GOMB2 . | KC | CAR | SEA | TB | NO | 20 |
| TOP TEN . | ARI | IND | BAL | BUF | TEN | 20 |
| PAY AFTER YOU WIN | CIN | IND | CLE | NYG | ATL | 20 |
| MEOW . | GB | IND | CHI | SEA | TB | 20 |
| CODY . | IND | CLE | BUF | MIN | NYG | 20 |
| SUNDOWN . | KC | CLE | TEN | DAL | PHI | 20 |
| TARHEEL STEVE . | CAR | DET | PIT | DAL | PHI | 20 |
| BIGTIME 007 . | DEN | BAL | TB | NYG | ATL | 19.5 |
| POWERS TO THE PEOPLE. | DEN | BAL | CHI | NYG | PHI | 19.5 |
| CAJUN NODAK . | CIN | IND | CAR | SEA | TB | 19.5 |
| E+P . | DEN | MIA | BAL | CHI | TB | 19.5 |
| STRAIGHT CASH HOMIE. | CAR | DET | OAK | DAL | PHI | 19.5 |
| CR3 . | GB | IND | SEA | PIT | DAL | 19.5 |
| BLOWOUT . | CIN | IND | BUF | CHI | DAL | 19.5 |
| 55 CLUB . | KC | CIN | CLE | JAX | PIT | 19.5 |
| GHOST . | CLE | JAX | SEA | DAL | PHI | 19.5 |
| CLH2012 . | BAL | CAR | DET | SEA | TB | 19.5 |
| TRIO'S . | DEN | MIA | BAL | SEA | PIT | 19.5 |
| ILLINI 86 . | DEN | DET | SEA | TB | NYG | 19.5 |
| LAGO LAGO . | DEN | HOU | SEA | TB | ATL | 19.5 |
| HAWK . | CLE | BUF | MIN | DAL | PHI | 19.5 |
| LINE MASTERS I. | KC | DEN | DET | MIN | TB | 19.5 |
| JADD . | DEN | CLE | MIN | OAK | DAL | 19.5 |
| MICHAEL ANDREW. | ARI | CAR | JAX | CHI | NYG | 19.5 |
| BETTORS SIDEKICK.COM. | CIN | MIA | HOU | CAR | TB | 19.5 |
| THE EVIL EMPIRE 1. | GB | DET | SEA | PIT | DAL | 19.5 |
| MLE'S LAMENT . | DEN | BAL | DET | CHI | TB | 19.5 |
