The NFL against the spread standings and spread streaks are posted each and every week throughout the NFL season. Keep up with who is hot, who is cold and other spread factors.
| TEAM | SU | ATS | HOME | AWAY | FAV | DOG | O/U |
| Arizona | 5-3 | 6-2 | 3-0 | 3-2 | 4-0 | 2-2 | 5-3 |
| Atlanta | 5-3 | 5-3 | 3-0 | 2-3 | 2-0 | 3-3 | 3-5 |
| Baltimore | 5-3 | 6-2 | 3-1 | 3-1 | 2-0 | 4-2 | 5-3 |
| Buffalo | 5-3 | 4-4 | 2-2 | 2-2 | 2-2 | 2-2 | 4-3-1 |
| Carolina | 6-2 | 4-3-1 | 3-1-1 | 1-2 | 3-1-1 | 1-2 | 2-6 |
| Chicago | 5-3 | 4-3-1 | 2-2 | 2-1-1 | 2-3 | 2-0-1 | 4-4 |
| Cincinnati | 1-8 | 3-6 | 1-3 | 2-3 | 0-2 | 3-3 | 3-5-1 |
| Cleveland | 3-5 | 5-3 | 2-2 | 3-1 | 0-1 | 5-2 | 3-5 |
| Dallas | 5-4 | 3-6 | 1-3 | 2-3 | 3-5 | 0-1 | 6-3 |
| Denver | 4-4 | 1-6-1 | 0-4-1 | 1-2 | 1-5-1 | 0-1 | 4-3-1 |
| Detroit | 0-8 | 3-5 | 0-3 | 3-2 | 0-1 | 3-4 | 4-3-1 |
| Green Bay | 4-4 | 4-3-1 | 2-2 | 2-1-1 | 2-1 | 1-2-1 | 5-3 |
| Houston | 3-5 | 3-5 | 2-2 | 1-3 | 1-2 | 2-3 | 7-1 |
| Indianapolis | 4-4 | 2-6 | 1-3 | 1-3 | 2-5 | 0-1 | 4-4 |
| Jacksonville | 3-5 | 2-6 | 0-4 | 2-2 | 0-6 | 2-0 | 3-4-1 |
| Kansas City | 1-7 | 4-4 | 2-2 | 2-2 | 0-1 | 4-3 | 5-3 |
| Miami | 4-4 | 5-3 | 2-2 | 3-1 | 1-1 | 4-2 | 4-4 |
| Minnesota | 4-4 | 3-5 | 2-2 | 1-3 | 2-1 | 1-4 | 5-3 |
| New England | 5-3 | 4-4 | 1-3 | 3-1 | 3-3 | 1-1 | 2-5-1 |
| New Orleans | 4-4 | 5-3 | 4-1 | 1-2 | 3-1 | 2-2 | 5-3 |
| NY Giants | 7-1 | 6-2 | 4-1 | 2-1 | 5-2 | 1-0 | 5-3 |
| NY Jets | 5-3 | 4-4 | 2-2 | 2-2 | 3-2 | 1-2 | 3-4-1 |
| Oakland | 2-6 | 3-5 | 1-3 | 2-2 | 0-0 | 3-5 | 4-4 |
| Philadelphia | 5-3 | 6-2 | 3-1 | 3-1 | 5-2 | 1-0 | 3-5 |
| Pittsburgh | 5-2 | 3-4 | 1-2 | 2-2 | 2-3 | 1-1 | 4-3 |
| San Diego | 3-5 | 3-4-1 | 2-1 | 1-3-1 | 3-4 | 0-0-1 | 5-3 |
| San Francisco | 2-6 | 2-6 | 1-4 | 1-2 | 1-1 | 1-5 | 4-4 |
| Seattle | 2-6 | 3-5 | 1-3 | 2-2 | 1-1 | 2-3 | 5-3 |
| St. Louis | 2-6 | 3-5 | 1-3 | 2-2 | 0-0 | 3-5 | 4-4 |
| Tampa Bay | 6-3 | 5-4 | 3-1 | 2-3 | 3-2 | 2-2 | 4-5 |
| Tennessee | 8-0 | 7-0-1 | 4-0-1 | 3-0 | 5-0-1 | 1-0 | 4-4 |
| Washington | 6-2 | 5-3 | 2-2 | 3-1 | 3-2 | 2-1 | 2-5-1 |
All columns are against the spread except the first column which is the teams record SU





NFL Betting Review - Super Bowl XLIV