The San Diego Chargers led the NFL with 30 interceptions in 2007. The next closest was the Tennessee Titans and Indianapolis Colts who had 20. The Houston Texans, Philadelphia Eagles and Pittsburgh Steelers only had 11 interceptions.
Below is a list of betting propositions on each NFL team and how many interceptions they will have during the 2008/09 NFL season. Bettors can also discuss this topic on the sports betting forums
| Arizona Cardinals | Miami Dolphins | |||
| O: 17½ pass interceptions | -115 | O: 14 pass interceptions | -115 | |
| U: 17½ pass interceptions | -115 | U: 14 pass interceptions | -115 | |
| Atlanta Falcons | Minnesota Vikings | |||
| O: 12 pass interceptions | -115 | O: 17 pass interceptions | -110 | |
| U: 12 pass interceptions | -115 | U: 17 pass interceptions | -120 | |
| Baltimore Ravens | NE Patriots | |||
| O: 17½ pass interceptions | -115 | O: 17 pass interceptions | -115 | |
| U: 17½ pass interceptions | -115 | U: 17 pass interceptions | -115 | |
| Buffalo Bills | NO Saints | |||
| O: 17½ pass receptions | -115 | O: 14½ pass interceptions | -110 | |
| U: 17½ pass receptions | -115 | U: 14½ pass interceptions | -120 | |
| Carolina Panthers | New York Giants | |||
| O: 14 pass interceptions | -115 | O: 17½ pass interceptions | -115 | |
| U: 14 pass interceptions | -115 | U: 17½ pass interceptions | -115 | |
| Chicago Bears | New York Jets | |||
| O: 19 pass interceptions | -115 | O: 16 pass interceptions | -105 | |
| U: 19 pass interceptions | -115 | U: 16 pass interceptions | -125 | |
| Cincinnati Bengals | Oakland Raiders | |||
| O: 18½ pass interceptions | -115 | O: 18 pass interceptions | -110 | |
| U: 18½ pass interceptions | -115 | U: 18 pass interceptions | -120 | |
| Cleveland Browns | Philadelphia Eagles | |||
| O: 17½ pass interceptions | -110 | O: 18½ pass interceptions | -115 | |
| U: 17½ pass interceptions | -120 | U: 18½ pass interceptions | -115 | |
| Dallas Cowboys | Pittsburgh Steelers | |||
| O: 22 pass interceptions | -110 | O: 15 pass interceptions | -115 | |
| U: 22 pass interceptions | -120 | U: 15 pass interceptions | -115 | |
| Denver Broncos | Seattle Seahawks | |||
| O: 15 pass interceptions | -115 | O: 19 pass interceptions | -110 | |
| U: 15 pass interceptions | -115 | U: 19 pass interceptions | -120 | |
| Detroit Lions | SD Chargers | |||
| O: 17½ pass interceptions | -115 | O: 24 pass interceptions | -110 | |
| U: 17½ pass interceptions | -115 | U: 24 pass interceptions | -120 | |
| Green Bay Packers | SF 49ers | |||
| O: 19 pass interceptions | -110 | O: 14 pass interceptions | -115 | |
| U: 19 pass interceptions | -120 | U: 14 pass interceptions | -115 | |
| Houston Texans | St Louis Rams | |||
| O: 13 pass interceptions | -110 | O: 17½ pass interceptions | -115 | |
| U: 13 pass interceptions | -120 | U: 17½ pass interceptions | -115 | |
| Indianapolis Colts | TB Buccaneers | |||
| O: 20½ pass interceptions | -115 | O: 16 pass interceptions | -115 | |
| U: 20½ pass interceptions | -115 | U: 16 pass interceptions | -115 | |
| Jacksonville Jaguars | Tennessee Titans | |||
| O: 19½ pass interceptions | -115 | O: 18 pass interceptions | -115 | |
| U: 19½ pass interceptions | -115 | U: 18 pass interceptions | -115 | |
| Kansas City Chiefs | Washington Redskins | |||
| O: 14½ pass interceptions | -110 | O: 15 pass interceptions | -110 | |
| U: 14½ pass interceptions | -120 | U: 15 pass interceptions | -120 |
The Greek Sportsbook is a highly recommended sportsbook. To bet on the NFL - visit www.thegreek.com

Sports Betting Today - February 6, 2010
Sports Betting Today - February 19, 2010
Sports Betting Today - February 13, 2010
Sports Betting Today - February 28, 2010




Betting Odds Released for the King of All Beauty Pageants