The 2008 NFL season will get underway as training camp begins and the NFL's first preseason game is in just about two weeks away. Also college campuses all over the country are getting ready for the start of the college football season. Bettors are already talking on the NFL message boards
The Greek Sportsbook has posted betting odds on the matchups between the 2008 NFL and 2008 college football most regular season wins.
Sports bettors love this kinds of action. In Arizona bettors can wager on who will get more team wins - the Arizona Cardinals or the Arizona State Sun Devils. Arizona State is minus 1 +100.
Other odds include Maryland -1 +120 over the Baltimore Ravens or the Buffalo Bills -5 over Syracuse.
The state of Texas will want to pay attention to this one; the Dallas Cowboys are a Super Bowl favorite and they are -1.5 +100 over the Texas Longhorns while the Houston Texans are -1 -115 over Texas A&M.
In Michigan, the Wolverines are hoping Rich Rodriguez can return the Wolves back in to National contention and they are -1.5 +130 over the Detroit Lions.
The talk in Wisconsin has been mostly about what will happen with Brett Favre. Wisconsin is -1 -115 over the Green Bay Packers.
Some other intriguing odds are the Indianapolis Colts -4 +135 over the Fighting Irish of Notre Dame and the rebuilding Miami Hurricanes -2.5 over the rebuilding Miami Dolphins.
The New England Patriots who are favored to win the 2009 NFL Super Bowl are -1.5 +120 over Southern California who is favored to win the 2009 BCS Championship.
Below is a list of some other NFL vs. CFB team props.
| Arizona Cardinals vs Arizona State | Minnesota Vikings vs Michigan State | ||
| Arizona Cardinals +1 reg season wins | -120 | Minnesota Vikings -1½ reg season wins | 100 |
| Arizona State -1 reg season wins | 100 | Michigan State +1½ reg season wins | -130 |
| Atlanta Falcons vs Georgia Tech | New England Patriots vs Southern Cal | ||
| Atlanta Falcons +1½ reg season wins | -125 | New England Patriots -1½ reg season wins | 120 |
| Georgia Tech -1½ reg season wins | 105 | Southern Cal +1½ reg season wins | -140 |
| Baltimore Ravens vs Maryland | New Orleans Saints vs LSU | ||
| Baltimore Ravens +1 reg season wins | -140 | New Orleans Saints +1 reg season wins | -110 |
| Maryland -1 reg season wins | 120 | LSU -1 reg season wins | -110 |
| Buffalo Bills vs Syracuse | New York Giants vs Rutgers | ||
| Buffalo Bills -5 reg season wins | 100 | New York Giants -1½ reg season wins | 100 |
| Syracuse +5 reg season wins | -120 | Rutgers +1½ reg season wins | -120 |
| Carolina Panthers vs Clemson | New York Jets vs Rutgers | ||
| Carolina Panthers +2 reg season wins | -140 | New York Jets +1 reg season wins | -150 |
| Clemson -2 reg season wins | 120 | Rutgers -1 reg season wins | 130 |
| Chicago Bears vs Illinois | Oakland Raiders vs California | ||
| Chicago Bears +1 reg season wins | -200 | Oakland Raiders +1½ reg season wins | -120 |
| Illinois -1 reg season wins | 160 | California -1½ reg season wins | 100 |
| Cincinnati Bengals vs West Virginia | Philadelphia Eagles vs Penn State | ||
| Cincinnati Bengals +2½ reg season wins | -140 | Philadelphia Eagles -½ reg season wins | -115 |
| West Virginia -2½ reg season wins | 120 | Penn State +½ reg season wins | -105 |
| Cleveland Browns vs Ohio State | Pittsburgh Steelers vs Pittsburgh | ||
| Cleveland Browns +2 reg season wins | -120 | Pittsburgh Steelers -2 reg season wins | 105 |
| Ohio State -2 reg season wins | 100 | Pittsburgh +2 reg season wins | -125 |
| Dallas Cowboys vs Texas | St Louis Rams vs Missouri | ||
| Dallas Cowboys -1½ reg season wins | 100 | St Louis Rams +3 reg season wins | -130 |
| Texas +1½ reg season wins | -120 | Missouri -3 reg season wins | 110 |
| Denver Broncos vs Colorado | San Diego Chargers vs BYU | ||
| Denver Broncos -1½ reg season wins | 100 | San Diego Chargers -1½ reg season wins | 110 |
| Colorado +1½ reg season wins | -120 | BYU +1½ reg season wins | -130 |
| Detroit Lions vs Michigan | San Francisco 49ers vs California | ||
| Detroit Lions +1½ reg season wins | -150 | San Francisco 49ers +1½ reg season wins | -120 |
| Michigan -1½ reg season wins | 130 | California -1½ reg season wins | 100 |
| Green Bay Packers vs Wisconsin | Seattle Seahawks vs Oregon | ||
| Green Bay Packers +1 reg season wins | -105 | Seattle Seahawks -1 reg season wins | 100 |
| Wisconsin -1 reg season wins | -115 | Oregon +1 reg season wins | -120 |
| Houston Texans vs Texas A&M | Tampa Bay Buccaneers vs Florida State | ||
| Houston Texans -1 reg season wins | -115 | Tampa Bay Buccaneers +½ reg season wins | -125 |
| Texas A&M +1 reg season wins | -105 | Florida State -½ reg season wins | 105 |
| Indianapolis Colts vs Notre Dame | Tennessee Titans vs Tennessee | ||
| Indianapolis Colts -4 reg season wins | 135 | Tennessee Titans +½ reg season wins | -115 |
| Notre Dame +4 reg season wins | -155 | Tennessee -½ reg season wins | -105 |
| Jacksonville Jaguars vs Florida | Washington Redskins vs Virginia Tech | ||
| Jacksonville Jaguars +½ reg season wins | -115 | Washington Redskins +1½ reg season wins | -125 |
| Florida -½ reg season wins | -105 | Virginia Tech -1½ reg season wins | 105 |
| Kansas City Chiefs vs Kansas | |||
| Kansas City Chiefs +2 reg season wins | -155 | ||
| Kansas -2 reg season wins | 135 | ||
| Miami Dolphins vs Miami Florida | |||
| Miami Dolphins +2½ reg season wins | -155 | ||
| Miami Florida -2½ reg season wins | 135 |



