The NFL preseason opens this weekend with the Washington Redskins and Indianapolis Colts facing off in the annual hall of fame game. Each of the NFL teams have been working hard at training camp while some camps such as the Green Bay Packers have been dominated by distractions.
Most of the sportsbooks have updated betting future odds on Super Bowl XLIII and there has been some movement in the odds and a difference from book to book.
Shopping for the best odds is always in the best interest of the bettor. While some teams like the New England Patriots odds are almost identical (ranging from +295 - +355), some books have some glaring differences in odds.
For those who would like to wager on the Carolina Panthers to win the Super Bowl can get as much as +5500 at 5Dimes. The Cincinnati Bengals are +7000 at BetJamaica while the Seattle Seahawks best odds are +3550 at The Greek.
Here is a quick comparison of 5 sportsbooks and the NFL future odds to win Super Bowl XLIII.
| Super Bowl Odds | Bet Jamaica | Bookmaker | 5Dimes | The Greek | Bet Online |
| Arizona Cardinals | 4000 | 2700 | 5500 | 3050 | 2700 |
| Atlanta Falcons | 20000 | 12500 | 20000 | 16550 | 12500 |
| Baltimore Ravens | 6200 | 4700 | 7500 | 6550 | 4700 |
| Buffalo Bills | 7000 | 3700 | 9000 | 4850 | 3700 |
| Carolina Panthers | 5200 | 2900 | 5500 | 5250 | 2900 |
| Chicago Bears | 5200 | 3200 | 5500 | 3550 | 3200 |
| Cincinnati Bengals | 7000 | 3600 | 6600 | 4250 | 3600 |
| Cleveland Browns | 2800 | 2600 | 3700 | 3250 | 2500 |
| Dallas Cowboys | 650 | 425 | 800 | 605 | 425 |
| Denver Broncos | 4200 | 3500 | 4000 | 4250 | 3500 |
| Detroit Lions | 8000 | 4100 | 9000 | 5250 | 4100 |
| Green Bay Packers | 2000 | 2300 | 2800 | off | 2300 |
| Houston Texans | 5000 | 4500 | 7000 | 6550 | 4500 |
| Indianapolis Colts | 725 | 750 | 850 | 785 | 750 |
| Jacksonville Jaguars | 1200 | 1000 | 1450 | 1015 | 1000 |
| Kansas City Chiefs | 15000 | 8000 | 15000 | 14550 | 8000 |
| Miami Dolphins | 25000 | 8000 | 12500 | 14550 | 8000 |
| Minnesota Vikings | 2200 | 1700 | 3000 | 2250 | 1700 |
| New England Patriots | 295 | 300 | 335 | 355 | 300 |
| New Orleans Saints | 2200 | 1600 | off | 1415 | 1600 |
| New York Giants | 1800 | 1700 | 2400 | 2250 | 1700 |
| New York Jets | 10000 | 7000 | 10000 | off | 7000 |
| Oakland Raiders | 15000 | 6500 | 12500 | 8000 | 6500 |
| Philadelphia Eagles | 2200 | 1700 | 1800 | 2050 | 1700 |
| Pittsburgh Steelers | 2600 | 1700 | 2700 | 2350 | 1700 |
| San Diego Chargers | 700 | 600 | 850 | 705 | 600 |
| San Francisco 49ers | 6200 | 4000 | 10000 | 5250 | 4000 |
| Seattle Seahawks | 3000 | 2000 | 3300 | 3550 | 1900 |
| St. Louis Rams | 8000 | 4500 | 8000 | 6050 | 4500 |
| Tampa Bay Buccaneers | 4000 | 2200 | 4000 | off | 1800 |
| Tennessee Titans | 4000 | 3500 | 5500 | 4250 | 3500 |
| Washington Redskins | 4200 | 3000 | 5500 | 4050 | 3000 |


Sports Betting Today - February 21, 2010
Sports Betting Today - February 4, 2010
Sports Betting Today - February 6, 2010
Betting Odds on where Lebron James will play next year





Betting Odds Released for the King of All Beauty Pageants