Go Back   Sports Handicapping at cappersmall > >

NHL Hockey NHL Handicapping - Post your NHL picks, talk NHL betting, anything NHL.

Likes Likes:  1
Reply
 
Thread Tools Display Modes
  #1  
Old 01-17-2021, 09:23 AM
Mendoza Line Mendoza Line is online now
Geaux Preds!!!
 
Join Date: Jul 2005
Location: Mississippi Gulf Coast
Posts: 74,660
Rewards: 148,487
Post Thanks / Like
Likes (Given): 5514
Likes (Received): 13494
Sunday Starting Goalies

Goalies listed with their season record (W-L-OTL, GAA, SV%) in bold, then their career record vs. today's opponents in parentheses.

Last season's records listed for goalies that haven't started a game yet this season.

33 Washington Capitals Samsonov: 1-0-0, 4.00, 0.846 (0-1-0, 4.11, .879)
34 Pittsburgh Penguins DeSmith: 0-0-0, 1.26, 0.923 (0-1-0, 2.03, .909)

37 Chicago Blackhawks *Subban: 0-1-0, 5.03, 0.848 (2-0-1, 3.56, .864)
38 Florida Panthers Driedger: 7-2-1, 2.05, .938 (1st start vs. Chi)

*Goalie is expected, but not confirmed. Will update.

***b2b info: None of these teams played yesterday, and none play tomorrow.
__________________
Likes darth wager liked this post
2022-2023 NHL: 86-65-5, +1456
2023 MLB: 2-5-0, -388
2022-2023 NCAA Basketball: 126-103-4, +545
2021-2022 NCAA Basketball: 74-64-2, +702
2020-2021 NCAA Basketball: 232-170-4, +4554
2022-2023 NCAA Football: 112-89-5, +809
2021-2022 NCAA Football: 76-63-2 +430
2020-2021 NCAA Football: 75-55-3, +1005

2022-2023 NFL: 80-88-3, -1493
2021-2022 NFL: 32-40-0, -1871
2020-2021 NFL: 70-72-9, -1434
2019-2020 NFL: 88-72-3, -135
2018-2019 NFL: 88-87-4, -1074
2017-2018 NFL: 81-84-6, -731
2016-2017 NFL: 98-72-5, +2944

2014-2015 NFL: 81-94-2, -2553
2013-2014 NFL: 128-101-7, +2403
2012-2013 NFL: 125-109-7, -1026
2011-2012 NFL: 128-91-7, +2450
2010-2011 NFL: 108-67-3, +3930
2011 Cappers Mall Hall of Fame Inductee
2010 Cappers Mall Handicapper of the Year
Reply With Quote
  #2  
Old 01-17-2021, 12:48 PM
Mendoza Line Mendoza Line is online now
Geaux Preds!!!
 
Join Date: Jul 2005
Location: Mississippi Gulf Coast
Posts: 74,660
Rewards: 148,487
Post Thanks / Like
Likes (Given): 5514
Likes (Received): 13494
Change for Chicago

37 Chicago Blackhawks Delia: 0-1-0, 5.00, 0.865 (1st start vs. Fla)
38 Florida Panthers Driedger: 7-2-1, 2.05, .938 (1st start vs. Chi)
__________________
2022-2023 NHL: 86-65-5, +1456
2023 MLB: 2-5-0, -388
2022-2023 NCAA Basketball: 126-103-4, +545
2021-2022 NCAA Basketball: 74-64-2, +702
2020-2021 NCAA Basketball: 232-170-4, +4554
2022-2023 NCAA Football: 112-89-5, +809
2021-2022 NCAA Football: 76-63-2 +430
2020-2021 NCAA Football: 75-55-3, +1005

2022-2023 NFL: 80-88-3, -1493
2021-2022 NFL: 32-40-0, -1871
2020-2021 NFL: 70-72-9, -1434
2019-2020 NFL: 88-72-3, -135
2018-2019 NFL: 88-87-4, -1074
2017-2018 NFL: 81-84-6, -731
2016-2017 NFL: 98-72-5, +2944

2014-2015 NFL: 81-94-2, -2553
2013-2014 NFL: 128-101-7, +2403
2012-2013 NFL: 125-109-7, -1026
2011-2012 NFL: 128-91-7, +2450
2010-2011 NFL: 108-67-3, +3930
2011 Cappers Mall Hall of Fame Inductee
2010 Cappers Mall Handicapper of the Year
Reply With Quote
Reply

Tags
0-1-0, goalies, listed, record, season

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -5. The time now is 08:40 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2023, vBulletin Solutions Inc.
Resources saved on this page: MySQL 15.00% Host: cappersmallweb2