Go Back   Sports Handicapping at cappersmall > >

NHL Hockey NHL Handicapping - Post your NHL picks, talk NHL betting, anything NHL.

Likes Likes:  1
Reply
 
Thread Tools Display Modes
  #1  
Old 02-02-2021, 04:57 PM
Mendoza Line Mendoza Line is online now
Geaux Preds!!!
 
Join Date: Jul 2005
Location: Mississippi Gulf Coast
Posts: 74,660
Rewards: 148,487
Post Thanks / Like
Likes (Given): 5514
Likes (Received): 13494
Tuesday Starting Goalies

Goalies listed with their season record (W-L-OTL, GAA, SV%) in bold, then their career record vs. today's opponents in parentheses.

57 Dallas Oettinger: 1-0-0, 2.03, 0.909 (1st start vs. Cls)
58 Columbus Korpisalo: 2-1-2, 2.17, 0.936 (2-1-0, 2.55, .926)

59 Vancouver Demko: 3-3-0, 3.21, 0.914 (1-1-0, 4.96, .878)
60 Montreal Allen: 2-1-0, 1.68, 0.933 (8-5-2, 2.72, .890)

61 Arizona Kuemper: 2-4-1, 2.44, 0.910 (3-2-0, 2.40, .926)
62 St. Louis Binnington: 5-1-1, 2.49, 0.918 (2-1-1, 0.99, .949)

63 Calgary *Rittich: 0-1-0, 4.00, 0.810 (2-0-1, 1.97, .950)
64 Winnipeg Brossoit: 1-1-0, 3.46, 0.911 (2-1-0, 3.59, .890)

65 Carolina Reimer: 3-0-0, 1.99, 0.918 (3-4-2, 3.67, .887)
66 Chicago Lankinen: 3-1-2, 1.97, 0.937 (1st start vs. Car)

67 Minnesota Talbot: 3-1-0, 2.49, 0.916 (5-2-0, 3.26, .883)
68 Colorado Grubauer: 6-2-0, 1.75, 0.930 (4-2-0, 2.35, .923)

69 Ottawa Hogberg: 0-3-0, 4.71, 0.845 (0-1-0, 5.70, .773)
70 Edmonton Koskinen: 4-6-0, 3.45, 0.895 (1-1-1, 3.51, .893)

71 Anaheim *Gibson: 3-4-2, 2.51, 0.921 (10-5-0, 1.90, .934)
72 Los Angeles Petersen: 1st start this season (1st start vs. Ana)
Petersen was 1-2-0, 2.38, .919 last season

*Goalie is expected, but not confirmed.

***b2b info: Van, Mont, Calg, and Winn played last night. None of these teams play again tomorrow.
__________________
Likes BN727 liked this post
2022-2023 NHL: 86-65-5, +1456
2023 MLB: 2-5-0, -388
2022-2023 NCAA Basketball: 126-103-4, +545
2021-2022 NCAA Basketball: 74-64-2, +702
2020-2021 NCAA Basketball: 232-170-4, +4554
2022-2023 NCAA Football: 112-89-5, +809
2021-2022 NCAA Football: 76-63-2 +430
2020-2021 NCAA Football: 75-55-3, +1005

2022-2023 NFL: 80-88-3, -1493
2021-2022 NFL: 32-40-0, -1871
2020-2021 NFL: 70-72-9, -1434
2019-2020 NFL: 88-72-3, -135
2018-2019 NFL: 88-87-4, -1074
2017-2018 NFL: 81-84-6, -731
2016-2017 NFL: 98-72-5, +2944

2014-2015 NFL: 81-94-2, -2553
2013-2014 NFL: 128-101-7, +2403
2012-2013 NFL: 125-109-7, -1026
2011-2012 NFL: 128-91-7, +2450
2010-2011 NFL: 108-67-3, +3930
2011 Cappers Mall Hall of Fame Inductee
2010 Cappers Mall Handicapper of the Year
Reply With Quote
Reply

Tags
1st, 2-1-0, petersen, season, start

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -5. The time now is 08:14 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2023, vBulletin Solutions Inc.
Resources saved on this page: MySQL 13.64% Host: cappersmallweb1